Year | Departure | Arrival | Remarks |
---|
1874 | | July 15, launched |
1875 | | May 20, maiden voyage Liverpool - Queenstown - New York |
1875 | Liverpool | May 20 | New York | May 30 | |
1875 | Liverpool | June 24 | New York | July 05 | |
1875 | Liverpool | Sept. 02 | New York | Sept. 11 | |
1876 | | Record westbound passage 7 days 15 hours 37 min. |
1876 | Liverpool | Mar. 30 | New York | Apr. 08 | |
1876 | Liverpool | May 04 | New York | May 14 | |
1876 | Liverpool | June 22 | New York | July 01 | |
1876 | Liverpool | July 27 | New York | Aug. 05 | |
1876 | Liverpool | Aug. 17 | New York | Aug. 25 | |
1876 | Liverpool | Oct. 05 | New York | Oct. 15 | |
1877 | Liverpool | Apr. 05 | New York | Apr. 13 | Passengers leaving Christiania 1877-03-30
7 days an 10 hours crossing the Ocean |
1877 | Liverpool | June 14 | New York | June 23 | |
1877 | Liverpool | July 19 | New York | July 29 | |
1877 | Liverpool | Aug. 23 | New York | Sept. 01 | |
1877 | Liverpool | Sept. 27 | New York | Oct. 06 | |
1878 | Liverpool | Mar. 21 | New York | Mar. 30 | |
1878 | Liverpool | Apr. 25 | New York | May 04 | |
1878 | Liverpool | May 30 | New York | June 07 | |
1878 | Liverpool | July 04 | New York | July 13 | |
1878 | Liverpool | Aug. 08 | New York | Aug. 17 | |
1878 | Liverpool | Sept. 12 | New York | Sept. 21 | |
1878 | Liverpool | Oct. 17 | New York | Oct. 26 | |
1878 | Liverpool | Nov. 21 | New York | Nov. 30 | |
1879 | Liverpool | Dec. 26 | New York | Jan. 06 | |
1879 | Liverpool | Apr. 10 | New York | Apr. 20 | ?? Arrival date not clear |
1879 | Liverpool | | New York | May 24 | |
1879 | Liverpool | June 19 | New York | June 28 | |
1879 | Liverpool | | New York | Sept. 06 | |
1879 | Liverpool | Oct. 02 | New York | Oct. 11 | |
1879 | Liverpool | Nov. 06 | New York | Nov. 15 | |
1879 | Liverpool | | New York | Dec. 24 | Two days delayed in - Queenstown cause of fog. Departure Queenstown 1879-12-14 |
1880 | Liverpool | Jan. 15 | New York | Jan. 24 | 251 passengers |
1880 | Liverpool | Mar. 25 | New York | Apr. 04 | |
1880 | Liverpool | June 03 | New York | June 12 | Also reported arrive 1880-06-11 |
1880 | Liverpool | Aug. 12 | New York | Aug. 21 | Arrived at 12:00 noon |
1880 | Liverpool | Sept. 16 | New York | Sept. 25 | |
1880 | Liverpool | Oct. 21 | New York | Oct. 30 | Arrived 02:00 morning |
1880 | Liverpool | Nov. 25 | New York | Dec. 06 | |
1881 | Liverpool | | New York | Apr. 24 | |
1881 | Liverpool | May 19 | New York | May 28 | |
1881 | Liverpool | June 23 | New York | July 02 | Arrived at 15:00 afternoon. Some passengers from Molde |
1881 | Liverpool | July 28 | New York | Aug. 06 | |
1881 | Liverpool | | New York | Aug. 20 | Queenstown 1881-08-12 |
1881 | Liverpool | Sept. 01 | New York | Sept. 10 | Arrived New York at 11:00 morning |
1881 | Liverpool | Oct. 06 | New York | Oct. 15 | |
1881 | Liverpool | | New York | Nov. 19 | |
1881 | Liverpool | Dec. 15 | New York | Dec. 26 | Reported it was a stormy journey |
1882 | Liverpool | Jan. 16 | New York | Jan. 29 | Arrived at 02:00 night |
1882 | Liverpool | Feb. 23 | New York | Mar. 05 | Arrived at 06:00 morning |
1882 | Liverpool | Mar. 30 | New York | Apr. 09 | |
1882 | Liverpool | | New York | May 14 | Arrived at 05:00 morning - Also reported arrive 1882-05-15 |
1882 | Liverpool | | New York | June 17 | Arrived at 23:00 late evening |
1882 | Liverpool | | New York | July 22 | Also reported arrive 1882-07-23 - 8 days journey |
1882 | Liverpool | | New York | Aug. 27 | Arrived at 05:00 morning |
1882 | Liverpool | Sept. 21 | New York | Sept. 30 | Arrived at 10:00 late morning |
1882 | Liverpool | | New York | Nov. 04 | Arrived in the morning |
1882 | Liverpool | | New York | Dec. 10 | |
1883 | Liverpool | Jan. 04 | New York | Jan. 13 | 235 passengers arrived at 11:00 morning after crossing the Ocean in 7 days and 18 hours |
1883 | Liverpool | Mar. 01 | New York | Mar. 11 | 675 passengers arrived at 07:00 morning after crossing the Ocean in 8 days and 14 hours |
1883 | Liverpool | Apr. 05 | New York | Apr. 14 | Arrived in the morning |
1883 | Liverpool | May 10 | New York | May 19 | |
1883 | Liverpool | June 14 | New York | June 23 | Arrived at 03:00 morning |
1883 | Liverpool | July 19 | New York | July 28 | Arrived in the morning |
1883 | Liverpool | Aug. 23 | New York | Sept. 01 | Arrived at 06:00 morning |
1883 | Liverpool | Sept. 28 | New York | Oct. 06 | Also reported arrive 1883-10-07 |
1883 | Liverpool | Nov. 02 | New York | Nov. 12 | Arrived at 02:00 morning |
1883 | Liverpool | Dec. 07 | New York | Dec. 17 | Arrived at 06:00 morning |
1884 | Liverpool | Apr. 24 | New York | May 03 | |
1884 | Liverpool | | New York | July 12 | |
1884 | Liverpool | Aug. 07 | New York | Aug. 16 | |
1884 | Liverpool | Sept. 11 | New York | Sept. 20 | |
1884 | Liverpool | Oct. 16 | New York | Oct. 25 | |
1884 | Liverpool | Nov. 20 | New York | Nov. 29 | Arrived New York at 05:00 morning |
1885 | Liverpool | | New York | Jan. 03 | |
1885 | Liverpool | | New York | Feb. 07 | |
1885 | Liverpool | | New York | Feb. 15 | |
1885 | Liverpool | | New York | Mar. 14 | |
1885 | | Apr. 3: Departed Liverpool (Capt. Kennedy); Apr. 7: put back to Queenstown in distress after being hit by a tidal wave, 1 sailor washed over board, 13 injured, several passengers injured, and damages to the ship |
1885 | | Passsengers were conveyed from Queenstown to New York on the S/S City of Berlin of the Inman Line and on the S/S Adriatic of the White Star |
1885 | Liverpool | | New York | May 09 | |
1885 | Liverpool | | New York | June 06 | |
1885 | Liverpool | | New York | July 04 | |
1885 | Liverpool | | New York | Aug. 08 | |
1885 | Liverpool | | New York | Sept. 05 | |
1885 | Liverpool | | New York | Oct. 03 | |
1885 | Liverpool | | New York | Oct. 31 | Arrived in New York at midnight |
1885 | Liverpool | | New York | Nov. 28 | |
1885 | Liverpool | | New York | Dec. 27 | |
1886 | Liverpool | | New York | Feb. 20 | |
1886 | Liverpool | | New York | Mar. 21 | |
1886 | Liverpool | | New York | Apr. 17 | |
1886 | Liverpool | | New York | May 15 | Arrived at noon |
1886 | Liverpool | | New York | June 12 | |
1886 | Liverpool | | New York | July 10 | |
1886 | Liverpool | | New York | Aug. 07 | |
1886 | Liverpool | | New York | Sept. 05 | Arrived Sunday morning |
1886 | Liverpool | | New York | Oct. 09 | Arrived Saturday morning |
1886 | Liverpool | | New York | Nov. 07 | Arrived Sunday morning at 05:00 |
1886 | Liverpool | | New York | Dec. 06 | Arrived 07:00 morning having 590 passengers |
1887 | Liverpool | | New York | Jan. 01 | Arrived at noon |
1887 | Liverpool | | New York | Feb. 07 | Arrived in the morning |
1887 | Liverpool | | New York | Mar. 05 | |
1887 | Liverpool | | New York | Apr. 02 | |
1887 | Liverpool | | New York | Apr. 29 | 1010 passengers - Also reported arrive 1887-04-25 |
1887 | Liverpool | | New York | May 27 | 1070 passengers |
1887 | Liverpool | | New York | June 24 | Arrived at 05:00 morning |
1887 | Liverpool | | New York | July 22 | Arrived 06:00 morning |
1887 | Liverpool | | New York | Aug. 17 | 960 passengers arrived at midnight after crossing the Ocean in 6,5 days |
1887 | Liverpool | | New York | Sept. 16 | Arrived on a Friday morning having 1033 passengers |
1887 | Liverpool | | New York | Oct. 13 | 960 passengers |
1887 | Liverpool | | New York | Nov. 12 | 680 passengers |
1887 | Liverpool | | New York | Dec. 31 | Arrived Saturday morning |
1888 | Liverpool | | New York | Jan. 29 | |
1888 | Liverpool | | New York | Feb. 24 | |
1888 | Liverpool | | New York | Mar. 23 | |
1888 | Liverpool | | New York | Apr. 21 | Also reported arrive 1888-04-20 |
1888 | Liverpool | | New York | May 18 | |
1888 | Liverpool | June 06 | New York | June 15 | Arrived in the morning |
1888 | Liverpool | July 04 | New York | July 13 | |
1888 | Liverpool | | New York | Aug. 10 | |
1888 | Liverpool | | New York | Sept. 06 | |
1888 | Liverpool | | New York | Oct. 05 | Also reported arrive 1888-10-04 |
1888 | Liverpool | | New York | Nov. 02 | |
1888 | Liverpool | | New York | Dec. 29 | |
1889 | Liverpool | | New York | Feb. 01 | |
1889 | Liverpool | | New York | Feb. 28 | |
1889 | Liverpool | | New York | Mar. 20 | ?? Date of arrive |
1889 | Liverpool | | New York | Mar. 29 | Arrived in the morning |
1889 | Liverpool | | New York | Apr. 26 | |
1889 | Liverpool | | New York | May 24 | Arrived in the morning |
1889 | Liverpool | | New York | June 22 | |
1889 | Liverpool | | New York | July 19 | |
1889 | Liverpool | | New York | Aug. 23 | |
1889 | Liverpool | | New York | Sept. 20 | Also reported arrive 1889-09-19. Arrived in the evening |
1889 | Liverpool | | New York | Oct. 18 | |
1889 | Liverpool | | New York | Nov. 14 | Also reported arrive 1889-11-15 |
1889 | Liverpool | | New York | Dec. 13 | Arrived in the morning |
1890 | Liverpool | | New York | Jan. 12 | |
1890 | Liverpool | | New York | Feb. 08 | |
1890 | Liverpool | | New York | Mar. 21 | |
1890 | Liverpool | | New York | Apr. 19 | Arrived in the morning |
1890 | Liverpool | | New York | May 19 | |
1890 | Liverpool | | New York | June 13 | |
1890 | Liverpool | | New York | July 11 | Arrived on a Friday morning |
1890 | Liverpool | July 30 | New York | Aug. 08 | |
1890 | Liverpool | | New York | Sept. 05 | |
1890 | Liverpool | | New York | Oct. 03 | |
1890 | Liverpool | | New York | Oct. 31 | Arrived in the morning |
1890 | Liverpool | | New York | Nov. 28 | |
1891 | Liverpool | | New York | Jan. 23 | |
1891 | Liverpool | | New York | Mar. 27 | |
1891 | Liverpool | | New York | Apr. 24 | |
1891 | Liverpool | | New York | May 21 | |
1891 | Liverpool | | New York | June 19 | |
1891 | Liverpool | | New York | July 17 | |
1891 | Liverpool | | New York | Aug. 13 | |
1891 | Liverpool | Aug. 26 | New York | Sept. 11 | Arrived in the morning |
1891 | Liverpool | | New York | Oct. 09 | |
1891 | Liverpool | Oct. 28 | New York | Nov. 05 | |
1891 | Liverpool | | New York | Dec. 04 | |
1892 | Liverpool | | New York | Jan. 15 | |
1892 | Liverpool | Feb. 24 | New York | Mar. 04 | Arrived in the morning |
1892 | Liverpool | | New York | Mar. 31 | Arrived in the morning |
1892 | Liverpool | | New York | Apr. 28 | |
1892 | Liverpool | May 18 | New York | May 27 | |
1892 | Liverpool | | New York | June 24 | |
1892 | Liverpool | | New York | July 28 | |
1892 | Liverpool | | New York | Aug. 26 | |
1892 | Liverpool | Sept. 14 | New York | Sept. 23 | |
1892 | Liverpool | | New York | Oct. 18 | |
1892 | Liverpool | | New York | Nov. 18 | Arrived in the morning |
1892 | Liverpool | | New York | Dec. 16 | |
1893 | Liverpool | | New York | Jan. 14 | |
1893 | Liverpool | Feb. 01 | New York | Feb. 12 | |
1893 | Liverpool | | New York | Mar. 10 | |
1893 | Liverpool | Mar. 29 | New York | Apr. 08 | |
1893 | Liverpool | Apr. 26 | New York | May 05 | |
1893 | Liverpool | May 24 | New York | June 02 | |
1893 | Liverpool | June 21 | New York | June 29 | |
1893 | Liverpool | July 26 | New York | Aug. 04 | Arrived in the morning |
1893 | Liverpool | Aug. 23 | New York | Aug. 31 | |
1893 | Liverpool | | New York | Sept. 29 | |
1893 | Liverpool | Oct. 18 | New York | Oct. 26 | |
1893 | Liverpool | | New York | Nov. 24 | |
1893 | Liverpool | | New York | Dec. 29 | |
1894 | Liverpool | | New York | Jan. 27 | |
1894 | Liverpool | | New York | Feb. 23 | |
1894 | Liverpool | | New York | Mar. 24 | |
1894 | Liverpool | | New York | Apr. 20 | |
1894 | Liverpool | | New York | May 18 | |
1894 | Liverpool | | New York | June 15 | |
1894 | Liverpool | July 04 | New York | July 13 | |
1894 | Liverpool | Aug. 01 | New York | Aug. 10 | |
1894 | Liverpool | Aug. 29 | New York | Sept. 06 | |
1894 | Liverpool | Sept. 26 | New York | Oct. 04 | |
1894 | Liverpool | Oct. 24 | New York | Nov. 02 | |
1895 | | Rebuilt, extra deck added, new tonnage: 5,066 gross, triple-expansion engine fitted by Harland & Wolff, funnels lengthened |
1895 | Liverpool | | New York | May 24 | |
1895 | Liverpool | June 12 | New York | June 21 | |
1895 | Liverpool | | New York | July 25 | 6 days and 23 hours from Liverpool |
1895 | Liverpool | | New York | Aug. 21 | Also reported arrive 1895-08-22 |
1895 | Liverpool | | New York | Sept. 19 | |
1895 | Liverpool | | New York | Oct. 17 | |
1895 | Liverpool | Nov. 13 | New York | Nov. 23 | |
1895 | Liverpool | Dec. 11 | New York | Dec. 21 | Arrive date estimated |
1896 | Liverpool | | New York | Jan. 16 | |
1896 | Liverpool | | New York | Feb. 15 | |
1896 | Liverpool | Mar. 04 | New York | Mar. 13 | |
1896 | Liverpool | Apr. 01 | New York | Apr. 09 | |
1896 | Liverpool | | New York | May 07 | |
1896 | Liverpool | | New York | June 04 | |
1896 | Liverpool | June 24 | New York | July 03 | |
1896 | Liverpool | July 22 | New York | July 30 | |
1896 | Liverpool | Aug. 19 | New York | Aug. 27 | Crossing the Ocean in 6 days and 22 hours |
1896 | Liverpool | Sept. 16 | New York | Sept. 24 | |
1896 | Liverpool | Oct. 14 | New York | Oct. 22 | |
1896 | Liverpool | Nov. 11 | New York | Nov. 19 | |
1896 | Liverpool | Dec. 09 | New York | Dec. 17 | |
1897 | Liverpool | Jan. 06 | New York | Jan. 14 | |
1897 | Liverpool | Feb. 03 | New York | Feb. 11 | |
1897 | Liverpool | | New York | Mar. 12 | |
1897 | Liverpool | Mar. 31 | New York | Apr. 09 | |
1897 | Liverpool | Apr. 28 | New York | May 06 | |
1897 | Liverpool | May 26 | New York | June 03 | |
1897 | Liverpool | June 23 | New York | July 01 | |
1897 | Liverpool | July 28 | New York | Aug. 05 | |
1897 | Liverpool | Aug. 25 | New York | Sept. 02 | |
1897 | Liverpool | | New York | Sept. 30 | |
1897 | Liverpool | Oct. 20 | New York | Oct. 28 | |
1897 | Liverpool | | New York | Dec. 01 | |
1898 | Liverpool | | New York | Jan. 27 | |
1898 | Liverpool | Feb. 16 | New York | Feb. 24 | |
1898 | Liverpool | | New York | Mar. 25 | |
1898 | Liverpool | | New York | Apr. 21 | |
1898 | Liverpool | | New York | May 19 | |
1898 | Liverpool | June 08 | New York | June 17 | |
1898 | Liverpool | | New York | July 14 | |
1898 | Liverpool | | New York | Aug. 19 | |
1898 | Liverpool | Sept. 07 | New York | Sept. 15 | |
1898 | Liverpool | Oct. 05 | New York | Oct. 14 | |
1898 | Liverpool | Nov. 09 | New York | Nov. 18 | |
1898 | Liverpool | Dec. 07 | New York | Dec. 15 | |
1899 | Liverpool | Feb. 01 | New York | Feb. 11 | |
1899 | | Feb. 13, capsized at her New York berth because of to much ice on decks |
1899 | Liverpool | June 07 | New York | June 15 | |
1899 | Liverpool | | New York | July 13 | |
1899 | Liverpool | | New York | Sept. 07 | |
1899 | Liverpool | | New York | Oct. 05 | |
1899 | Liverpool | | New York | Nov. 30 | |
1900 | Liverpool | | New York | Mar. 02 | |
1900 | Liverpool | | New York | Mar. 30 | |
1900 | Liverpool | | New York | Apr. 26 | |
1900 | Liverpool | | New York | May 24 | |
1900 | Liverpool | | New York | June 21 | |
1900 | Liverpool | | New York | July 19 | |
1900 | Liverpool | | New York | Aug. 16 | |
1900 | Liverpool | | New York | Sept. 13 | |
1900 | Liverpool | | New York | Oct. 11 | |
1900 | Liverpool | | New York | Nov. 08 | |
1900 | Liverpool | | New York | Dec. 07 | |
1901 | Liverpool | | New York | Jan. 10 | |
1901 | Liverpool | | New York | Feb. 08 | |
1901 | Liverpool | | New York | Apr. 04 | |
1901 | Liverpool | | New York | May 02 | |
1901 | Liverpool | | New York | May 30 | |
1901 | Liverpool | | New York | June 27 | |
1901 | Liverpool | | New York | Aug. 28 | |
1901 | Liverpool | | New York | Sept. 27 | |
1901 | Liverpool | | New York | Oct. 25 | |
1901 | Liverpool | | New York | Nov. 21 | |
1902 | Liverpool | | New York | Jan. 16 | |
1902 | Liverpool | | New York | Feb. 13 | |
1902 | Liverpool | | New York | Mar. 14 | |
1902 | Liverpool | | New York | Apr. 10 | |
1902 | Liverpool | | New York | May 08 | |
1902 | Liverpool | | New York | June 05 | |
1902 | Liverpool | | New York | Aug. 07 | |
1902 | Liverpool | | New York | Sept. 04 | |
1902 | Liverpool | | New York | Oct. 02 | |
1902 | Liverpool | | New York | Oct. 31 | |
1903 | Liverpool | | New York | Jan. 09 | |
1903 | Liverpool | | New York | Feb. 13 | |
1903 | Liverpool | | New York | Mar. 12 | |
1903 | Liverpool | | New York | May 14 | |
1903 | Liverpool | | New York | June 11 | |
1903 | Liverpool | | New York | July 10 | |
1903 | | Chartered by American Line |
1905 | | Sold to the Dominion Line and renamed Ottawa |
1905 | | Apr. 27, first voyage for Dominion Line, Liverpool - Quebec - Montreal |
1911 | | Sold to Turkish owners, renamed Gul Djemal |
1915 | | May 3, torpedoed and sunk by British submarine in Sea of Marmora |
1915 | | Salvaged |
1928 | | Renamed Gulcemal |
1950 | | Scrapped at Messina |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |