Passenger list 1843 - schooner Lucie Marie
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| Paul H. Pram | Bergen May 8 | New York July 15 | NARA Roll # 52, no 468 |
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1 | Anders* Andersen | 45 | m | ||
| 2 | Gunder | 39 | f | his wife | |
| 3 | Ingeborg Andersdatter* | 16 | f | daughter | |
| 4 | Anders Andersen* | 15 | m | son | |
| 5 | Christian Andersen* | 13 | m | son | |
| 6 | Knud Andersen* | 11 | m | son | |
| 7 | Engelbrect Andersen* | 9 | m | son - died on the voyage | |
| 8 | Karin Andersdatter* | 8 | f | daughter - died on the voyage | |
| 9 | Aad Andersdatter* | 6 | f | daughter | |
| 10 | Hohn Andersen* | 5 | m | son | |
| 11 | Martha Andersdatter* | 3 | f | daughter | |
| 12 | Britha Andersdatter* | 1 | f | daughter | |
| 13 | Anna Andersdatter | 40 | f* | ||
| 14 | B. Aslacksen | 44 | m* | ||
| 15 | Martha | 36 | f* | ||
| 16 | Aslack | 14 | m* | ||
| 17 | Aad | 13 | !! | ||
| 18 | Knud | 11 | m* | ||
| 19 | Anders | 8 | m* | ||
| 20 | Ingeborg | 6 | f* | ||
| 21 | Christian | 4 | m* | ||
| 22 | Engelbrecht | 6mo | m* | ||
| 23 | B. Stephansen | 52 | m* | ||
| 24 | Kari | 44 | f* | ||
| 25 | Kari | 17 | f* | ||
| 26 | Gertrud | 14 | f* | ||
| 27 | Ingeborg | 10 | f* | ||
| 28 | Knud | 8 | m* | ||
| 29 | Britha | 6 | f* | ||
| 30 | O. Magnusen | 31 | m* | ||
| 31 | Ingeborg | 31 | f* | ||
| 32 | Ole | 4 | m* | ||
| 33 | Johannes | 1 | m* | ||
| 34 | Marthe | 19 | f* | ||
| 35 | Niels Olsen | 36 | m* | ||
| 36 | Inger | 41 | f* | ||
| 37 | Ole Nielsen* | 10 | m* | ||
| 38 | Niels Nielsen* | 7 | m* | ||
| 39 | Marthe Nielsdatter* | 2 | f* | ||
| 40 | And. Sjursen | 44 | m* | ||
| 41 | Jøren | 37 | f* | ||
| 42 | %Claes% %Monsen% | ||||
| 43 | Martha Andersdatter* | 7 | f* | ||
| 44 | Jøren Andersdatter* | 6 | f* | ||
| 45 | Claes Monsen | 30 | m* | ||
| 46 | H. Brynold. | 38 | !! | ||
| 47 | Ole Olsen | 26 | m* | ||
| 48 | Br. | 22 | !! | ||
| 49 | Jacob Martins. | 20 | m* | ||
| 50 | Knud Knudsen | 30 | m* | ||
| 51 | Niels Thorstensen | 23 | m* |
Transcribed by Børge Solem - 2002
Click on a person's name to view additional information or submit new details.
| Submit or read additional information - (requires registration to the Forum) |
