Passenger list 1867 - bark Martha
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| L Thorsen | Christiania April 30 | Quebec June 17 | No info. |
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1 | Christian Aslesen Qvarnstuen | adult | m | Residence Ringerike | |
| 2 | Thorine Olsdatter Qvarnstuen* | adult | f | wife - Residence Ringerike | |
| 3 | Asle Qvarnstuen* | 1-14 | m | child - Residence Ringerike | |
| 4 | Siri Qvarnstuen* | 1-14 | f | child - Residence Ringerike | |
| 5 | Martin Qvarnstuen* | 1-14 | m | child - Residence Ringerike | |
| 6 | Hanna Qvarnstuen* | infant | f | child - Residence Ringerike | |
| 7 | Gulbrand Qvarnstuen* | m | child - Residence Ringerike | ||
| 8 | Gunhild Helgesdatter Qvarnstuen | adult | f | Residence Ringerike | |
| 9 | Ole Haraldsen Saltpeterrus | adult | m | Residence Ringerike | |
| 10 | Gunhild Gulbrandsdatter | adult | f | wife - Residence Ringerike | |
| 11 | Harald | 1-14 | m | child - Residence Ringerike | |
| 12 | Anne Marie | 1-14 | f | child - Residence Ringerike | |
| 13 | Gulbrand | infant | m | child - Residence Ringerike | |
| 14 | Gulbrand Halvorsen Sæterli | adult | m | Residence Nannestad | |
| 15 | Anne Catherine | adult | f | wife - Residence Nannestad | |
| 16 | Bernt Ulrichsen | adult | m | Residence Nannestad | |
| 17 | Bernt Johan | 1-14 | m | child - Residence Nannestad | |
| 18 | Halvor | 1-14 | m | child - Residence Nannestad | |
| 19 | Karine | 1-14 | f | child - Residence Nannestad | |
| 20 | Ulrik | 1-14 | m | child - Residence Nannestad | |
| 21 | Niels Christian | 1-14 | m | child - Residence Nannestad | |
| 22 | Mina Bergine | infant | f | child - Residence Nannestad | |
| 23 | Anthon Johannesen | adult | m | Residence Christiania | |
| 24 | Grethe Johannesen | adult | f | wife - Residence Christiania | |
| 25 | Hilma | 1-14 | m | child - Residence Christiania | |
| 26 | Holm Larsen | adult | m | Residence Christiania | |
| 27 | Andrea | adult | f | wife - Residence Christiania | |
| 28 | Ludvig | 1-14 | m | child - Residence Christiania | |
| 29 | Hildur | 1-14 | ?? | child - Residence Christiania | |
| 30 | Leonhard | 1-14 | m | child - Residence Christiania | |
| 31 | Berthe Larsen | adult | f | girl - Residence Christiania | |
| 32 | Ole Olsen | adult | m | Residence Hønefoss | |
| 33 | Anne | adult | f | wife - Residence Hønefoss | |
| 34 | Oline | 1-14 | f | daughter - Residence Hønefoss | |
| 35 | Erik Gulbrandsen | adult | m | Residence Hønefoss | |
| 36 | Torger Jensen Gulsvik | adult | m | Residence Hallingdal | |
| 37 | Gurine Christensdatter | adult | f | wife - Residence Hallingdal | |
| 38 | Johan | adult | m | son - Residence Hallingdal | |
| 39 | Caroline | adult | f | daughter - Residence Hallingdal | |
| 40 | Carl Torgersen | 1-14 | m | son - Residence Hallingdal | |
| 41 | Erik Gundersen Kyrven | adult | m | Residence Hadeland | |
| 42 | Gudbjør Kyrven* | adult | f | wife - Residence Hadeland | |
| 43 | Lars Kyrven* | 1-14 | m | son - Residence Hadeland | |
| 44 | Gulband Kyrven* | 1-14 | m | son - Residence Hadeland | |
| 45 | Christian Kyrven* | infant | m | son - Residence Hadeland | |
| 46 | G. Paulsen | adult | m | Residence Tønsberg | |
| 47 | Thorkild Jacobsen | adult | m | Residence Aadalen | |
| 48 | Christopher Nielsen | adult | m | Residence Aadalen | |
| 49 | Hans Nicolaysen Engeseth | adult | m | Residence Søndmor | |
| 50 | Ole Olsen Strand | adult | m | Residence Hønefoss | |
| 51 | Andreas Larsen | 1-14 | m | Residence Hønefoss | |
| 52 | Herman Andersen Græsmo | adult | m | Residence Nannestad | |
| 53 | Anne Nielsdatter Græsmo* | adult | f | Residence Nannestad | |
| 54 | Gusta Hermansdatter Græsmo* | 1-14 | f | daughter - Residence Nannestad | |
| 55 | Niels Hermansen Græsmo* | 1-14 | m | son - Residence Nannestad | |
| 56 | Hilda Hermansdatter Græsmo* | infant | f | daughter - Residence Nannestad | |
| 57 | Ingel Gulbrandsen Fjeldet | adult | m | Residence Nannestad | |
| 58 | Pauline | adult | f | wife - Residence Nannestad | |
| 59 | Gulbrand | adult | m | son - Residence Nannestad | |
| 60 | Karen Hansdatter | adult | f | Residence Nannestad | |
| 61 | Dorthea Jensdatter | adult | f | Residence Nannestad | |
| 62 | Hans T. Flaskerud | adult | m | Residence Aadalen | |
| 63 | Thorsten Tuterud | adult | m | Residence Storelvedalen | |
| 64 | Martha Jørgensen Tuterud* | adult | f | wife - Residence Storelvedalen | |
| 65 | Andrine Tuterud* | 1-14 | f | child - Residence Storelvedalen | |
| 66 | Juline Tuterud* | 1-14 | f | child - Residence Storelvedalen | |
| 67 | Tollef Tuterud* | 1-14 | m | child - Residence Storelvedalen | |
| 68 | Marthin Tuterud* | 1-14 | m | child - Residence Storelvedalen | |
| 69 | Edvard Tuterud* | 1-14 | m | child - Residence Storelvedalen | |
| 70 | Johannes Tuterud* | infant | m | child - Residence Storelvedalen | |
| 71 | Arne Haagensen Waaler | adult | m | Residence Solør | |
| 72 | Anne Johannesdatter Waaler | adult | f | Residence Solør | |
| 73 | Ole Haagensen Waaler | adult | m | Residence Solør | |
| 74 | Lars Haagensen Waaler | adult | m | Residence Solør | |
| 75 | Johannes Olsen Waaler | adult | m | Residence Solør | |
| 76 | Johanne Haagensen Waaler | 1-14 | ?? | Residence Solør | |
| 77 | Olea Haagensdatter Waaler | 1-14 | f | Residence Solør | |
| 78 | Ingeborg Gundersdatter | adult | f | Residence Østre Toten | |
| 79 | Gurie Marie | 1-14 | f | child - Residence Østre Toten | |
| 80 | Hanna | 1-14 | f | child - Residence Østre Toten | |
| 81 | Bernt Adolf | 1-14 | m | child - Residence Østre Toten | |
| 82 | Johannes | 1-14 | m | child - Residence Østre Toten | |
| 83 | Ole Jacob | infant | m | child - Residence Østre Toten | |
| 84 | Ole Halvorsen Løken | adult | m | Residence Østre Toten | |
| 85 | Tine Johannesdatter | adult | f | wife - Residence Østre Toten | |
| 86 | Marthinius | infant | m | child - Residence Østre Toten | |
| 87 | Ole Olsen Westlie | adult | m | Residence Grue Solør | |
| 88 | Karen Christiansdatter Westlie* | adult | f | wife - Residence Grue Solør | |
| 89 | Theodor Olsen Westlie* | adult | m | brother - Residence Grue Solør | |
| 90 | Gunerius Olsen Westlie* | 1-14 | m | child - Residence Grue Solør | |
| 91 | Johanne Westlie* | infant | f | child - Residence Grue Solør | |
| 92 | Peder Olsen Westlie* | m | Residence Grue Solør | ||
| 93 | Theodor Moen | m | Residence Grue Solør | ||
| 94 | Anne Moen | f | Residence Grue Solør | ||
| 95 | Ole Larsen Mo | adult | m | tømmermand - carpenter - Residence Christiania | |
| 96 | Marie Sophie Mo * | adult | f | wife - Residence Christiania | |
| 97 | Oluf Mo * | 1-14 | m | child - Residence Christiania | |
| 98 | Otto Mo * | 1-14 | m | child - Residence Christiania | |
| 99 | Elevine Mo * | 1-14 | f | child - Residence Christiania | |
| 100 | Carl August Mo * | 1-14 | m | child - Residence Christiania | |
| 101 | Edvard Pedersen | adult | m | Residence Næs Romerike | |
| 102 | Maren Larsdatter | adult | f | wife - Residence Næs Romerike | |
| 103 | Peder Adolph | 1-14 | m | son - Residence Næs Romerike | |
| 104 | Hanna | 1-14 | f | daughter - Residence Næs Romerike | |
| 105 | Ole Marius | 1-14 | m | son - Residence Næs Romerike | |
| 106 | I. O. Strømstad | adult | m | garver - tanner - Residence Øvre Romerike | |
| 107 | Anne Kirstine Strømstad * | adult | f | wife - Residence Øvre Romerike | |
| 108 | Berntine Christine Strømstad * | 1-14 | f | daughter - Residence Øvre Romerike | |
| 109 | Mathilde Euphenia Strømstad * | 1-14 | f | daughter - Residence Øvre Romerike | |
| 110 | Markus Pedersen | adult | m | Residence Øvre Romerike | |
| 111 | Susanne Gundersen | adult | f | wife - Residence Øvre Romerike | |
| 112 | Peder | infant | m | son - Residence Øvre Romerike | |
| 113 | Hans Nielsen | adult | m | Residence Øvre Romerike | |
| 114 | Olaf Halvorsen | adult | m | Residence Øvre Romerike | |
| 115 | Gunerius Gulbrandsen | adult | m | Residence Øvre Romerike | |
| 116 | Andreas Amundsen | adult | m | Residence Øvre Romerike | |
| 117 | Iver Larsen | adult | m | Residence Øvre Romerike | |
| 118 | Ole Larsen | adult | m | Residence Øvre Romerike | |
| 119 | Martin Amundsen | adult | m | Residence Øvre Romerike | |
| 120 | Maren Gulbrandsen | adult | f | Residence Øvre Romerike | |
| 121 | Ole Christiansen | adult | m | Residence Øvre Romerike | |
| 122 | Anders Somnsnæss | adult | m | Residence Hedemarken | |
| 123 | Janette | adult | f | child - Residence Hedemarken | |
| 124 | Christi Fjeldstad | adult | f | Residence Hedemarken | |
| 125 | Even Mikkelsen Holmlund | adult | m | Residence Hedemarken | |
| 126 | Johannes Christiansen | adult | m | Residence Christiania | |
| 127 | Marthinius Farnseth | adult | m | Residence Storelvedalen | |
| 128 | Anne Farnseth* | 1-14 | f | daughter - Residence Storelvedalen | |
| 129 | Eline Jensdatter | adult | f | Residence Storelvedalen | |
| 130 | Johan Gundersen | adult | m | Residence Storelvedalen | |
| 131 | Marthinius Gundersen | adult | m | Residence Storelvedalen | |
| 132 | Anders Larsen Koppaag | adult | m | Residence Storelvedalen | |
| 133 | Marit Johansdatter | adult | f | wife - Residence Storelvedalen | |
| 134 | Lauritz | infant | m | child - Residence Storelvedalen | |
| 135 | Christian Olsen Staie | adult | m | Residence Staie | |
| 136 | Marthe Olsdatter | adult | f | wife - Residence Staie | |
| 137 | Marie | adult | f | child - Residence Staie | |
| 138 | Siri | 1-14 | f | child - Residence Staie | |
| 139 | Ole | 1-14 | m | child - Residence Staie | |
| 140 | Andreas Olsen Staie | adult | m | Residence Staie | |
| 141 | Anders Johnassen Langhorn | adult | m | Residence Elverum | |
| 142 | Guri Pedersdatter | adult | f | wife - Residence Elverum | |
| 143 | Peder | 1-14 | m | child - Residence Elverum | |
| 144 | Alfred | 1-14 | m | child - Residence Elverum | |
| 145 | Johannes Olsen | adult | m | Residence Hadeland | |
| 146 | Kari | adult | f | wife - Residence Hadeland | |
| 147 | Kari Hansdatter | 1-14 | f | Residence Hadeland | |
| 148 | Ole | 1-14 | m | Residence Hadeland | |
| 149 | Ingeborg Eline | 1-14 | f | Residence Hadeland | |
| 150 | Lars Nielsen Holm | adult | m | Residence Hakedal [!] | |
| 151 | Jens | adult | m | child - Residence Hakedal [!] | |
| 152 | Niels | adult | m | child - Residence Hakedal [!] | |
| 153 | Anne Dorthea | adult | f | child - Residence Hakedal [!] | |
| 154 | Kirstine Bergithe | 1-14 | f | child - Residence Hakedal [!] | |
| 155 | Lars | 1-14 | m | child - Residence Hakedal [!] | |
| 156 | Syver Johnsen Braaten | adult | m | Residence Hedalen | |
| 157 | Wilhelmine Rosenqvist | adult | f | wife - Residence Christiania | |
| 158 | Berthe | 1-14 | f | child - Residence Christiania | |
| 159 | Arnold | 1-14 | m | child - Residence Christiania | |
| 160 | Berthe Thomasdatter | adult | f | Residence Christiania | |
| 161 | Louise Larsdatter Hoff | adult | f | Residence Nannestad | |
| 162 | Gulbrand Østensen | adult | m | Residence Land | |
| 163 | Østen Gulbrandsen | adult | m | son - Residence Land | |
| 164 | Michael Gulbrandsen | 1-14 | m | son - Residence Land | |
| 165 | Ole Christian Petersen | 1-14 | m | Residence Land | |
| 166 | Andreas Olsen Ørndalen | adult | m | Residence Vardal | |
| 167 | Lise Pedersdatter | adult | f | wife - Residence Vardal | |
| 168 | Christian Pedersen | 1-14 | m | son - Residence Vardal | |
| 169 | Hanna Pedersdatter | 1-14 | f | daughter - Residence Vardal | |
| 170 | Petra Pedersdatter | 1-14 | f | daughter - Residence Vardal | |
| 171 | Peter Larsen Bjukstad | adult | m | Residence Vardal | |
| 172 | Anne Marie Olsdatter | adult | f | wife - Residence Vardal | |
| 173 | Mari Johannesdatter Bjukstad | adult | f | Residence Vardal | |
| 174 | Wilhelm Sørensen | adult | m | Residence Farsund | |
| 175 | Andreas Nielsen | adult | m | Residence Christiania | |
| 176 | Annette | adult | f | wife - Residence Christiania | |
| 177 | Emma Johanne | 1-14 | f | child - Residence Christiania | |
| 178 | Louise Nicoline | 1-14 | f | child - Residence Christiania | |
| 179 | Rudolf Alexander | infant | m | child - Residence Christiania | |
| 180 | Arne Jensen | adult | m | Residence Aker | |
| 181 | Peder Thoresen Gjøvig | adult | m | Residence Vardal | |
| 182 | Helene Gulbrandsdatter | adult | f | wife - Residence Vardal | |
| 183 | Caroline | adult | f | child - Residence Vardal | |
| 184 | Gulbrand | 1-14 | m | child - Residence Vardal | |
| 185 | Marthinius | 1-14 | m | child - Residence Vardal | |
| 186 | Peter | 1-14 | m | child - Residence Vardal | |
| 187 | Theodora | 1-14 | ?? | child - Residence Vardal | |
| 188 | Hans | 1-14 | ?? | child - Residence Vardal | |
| 189 | Christine | infant | f | child - Residence Vardal - died 13th June | |
| 190 | Peder Bran | 1-14 | m | Residence Gjerdrum | |
| 191 | Peder L. Eriksen | 1-14 | m | Residence Christiania |
Transcribed by Sue Swiggum - 2000
Click on a person's name to view additional information or submit new details.
|
111 adult passengers - 67 children 1-14 - 13 infants The scan was provided by Boyd Leuenberger who is a descendant of passenger no. 135, Christian Olsen Staie. Submit or read additional information - (requires registration to the Forum) |
