Ref. | Name | Age | Sex | Remarks | Addition: Read or submit by clicking the names |
---|
127 | Johan Olsen Næsmoen | 33 | m | Residence Grue | |
 | Bertha Næsmoen* | 30 | f | wife - Residence Grue | |
 | Gulbrand Johansen* Næsmoen* | 12 | m | son - Residence Grue | |
 | Ove Johansen* Næsmoen* | 6 | m | son - Residence Grue | |
 | Mathilde Johansdatter* Næsmoen* | 2 | f | daughter - Residence Grue | |
 | Ole Johansen* Næsmoen* | ½ | m | son - Residence Grue | |
128 | Erik Andersen Pranshuus | 60 | m | Residence Kongsvinger | |
 | Marie Pranshuus* | 64 | f | wife - Residence Kongsvinger | |
 | Anders Eriksen Pranshuus* | 42 | m | widower, son - Residence Kongsvinger | |
 | Oline Eriksdatter* Pranshuus* | 22 | f | daughter - Residence Kongsvinger | |
 | Hans Andersen* Pranshuus* | 13 | m | grandson - Residence Kongsvinger | |
 | Peter Andersen* Pranshuus* | 6 | m | grandson - Residence Kongsvinger | |
 | Anders Andersen* Pranshuus* | 12 | m | grandson - Residence Kongsvinger | |
 | Emilie Andersen* Pranshuus* | 1 | f | Residence Kongsvinger | |
129 | Ole Hansen Sæthre | 37 | m | Residence Kongsvinger | |
 | Bergitte Pedersen | 35 | f | Residence Kongsvinger | |
 | Carl Olsen | 2 | m | son - Residence Kongsvinger | |
 | Berthe Hansen | 60 | f | mother in law - Residence Kongsvinger | |
 | Karen Pedersen | 24 | f | daughter - Residence Kongsvinger | |
 | Peder Olsen | 12 | m | son - Residence Kongsvinger | |
 | Peder Gunneriusen | 11 | m | Residence Kongsvinger | |
 | Pauline | 1 | f | Residence Kongsvinger | |
 | Bertine Olsen | 5 | f | Residence Kongsvinger | |
130 | Ole Thoresen Østfjeld | 43 | m | Residence Kongsvinger | |
131 | Engebret Hansen Vestfjeld | 37 | m | Residence Kongsvinger | |
 | Anne Vestfjeld* | 37 | f | wife - Residence Kongsvinger | |
 | Berger Vestfjeld* | 5 | m | son - Residence Kongsvinger | |
 | Hilda Vestfjeld* | 3 | f | daughter - Residence Kongsvinger | |
 | Gunnerius Gulbrandsen | 22 | m | Residence Kongsvinger | |
132 | Gulbrand Torstensen Østfjeld | 37 | m | Residence Kongsvinger | |
133 | Hans Andersen Nordfjeld | 57 | m | Residence Kongsvinger | |
134 | Olia Larsdatter | 40 | f | Residence Eidskog | |
 | Andreas Ingebretsen | 20 | m | Residence Eidskog | |
 | Sophie Ingebretsen | 11 | f | Residence Eidskog | |
 | Thorenius | 6 | m | son - Residence Eidskog | |
 | Lars | 4 | m | son - Residence Eidskog | |
 | Even | under 1 | m | son - Residence Eidskog | |
135 | Lars Svendson | 19 | m | Residence Tryxende, Sverige | |
136 | Marie Nilsdatter Hagberg | 30 | f | Residence Tryxende, Sverige | |
 | Kristine Hagberg* | 3 | f | Residence Tryxende, Sverige | |
137 | Erik Halstenson | 36 | m | Residence Tryxende, Sverige | |
 | Karen Halstensdatter* | 20 | f | sister - Residence Fryxende, Sverige | |
138 | Maria Jønsdatter | 43 | f | Residence Tryxende, Sverige | |
 | Marie | 13 | f | daughter - Residence Tryxende, Sverige | |
139 | John Johanneson | 20 | m | Residence Tryxende, Sverige | |
 | Marie | 17 | f | sister - Residence Tryxende, Sverige | |
140 | Erik Jensen Ødegaard | 37 | m | Residence Gran, Hadeland | |
 | Ole Eriksen* Ødegaard* | 11 | m | son - Residence Gran, Hadeland | |
141 | Aslak Andreassen Hof | 27 | m | Residence N. Aurdal | |
 | Marit Hof* | 35 | f | wife - Residence N. Aurdal | |
 | Kari Aslaksdatter* Hof* | 4 | f | daughter - Residence N. Aurdal | |
 | Birit Aslaksdatter* Hof* | 3 | f | daughter - Residence N. Aurdal | |
 | Dorthea Aslaksdatter* Hof* | 2 | f | daughter - Residence N. Aurdal - died June 16th | |
 | Marie Aslaksdatter* Hof* | under 1 | f | daughter - Residence N. Aurdal - died June 28th | |
142 | Lars Larsen Brenna | 32 | m | Residence Brandvald | |
143 | Martin Olsen Kamphaug | 33 | m | Residence Kongsvinger | |
 | Berthe Johnsdatter Kamphaug* | 33 | f | Residence Kongsvinger | |
 | Ole Martinsen Kamphaug* | 8 | m | son - Residence Kongsvinger | |
 | John Martinsen* Kamphaug* | 6 | m | son - Residence Kongsvinger | |
 | Martinius Martinsen* Kamphaug* | 3 | m | son - Residence Kongsvinger | |
 | Lina Martinsdatter* Kamphaug* | 2 | f | daughter - Residence Kongsvinger | |
144 | Bernt Eriksen Kolberget | 37 | m | Residence Kongsvinger | |
 | Karen Hansdatter | 34 | f | Residence Kongsvinger | |
 | Hans Berntsen | 3 | m | Residence Kongsvinger | |
 | Berthe | under 1 | f | Residence Kongsvinger - died June 14th | |
145 | Gunder Amundsen Kolbjørnsrud | 34 | m | Residence Kongsvinger | |
 | Marie Hansdatter | 20 | f | Residence Kongsvinger | |
 | Karen Amundsdatter | 18 | f | følge - Residence Kongsvinger | |
146 | Hans Hansen Baglien | 50 | m | Residence N. Froen, Gulbrandsdalen | |
 | Guro Baglien* | 50 | f | wife - Residence N. Froen, Gulbrandsdalen | |
 | Marie Hansdatter* Baglien* | 19 | f | daughter - Residence N. Froen, Gulbrandsdalen | |
 | Ole Hansen* Baglien* | 16 | m | son - Residence N. Froen, Gulbrandsdalen | |
 | Johannes Hansen* Baglien* | 12 | m | son - Residence N. Froen, Gulbrandsdalen | |
 | Rønnau Hansdatter* Baglien* | 10 | f | daughter - Residence N. Froen, Gulbrandsdalen | |
 | Kristian Hansen* Baglien* | 6 | m | son - Residence N. Froen, Gulbrandsdalen | |
 | Anne Hansdatter* Baglien* | 3 | f | daughter - Residence N. Froen, Gulbrandsdalen | |
147 | Johan Pedersen Smeby | 25 | m | Residence Ø. Toten | |
 | Anders Haagensen | 21 | m | Residence Ø. Toten | |
 | Marthe Margrethe Hansdatter | 36 | f | widow - Residence Ø. Toten | |
 | Henriette | 18 | f | Residence Ø. Toten | |
 | Hans Christian | 13 | m | Residence Ø. Toten | |
 | Natalia | 5 | f | Residence Ø. Toten | |
 | Julie | 3 | f | Residence Ø. Toten - died June 2nd | |
 | Hermand Hermandsen | 23 | m | Residence Ø. Toten | |
148 | Thomas Gulbrandson | 39 | m | Residence Østmarken | |
 | Erik Thomassen* | 12 | m | son - Residence Østmarken | |
 | Kristian Thomassen* | 10 | m | son - Residence Østmarken | |
149 | Lars Helgesen Eie | 54 | m | Residence Nore | |
 | Inger Olsatter Eie* | 44 | f | wife - Residence Nore | |
 | Sigri Larsdatter* Eie* | 19 | f | daughter - Residence Nore | |
 | Ingeborg Larsdatter* Eie* | 16 | f | daughter - Residence Nore | |
 | Helge Larsen* Eie* | 12 | m | son - Residence Nore | |
 | Ole Larsen* Eie* | 11 | m | son - Residence Nore | |
 | Margit Larsdatter* Eie* | 8 | f | daughter - Residence Nore | |
 | Kari Larsdatter* Eie* | 5 | f | daughter - Residence Nore | |
 | Halvor Larsen* Eie* | 3 | m | son - Residence Nore | |
 | Inga Larsdatter* Eie* | ½ | f | daughter - Residence Nore | |
150 | Karen Eriksdatter Westbye | 40 | f | widow - Residence Eidskog | |
 | Arnt Westbye* | 5 | m | son - Residence Eidskog | |
151 | Carl Hansen Mørk | 42 | m | Residence Eidsvold | |
 | Maren Mørk* | 42 | f | Residence Eidsvold | |
 | Martine Mørk* | 10 | f | Residence Eidsvold | |
 | Marie Mørk* | 5 | f | Residence Eidsvold | |
 | Morten Mørk* | 3 | m | Residence Eidsvold | |
 | Ole Mørk* | 1 | m | Residence Eidsvold | |
 | Erik Pedersen | 33 | m | Residence Eidsvold | Swedish |
 | Olava | 26 | f | Residence Eidsvold | |
 | Hilda | 3 | f | Residence Eidsvold | |
 | Emil | ½ | m | Residence Eidsvold | |
xxx | Matea Larsdatter | 28 | f | Residence Eidsvold | |
xxx | Lars Olsen Ellingsrud | 20 | m | Residence Ullensaker | |
 | Carl Olsen Ellingsrud | 15 | m | Residence Ullensaker | |
xxx | Ole Johannesen Vangen | 37 | m | Residence Ullensaker | |
 | Dorthea Vangen* | 27 | f | Residence Ullensaker | |
 | Hanna Vangen* | 9 | f | Residence Ullensaker | |
 | Hans Vangen* | 3 | m | Residence Ullensaker | |
xxx | Paul Johannesen Vangen | 42 | m | Residence Ullensaker | |
 | Marie Vangen | 40 | f | sister - Residence Ullensaker | |
 | Johan Vangen* | 11 | m | Residence Ullensaker | |
xxx | Hans Jakobsen Bjerkseie | 40 | m | Residence Nittedal | |
 | Marie Bjerkseie* | 36 | f | Residence Nittedal | |
 | Johan Bjerkseie* | 10 | m | Residence Nittedal | |
 | Ditlef Bjerkseie* | 6 | m | Residence Nittedal | |
 | Hans Bjerkseie* | 3 | m | Residence Nittedal | |
 | Anne Halvorsdatter | 40 | f | Residence Nittedal | |
 | Johan Lauritz | 4 | m | Residence Nittedal | |
 | Hilda | 2 | f | Residence Nittedal | |
 | Berthe Larsdatter | 66 | f | Residence Nittedal | |
xxx | Anders Wilhelm Berg | 29 | m | Residence Filipstad | |
xxx | Gunvor Iversdatter | 28 | f | Residence Løten | |
 | Even Thorstad | 4 | m | Residence Løten | |
 | Helene | 2 | f | Residence Løten | |
xxx | Syver Amundsen Aaserud | 23 | m | Residence Kongsvinger | |
xxx | Steffan Madson | 36 | m | Residence Lekvatn, Sverige | |
 | Kari | 35 | f | Residence Lekvatn, Sverige | |
 | Johan | 5 | m | Residence Lekvatn, Sverige | |
 | Alfred | 1 | m | Residence Lekvatn, Sverige | |
xxx | Tora Engebretsdatter | 20 | f | Residence Brandvald | |
 | Olivia | 1 | f | Residence Brandvald | |
xxx | Ole Guttormsen Lunde | 19 | m | Residence Aadalen | |
 | Ingeborg Olsdatter | 36 | f | Residence Aadalen | |
xxx | Andreas Ingebretsen | 20 | m | Residence Eidsskogen | |
 | Olea Larsdatter | 40 | f | Residence Eidsskogen | |
 | Torenius | 6 | m | Residence Eidsskogen | |
 | Lars | 4 | m | Residence Eidsskogen | |
 | Even | 1 | m | Residence Eidsskogen | |
 | Sofie | 11 | f | Residence Eidsskogen | |
xxx | Østen Olsen Landhaugen | 37 | m | Residence N. Land | |
 | Elisabeth | 55 | f | Residence N. Land | |
 | Marie | 6 | f | Residence N. Land | |
 | Johan Martin | 3 | m | Residence N. Land | |
 | Ole | 1 | m | Residence N. Land | |
xxx | Marthilde Matiasdatter | 26 | f | Residence Gran, Hadeland | |
 | Marthe Andersdatter | 24 | f | Residence Gran, Hadeland | |
 | Pauline | 10 | f | Residence Gran, Hadeland | |
 | Olaus | 3 | m | Residence Gran, Hadeland | |
xxx | Bernt Eriksen Vangen | 37 | m | Residence Eidsvold | |
 | Marthe Vangen* | 39 | f | Residence Eidsvold | |
 | Maren Berntsdatter* Vangen* | 14 | f | Residence Eidsvold | |
 | Edvard Berntsen* Vangen* | 11 | m | Residence Eidsvold | |
 | Andrea Berntsdatter* Vangen* | 6 | f | Residence Eidsvold | |
 | Karen Berntsdatter* Vangen* | 2 | f | Residence Eidsvold | |
 | Ole Berntsen* Vangen* | 1/12 | m | Residence Eidsvold | |
xxx | Wern Jensen | 41 | m | Residence Ringsaker | |
 | Anne | 36 | f | Residence Ringsaker | |
 | Ida Hermana | 17 | f | Residence Ringsaker | |
 | Peder | 13 | m | Residence Ringsaker | |
 | Wilhelmine | 12 | f | Residence Ringsaker | |
 | Anne | 10 | f | Residence Ringsaker | |
 | Albertine Pedersen | 17 | f | Residence Ringsaker | |
168 | Hanna Olsdatter Elstad | 17 | f | Residence Eidsvold | |
169 | Johanne Henriksdatter | 23 | f | Residence Grue | |
170 | Andreas E. Røgholdt | 38 | m | Residence Eidsvold | |
 | Gulbrand Røgholdt* | 42 | m | brother - Residence Eidsvold | |
 | Karen Røgholdt* | 46 | f | sister - Residence Eidsvold | |
 | Gulbrand Røgholdt* | 19 | m | Residence Eidsvold | |
 | Even Røgholdt* | 5 | m | son - Residence Eidsvold - died June 27th | |
171 | Carl Johan Ingelbretsen | 27 | m | Residence Nydalen, Christiania | |
172 | Eli Olsen Fugleberget | 28 | f | Residence Solør | |
 | Ole Fugleberget* | 10 | m | son - Residence Solør | |
173 | Amund Amundsen | 37 | m | Residence Tolgen, Roraas | |
 | Margit Pedersdatter | 28 | f | wife - Residence Tolgen, Roraas | |
 | Anna Amundsdatter* | 3 | f | daughter - Residence Tolgen, Roraas | |
174 | Paul Pederson Paulsberg | 45 | m | Residence Transland, Sverige | |
 | Anne Olsdatter Paulsberg* | 40 | f | Residence Sverige | |
 | Peder Olaf Paulsen* Paulsberg* | 13 | m | son - Residence Sverige | |
 | Martinius Paulsen* Paulsberg* | 11 | m | son - Residence Sverige | |
 | Jermina Paulsdatter* Paulsberg* | 10 | f | daughter - Residence Sverige | |
 | Anne Paulsdatter* Paulsberg* | 8 | f | daughter - Residence Sverige | |
 | Paul Paulsen* Paulsberg* | 6 | m | son - Residence Sverige | |
 | Ole Paulsen* Paulsberg* | 4 | m | son - Residence Sverige | |
 | Johanne Paulsdatter* Paulsberg* | 3 | f | daughter - Residence Sverige | |
 | Erik Paulsen* Paulsberg* | 2 | m | son - Residence Sverige | |
175 | Marie Pedersdatter | 41 | f | Residence Østmark | |
 | Marie | 4 | f | daughter - Residence Østmark | |
176 | Ole Halvorsen Habberstad | 52 | m | Residence Eidsvold | |
 | Inger Habberstad* | 42 | f | wife - Residence Eidsvold | |
 | Hans Alvsen Habberstad* | 21 | m | Residence Eidsvold | |
 | Hanna Habberstad* | 18 | f | Residence Eidsvold | |
 | Peder Habberstad* | 15 | m | son - Residence Eidsvold | |
 | Ole Habberstad* | 12 | f | son - Residence Eidsvold | |
 | Marie Habberstad* | 9 | m | Residence Eidsvold | |
 | Bernt Habberstad* | 7 | f | Residence Eidsvold | |
 | Olaf Habberstad* | 3 | m | Residence Eidsvold | |
 | Halvor Habberstad* | 1 | m | Residence Eidsvold | |
177 | Kirste Larsdatter | 43 | f | Residence Sverige | |
178 | Ingeborg Eriksdatter | 48 | f | widow - Residence Arvika, Sverige | |
 | Erik | 11 | m | son - Residence Arvika, Sverige | |
 | Gustav | 4 | m | son - Residence Arvika, Sverige | |
179 | Andreas Olsen Fossum | 28 | m | Residence Bærum, Asker | |
180 | Carelius Olsen Klemestsbraaten | 30 | m | Residence Kongsvinger | |
181 | Ole Olsen Salttoppen | 42 | m | Residence Kongsvinger | |
 | Amund Olsen | 18 | m | Residence Kongsvinger | |
Transcribed by Sue Swiggum and Trond Austheim - 1999
- If you have additional information on any of the persons, you can submit it by clicking the name of that person. - You can also read additional information by clicking the names. |