Ref. | Name | Age | Sex | Remarks | Addition: Read or submit by clicking the names |
---|
| !! Magnusen | adult | f | jomfru | |
| !! Knudsen | adult | f | jomfru | |
| Hans Eriksen | adult | m | With wife and 2 children age between 1-14 | |
| Lars Johannesen | adult | m | Group of 4 adults, 3 children age between 1-14 and 2 infants | |
| Kjersti Evensdatter | adult | f | | |
| Karen Hansdatter | adult | f | | |
| Ole Christoffersen | adult | m | | |
| !! Hansen | adult | m | tailor (skrædder) | |
| Clara Knudsen | adult | f | With 4 children age 1-14 | |
| Lars Larsen | adult | m | With family, 1 other adult and 1 infant | |
| Even Børresen | adult | m | With wife and 1 infant child | |
| Lars Andreassen | adult | m | | |
| Karoline Pedersdatter | adult | f | | |
| Thorine Andersen | adult | f | widow - With 1 adult daughter | |
| Karen Johnsdatter Hjerpeliden | adult | f | Group of 4 adults | |
| Kristoffer Olsen Hof | adult | m | Family of 5 adults and 5 children age 1-14 | |
| Anders Johnsen Bortan | adult | m | With 1 adult daughter | |
| Gudbrand Amundsen Dal | adult | m | Family of 2 adults and 1 child age 1-14 | |
| Thorsten Hansen Vindeneie | adult | m | Group of 3 adults | |
| Johan Peter Pedersen | adult | m | | |
| Peder Johnsen | adult | m | Family of 2 adults, 4 children age 1-14 and 1 infant | |
| Ole Haagensen | adult | m | Family of 2 adults, 2 children age 1-14 and 1 infant | |
| Gudbrand Sørensen Holm | adult | m | | |
| Thorvald Nielsen | adult | m | | |
| Lars Evensen Ødegaarden | adult | m | Family of 2 adults, 2 children age 1-14 and 1 infant | |
| Johannes Mikkelsen | adult | m | | |
| Mikkel Amundsen | adult | m | Family of 2 adults, 3 children age 1-14 and 1 infant | |
| Knud Ellefsen Tollefshaugen | adult | m | | |
| Birthe Ellingsdatter | adult | f | | |
| L. Lange | adult | m | Family of 2 adults, 2 children age 1-14 and 1 infant | |
| Karine Bjørnstad | adult | f | | |
| Anton Arnesen | adult | m | Family of 2 adults and 2 children age 1-14 | |
| Andrine Marie Olsen | adult | f | | |
| Ole Carlson | adult | m | | |
| Peder Lian | adult | m | Family of 3 adults, 3 children age 1-14 | |
| Andreas Larsen | adult | m | Group of 2 adults, 4 children age 1-14 and 1 infant | |
| Margrethe Andersdatter | adult | f | Family of 1 adult and 5 children age 1-14 | |
| Ole Eriksen Heide | adult | m | Family of 2 adults and 1 infant | |
| Johanne Olsen | adult | f | jomfru | |
| Hans Hansen Bringsaasen | adult | m | Family of 3 adults | |
| Elling Ellingsen | adult | m | Family of 2 adults and 5 children age 1-14 | |
| Martin Gundersen | adult | m | With wife and 1 infant | |
| Erik Eriksen | adult | m | | |
| Marie Olsen | adult | f | | |
| Ole Rolstad | adult | m | | |
| !! Østhagen | adult | m | printer - Family of 2 adults, 6 children age 1-14 and 1 infant | E: Peder Hanss. Østhagen from Elverum, age 30 in 1865 |
| Peter Fredriksen | adult | m | | |
| Peter Larsen | adult | m | Residence Fron | |
| Jakob Olsen | adult | m | | |
| Haagen Andersen | adult | m | | |
| Knut Knutsen | adult | m | Residence Nore - With wife - a daughter born June 7 | |
| Even Gran | adult | m | Family of 2 adults, 4 children age 1-14 and 1 infant | |
| Ingeborg I.@J. Hagejordet | adult | f | Family of 2 adults and 1 child age 1-14 | |
| Ole Knudsen | adult | m | With brothers | E: see below |
| Peder Knudsen* | adult | m | brother | |
| Bersvein Knudsen* | adult | m | brother | |
| L. O. Larsen | adult | m | | |
| Nicolay P. Nervig | adult | m | With wife | |
| Johanne Johnsdatter | adult | f | With 4 children age 1-14 and 1 infant | |
| Hans Hansen Dahlshaugen | adult | m | Family of 5 adults and 4 children age 1-14. Johannes Hansen age 10 died from pneumonia June 25 | |
| Ole G. Bersvendslien | adult | m | With wife, 1 child age 1-14, 1 infant and adult servant girl | |
| H. Levin | adult | m | tailor - With wife and 4 other adults | |
| Haavel Skjervum | adult | m | | |
| Mons Pedersen Horn | adult | m | | |
| Jonas Olsen Bue | adult | m | With wife and 1 child age 1-14 | |
| Peder Olsen Haug | adult | m | With wife and 1 child age 1-14 | |
| I. P. Nystrøm | adult | m | Family of 4 adults, 5 children age 1-14 and 1 infant | |
| Hans Bredesen Haagenstad | adult | m | | |
| Nikolay Andersen | adult | m | Residence Eidsvold | |
| Karen B. Evensen | adult | f | With 1 child age 1-14 | |
| Caroline Kristiansen Bunæs | adult | f | | |
| Nils Anderson | adult | m | | |
| !! Hoel | adult | f | madame - With 1 daughter age 1-14 | |
| Ole Simonsen Trøet | adult | m | | |
| Hans Hansen Blakjer | adult | m | | |
| Gustava Olsdatter | adult | f | | |
| I.@J. Pedersen | adult | m | cooper | |
| Olaf Pehrson Strid | adult | m | With wife | |
| Arne Hansen Billerud | adult | m | | |
| Knud Halvorsen | adult | m | Residence Ringerike | |
| Søren Amundsen Snaptvedt?? | adult | m | | |
| Kristian Knudsen Aaserud | adult | m | | |
| Ole Clausen Gaasvigen | adult | m | | |
| Gustav Olsen Bue | adult | m | | |
| Anders Larsen Moseby | adult | m | Family of 2 adults and 4 children age 1-14 | |
| Thore Iversen | adult | m | | |
| Erik Olsen | adult | m | | |
| Ole Mikkelsen | adult | m | | |
| Christian Olsen Ohlberg | adult | m | | |
| Karen Larsdatter | adult | f | | |
| Olea Isaksdatter | adult | f | | |
| Anders Andersen | adult | m | With wife and 6 children age 1-14 | |
| Nils Andreasen Bolstad | adult | m | | |
| Gustava Børresen | adult | f | | |
| Kari Westberg | adult | f | | |
| Axel Pehrson | adult | f | With wife | |
| Cornelius Petersen | adult | m | With adult sister | |
| Gurine Olsdatter | adult | f | With 1 child age 1-14 | |
| Jens Pehrson Fjellet | adult | m | Group of 7 adults, 1 child age 1-14 and 1 infant | |
| Halvor Nilsen Gran | adult | m | Group of 3 adults | |
| Mathea Paulsen | adult | f | | |
| N. Peterson | adult | m | Residence Sweden | |
| Johannes Christensen Opsahl | adult | m | Family of 3 adults, 1 child age 1-14 and 1 infant | |
| Gunnerius Sørensen | adult | m | | |
| Otto Sørensen | adult | m | | |
| Gudbrand ?? | adult | m | | |
| Nils Torgersen | adult | m | | |
| Christoffer Torgersen | adult | m | | |
| Ole Gudbrandsen | adult | m | | |
| Nils Hansen Johnsrudløkken | adult | m | Family of 2 adults, 1 child age 1-14 and 1 infant | |
| Hans Sørensen Skrepstad | adult | m | Family of 2 adults, 2 children age 1-14 and 1 infant | |
| P. H. Hansen | adult | m | Cand. jur. | |
| Jacob Engebretsen Mustveta?? | adult | m | Group of 4 adults and 3 children age 1-14 | |
| Ludvig Johnsen Braaten | adult | m | Family of 2 adults and 5 children age 1-14 | |
| Nils Gudbrandsen | adult | m | Residence Eidsvold - Group of 2 adults, 2 children age 1-14 and 1 inf. - a girl age 6 month died July 5 | |
| Peder Evensen Mjørlund | adult | m | Family of 4 adults and 2 children age 1-14 | |
| Ida Marie Tellefsen | adult | f | | |
| Gusta Helene Søderling | adult | f | | |
| Christian Andersen | adult | m | Residence Eidsvold | |
| Christoffer Trulsen Gaarder | adult | m | Residence Ullensager | |
| Arne Johannesen | adult | m | | |
| Hans Røhne | adult | m | Residence Romedal - Group of 4 adults | |
| Peter Anderson | adult | m | With wife and 1 adult son | |
| Erik Olsen | adult | m | Residence Romedal | |
| !! Alme | adult | f | madame - With 1 child age 1-14 | |
| Nils Christiansen Østby | adult | m | | |
| !! Hansdatter Hof | 2 | f | Daughter of Hans Andersen Hof, died June 29 | |
Transcribed by Børge Solem - 2004
- If you have additional information on any of the persons, you can submit it by clicking the name of that person. - You can also read additional information by clicking the names. |