Passenger list 1866 - bark Vanadis
  
    
      | Captain | Departure | Arrival | Source | 
  
  
    
      | C. Tønnesen | Christiania May 12 | Quebec July 2 | NAC C-4521 list 67 | 
  
  
    
      | Ref. | Name | Age | Sex | Remarks | Addition | 
  
  
    
      | 1 | Ole Thorsen* Strande | 58 | m | farmer | Ringebo | 
    
      | 2 | !! Strande* | 52 | f | wife |  | 
    
      | 3 | Thor  Olsen* | 20 | m |  |  | 
    
      | 4 | Bertha Olsdatter* | 24 | f |  |  | 
    
      | 5 | Rønnog Olsdatter* | 18 | f |  |  | 
    
      | 6 | Anne Olsdatter* | 14 | f |  |  | 
    
      | 7 | Hans Olsen* | 12 | m |  |  | 
    
      | 8 | Gunhild Olsdatter* | 9 | f |  |  | 
    
      | 9 | Ingebreth Olsen* | 16 | m |  |  | 
    
      | 10 | Abraham Valeur | 21 | m | student |  | 
    
      | 11 | Lauritz Jensen | 32 | m | agronomist |  | 
    
      | 12 | Ole Larsen | 38 | m | shoemaker |  | 
    
      | 13 | Nils Olsen | 59 | m | laborer |  | 
    
      | 14 | !! !! | 60 | f | wife |  | 
    
      | 15 | Knud Nielsen* | 21 | m |  |  | 
    
      | 16 | Marie Olsen | 34 | f |  |  | 
    
      | 17 | !! !! | 68 | f | mother |  | 
    
      | 18 | Magnus Olsen | 12 | m |  |  | 
    
      | 19 | Ferdinand Olsen | 8 | m |  |  | 
    
      | 20 | Hans Jacobsen | 36 | m | furrier |  | 
    
      | 21 | Adolf Rasmussen | 23 | m | turner |  | 
    
      | 22 | Christian Halvorsen | 32 | m | laborer |  | 
    
      | 23 | !! !! | 49 | f | wife |  | 
    
      | 24 | Arna Eriksen | 12 | f |  |  | 
    
      | 25 | Marthe Eriksen | 15 | f |  |  | 
    
      | 26 | Gunerius Gundersen | 20 | m |  |  | 
    
      | 27 | Kund Knudsen | 40 | m |  |  | 
    
      | 28 | !! !! | 33 | f | wife |  | 
    
      | 29 | Knud Knudsen* | 11 | m |  |  | 
    
      | 30 | Anne Knudsdatter* | 2 | f |  |  | 
    
      | 31 | Berthe Knudsdatter* | 6 | f |  |  | 
    
      | 32 | Oliana Knudsdatter* | 4 | f |  |  | 
    
      | 33 | Andrea | 1 |  |  |  | 
    
      | 34 | Hermand Olsen | 20 | m |  |  | 
    
      | 35 | Maren Olsdatter* | 24 | f |  |  | 
    
      | 36 | Ole Hemandsen* Olsen | 1 | m |  |  | 
    
      | 37 | Henrik Henriksen | 32 | m |  |  | 
    
      | 38 | Svend Lillehaus?? | 62 | m |  |  | 
    
      | 39 | !! !! Lillehaus??* | 48 | f | wife |  | 
    
      | 40 | Marthinus Svendsen* Lillehaus??* | 11 | m |  |  | 
    
      | 41 | Berthe Svendsdatter* Lillehaus??* | 6 | f |  |  | 
    
      | 42 | Martha Svendsdatter* Lillehaus??* | 8 | f |  |  | 
    
      | 43 | Oline Svendsdatter* Lillehaus??* | 10 | f |  |  | 
    
      | 44 | Simon Svendsen* Lillehaus??* | 1 | m |  |  | 
    
      | 45 | Ole Knudsen | 33 | m |  |  | 
    
      | 46 | Alexader Olsen | 37 | m | saddler |  | 
    
      | 47 | Edward Hansen | 19 | m | laborer |  | 
    
      | 48 | Joh. Olsen | 29 | m | blacksmith |  | 
    
      | 49 | !! !! | 28 | f | wife |  | 
    
      | 50 | Osta Joh.sdatter* | 1 | f |  |  | 
    
      | 51 | Jørgen Pedersen* Bøe | 46 | m | farmer | 1865 census: Bø, Bø, Nistaas | 
    
      | 52 | Ingeborg* Thorsdatter Bøe* | 36 | f | wife | 1865 census: Bø, Bø, Nistaas | 
    
      | 53 | Kari Jørgensdatter* | 17 | f |  | 1865 census: Bø, Bø, Nistaas | 
    
      | 54 | Jørgen Jørgensen* | 15 | m |  | 1865 census: Bø, Bø, Nistaas | 
    
      | 55 | Peder Jørgensen* | 13 | m |  | 1865 census: Bø, Bø, Nistaas | 
    
      | 56 | Thor  Jørgensen* | 11 | m |  | 1865 census: Bø, Bø, Nistaas | 
    
      | 57 | Ingeborg Jørgensdatter* | 4 | f |  | 1865 census: Bø, Bø, Nistaas | 
    
      | 58 | Svennung Jørgensen* | 1 | m |  | 1865 census: Bø, Bø, Nistaas | 
    
      | 59 | Amund Sivertsen | 58 | m | laborer |  | 
    
      | 60 | !! !! | !! | f | wife - died on voyage |  | 
    
      | 61 | Berit Amundsdatter* | 19 | f |  |  | 
    
      | 62 | Sivert Amundsen* | 18 | m |  |  | 
    
      | 63 | Kari Amundsdatter* | 16 | f |  |  | 
    
      | 64 | Ingeborg Amundsdatter* | 13 | f |  |  | 
    
      | 65 | Christine Amundsdatter* | 8 | f |  |  | 
    
      | 66 | Hans Amundsen* | 6 | m |  |  | 
    
      | 67 | Martin Sivertsen | 31 | m | carpenter |  | 
    
      | 68 | Alf Hansen | 52 | m |  |  | 
    
      | 69 | !! !! | 40 | f | wife |  | 
    
      | 70 | Maren Alfsdatter | 16 | f |  |  | 
    
      | 71 | Elen Alfsdatter* | 10 | f |  |  | 
    
      | 72 | Alaxander Alfsen* Hansen | 7 | m |  |  | 
    
      | 73 | Johan Alfsen* | 5 | m |  |  | 
    
      | 74 | Hans Bosnæs | 27 | m | blacksmith |  | 
    
      | 75 | !! !! Bosnæs* | 24 | f | wife |  | 
    
      | 76 | Emma Hansdatter Bosnæs* | 1 | f |  |  | 
    
      | 77 | Johannes Gundersen | 42 | m | laborer |  | 
    
      | 78 | !! !! | 40 | f | wife |  | 
    
      | 79 | Peder Johannesen* | 16 | m |  |  | 
    
      | 80 | Gunder Johannesen* | 6 | m |  |  | 
    
      | 81 | Oline Johannesdatter* | 9 | f |  |  | 
    
      | 82 | Henrik Wiltke | 39 | m | tailor |  | 
    
      | 83 | !! !! Wiltke* | 32 | f | wife |  | 
    
      | 84 | Chr. Christoffersen | 29 | m | mekanikus |  | 
    
      | 85 | Halvor Hansen | 35 | m | shoemaker |  | 
    
      | 86 | Andreas Olsen | 48 | m | engine worker |  | 
    
      | 87 | !! !! | 43 | f | wife |  | 
    
      | 88 | Ole Andreasen* | 10 | m |  |  | 
    
      | 89 | Karl Andreasen* | 9 | m |  |  | 
    
      | 90 | Chr. Andreasen* | 8 | m |  |  | 
    
      | 91 | Olaf Andreasen* | 4 | m |  |  | 
    
      | 92 | Johan Andreasen* | 3 | m |  |  | 
    
      | 93 | Sigward Andreasen* | 1 | m |  |  | 
    
      | 94 | Peder Pedersen | 34 | m | sailor |  | 
    
      | 95 | Jens Hansen | 37 | m | saddler |  | 
    
      | 96 | !! !! | 44 | f | wife |  | 
    
      | 97 | Ellida Jensdatter* | 14 | f |  |  | 
    
      | 98 | Ludvig Jensen* | 10 | m |  |  | 
    
      | 99 | Magna Jensdatter* | 7 | f |  |  | 
    
      | 100 | Julius Jensen* | 6 | m |  |  | 
    
      | 101 | Alvilde Jensdatter* | 3 | f |  |  | 
    
      | 102 | Georg Jensen* | 1 | m |  |  | 
    
      | 103 | Johan Olsen | 23 | m | laborer |  | 
    
      | 104 | Nils Hansen | 42 | m | wheelmaker |  | 
    
      | 105 | !! !! | 36 | f | wife |  | 
    
      | 106 | Paulin Nilsdatter* | 6 | f |  |  | 
    
      | 107 | Anna Julie Nilsdatter* | 4 | f |  |  | 
    
      | 108 | !! !! | !! | m | born on voyage |  | 
    
      | 109 | Andreas Andersen | 23 | m | laborer |  | 
    
      | 110 | Bærulf Olsen | 61 | m | blacksmith |  | 
    
      | 111 | Ole Thorsen | 35 | m | laborer |  | 
    
      | 112 | !! !! | 23 | f | wife |  | 
    
      | 113 | Julius Pettersen | 3 | m |  |  | 
    
      | 114 | Hans Olsen | 27 | m |  |  | 
    
      | 115 | !! !! | 30 | f | wife |  | 
    
      | 116 | Oscar Hansen* | 2 | m |  |  | 
    
      | 117 | Bernt Hansen* | 1 | m |  |  | 
    
      | 118 | Martin Mortensen | 28 | m |  |  | 
    
      | 119 | !! !! | 24 | f | wife |  | 
    
      | 120 | Martha Martinsdatter* | 3 | f |  |  | 
    
      | 121 | Olaf Martinsen* | 2 | m |  |  | 
    
      | 122 | Jeremias Johnsen | 32 | m | tailor |  | 
    
      | 123 | Albertine* !! | 32 | f | wife |  | 
    
      | 124 | Anna   Jeremiasdatter* | 4 | f |  |  | 
    
      | 125 | Josephine Jeremiasdatter* | 3 | f |  |  | 
    
      | 126 | Albertine  Jeremiasdatter* | 2 | f |  |  | 
    
      | 127 | Christian Olsen | 30 | m | blacksmith |  | 
    
      | 128 | !! !! | 24 | f | wife |  | 
    
      | 129 | Arrthenisus?? Christiansen* | 3 | m |  |  | 
    
      | 130 | Christian Olsen | 32 | m | carpenter |  | 
    
      | 131 | !! !! | 32 | f | wife |  | 
    
      | 132 | Anna Christansdatter* | 8 | f |  |  | 
    
      | 133 | Anton Christiansen* | 3 | m |  |  | 
    
      | 134 | Christine Christiansdatter* | 1 | f |  |  | 
    
      | 135 | John Hansen | 26 | m | blacksmith |  | 
    
      | 136 | Nils Nilsen | 61 | m | laborer |  | 
    
      | 137 | Ingeborg Nilsen* | 25 | f |  |  | 
    
      | 138 | Anton Arnesen | 22 | m | shoemaker |  | 
    
      | 139 | Even Hansen | 22 | m | laborer |  | 
    
      | 140 | Peder Johannessen | 46 | m | carpenter |  | 
    
      | 141 | !! !! | !! | f | wife - died on voyage |  | 
    
      | 142 | Even Pedersen* | 10 | m |  |  | 
    
      | 143 | Antonette Pedersdatter* | 7 | f |  |  | 
    
      | 144 | Andreas Pedersen* | 4 | m |  |  | 
    
      | 145 | Julie Pedersdatter* | 1 | f |  |  | 
    
      | 146 | Joh. Eg | 23 | m |  |  | 
    
      | 147 | !! !! Eg* | 29 | f | wife |  | 
    
      | 148 | Gustav Joh. Eg* | 1 | m* |  |  | 
    
      | 149 | John Valestad | 42 | m |  |  | 
    
      | 150 | Karinus Valestad* | 23 | m |  |  | 
    
      | 151 | Ole Valestad* | 16 | m |  |  | 
    
      | 152 | Ole Valestad* | 10 | m |  |  | 
    
      | 153 | Peder Larsen | 33 | m |  |  | 
    
      | 154 | !! !! | 34 | f | wife |  | 
    
      | 155 | Sarine Pedersdatter* | 3 | f |  |  | 
    
      | 156 | Ludwig Pedersen* | 1 | m |  |  | 
    
      | 157 | Guldbrand Hansen | 62 | m | wheelmaker |  | 
    
      | 158 | Tobias Gundersen | 45 | m | laborer |  | 
    
      | 159 | !! !! | 50 | f | wife |  | 
    
      | 160 | Thorwald Tobiassen* | 15 | m |  |  | 
    
      | 161 | Edward Tobiassen* | 12 | m |  |  | 
    
      | 162 | Hanna Tobiasdatter* | 4 | f |  |  | 
    
      | 163 | Paul  Johnsen | 36 | m | tailor |  | 
    
      | 164 | !! !! | 31 | f | wife |  | 
    
      | 165 | Johannes Paulsen* | 6 | m |  |  | 
    
      | 166 | Oline Paulsdatter* | 3 | f |  |  | 
    
      | 167 | Even Paulsen* | 1 | m |  |  | 
    
      | 168 | Anders Olsen | 25 | m | laborer |  | 
    
      | 169 | !! !! | 26 | f | wife |  | 
    
      | 170 | Evind Paulsen | 31 | m | baker |  | 
    
      | 171 | Hans Larsen | 26 | m | shoemaker |  | 
    
      | 172 | Maren Christoffersdatter | 24 | f |  |  | 
    
      | 173 | Børre Gundersen | 70 | m | laborer |  | 
    
      | 174 | Ole Olsen | 70 | m |  |  | 
    
      | 175 | !! !! | 70 | f | wife |  | 
    
      | 176 | Anders Olsen | 42 | m |  |  | 
    
      | 177 | Børre Olsen* | 28 | m |  |  | 
    
      | 178 | Karen Olsdatter* | 35 | f |  |  | 
    
      | 179 | Sigwardt Johannesen | 22 | m |  |  | 
    
      | 180 | Tobias Tollefsen | 24 | m |  |  | 
    
      | 181 | Erland Christensen | 30 | m |  |  | 
    
      | 182 | !! !! | 35 | f | wife |  | 
    
      | 183 | Ingeborg Erlandsdatter* | 4 | f |  |  | 
    
      | 184 | Gunder?? Erlandsen* | 1 | m |  |  | 
    
      | 185 | Peder Pedersen | 29 | m |  |  | 
    
      | 186 | !! !! | 34 | f | wife |  | 
    
      | 187 | Pauline Pedersdatter* | 2 | f |  |  | 
    
      | 188 | Peder Pedersen* | 1 | m |  |  | 
    
      | 189 | Gunhild Andersdatter | 23 | f |  |  | 
    
      | 190 | Hans Hansen | 23 | m | farmer |  | 
    
      | 191 | Johan Hansen | 18 | m |  |  | 
    
      | 192 | Hans Kolbjørnsen | 26 | m | agronomist |  | 
    
      | 193 | Chr. Pedersen | 52 | m | laborer |  | 
    
      | 194 | Oline Chr.* Pedersen* | 23 | f |  |  | 
    
      | 195 | Mathea Chr.* Pedersen* | 18 | f |  |  | 
    
      | 196 | Ole Chr.* Pedersen* | 15 | m |  |  | 
    
      | 197 | Annette Chr.* Pedersen* | 11 | f |  |  | 
    
      | 198 | Børre Pedersen* | 44 | m |  |  | 
    
      | 199 | Gunder Pedersen* | 13 | m |  |  | 
    
      | 200 | Edward Heljesen | 16 | m |  |  | 
    
      | 201 | Sophie Johannesen | 46 | f |  |  | 
    
      | 202 | Thomine Tønnesen | 36 | f |  |  | 
    
      | 203 | Bertha Gulbrandsdatter | 37 | m |  |  | 
    
      | 204 | Gustav Knudsen | 1 | m |  |  | 
  
 
  Transcribed by Børge Solem - 2002
 
   Click on a person's name to view additional information or submit new details.