Passenger list 1845 - ship Louis Philippe
| Captain | Departure | Arrival | Source |
|---|---|---|---|
| John Casttoff | Havre July 15 | New York Aug. 21 | NARA Roll #59, Arr. No. 692 |
Additional Persons
| Ref. | Name | Age | Sex | Remarks | Addition |
|---|---|---|---|---|---|
| 1a | Thyge Henriksen Løkken | b. 1806-01-31, from Holla | |||
| 1b | Anne Olsdatter | b. 1807-02-06 | |||
| 1c | Hans | b. 1831-01-21 | |||
| 1d | Maren | b. 1833-10-25 | |||
| 1e | Ole | b. 1838-08-25 | |||
| 2a | Kittil Johnsen Holtan | b. 1813, from Sauherad | |||
| 2b | Anne Kittilsdatter | b. 1813 | |||
| 2c | Gunnild | b. 1838-08-01 | |||
| 2d | Torbjør | b. 1841-03-01 | |||
| 2e | Kittil | b. 1843-08-24 | |||
| 2f | John Sivertsen Holtan | b. 1785 | |||
| 2g | Gunnild Kittilsdatter | b. 1795 | |||
| 2h | Lars | b. 1817-09-05, from Sauherad | |||
| 3a | Anund Nielsen Flaata | b. 1806-06-01 | |||
| 3b | Ingeborg Andersdatter | b. 1816-11-02 | |||
| 3c | Nils | b. 1836-08-07 | |||
| 3d | Ole | b. 1839-10-13 | |||
| 3e | Anders | b. 1842-07-24 | |||
| 3f | Lars | b. 1845-04-28 | |||
| 4a | Halvor Halvorsen Dalestøl | 34 | from Høydalsmo | ||
| 4b | Margit Johnsdatter | 35 | |||
| 4c | Anne | b. 1836-04-24 | |||
| 4d | John | b. 1840-01-12 | |||
| 4e | Gunild | b. 1842-12-26 |
Transcribed by 2003
Click on a person's name to view additional information or submit new details.
All listed as Farmers from Norway, destination Ohio.
Total passengers: 9 Cabin, 281 steerage, only Norwegian passengers included in the transcript.
Total passengers: 9 Cabin, 281 steerage, only Norwegian passengers included in the transcript.
| Submit or read additional information - (requires registration to the Forum) |
Additional information 1a – 4e from microfiche “Emigrant kartotek Telemark frem til år 1900”
