Passenger list 1846 - sail Bowditch
Captain | Departure | Arrival | Source |
---|---|---|---|
Jacob Pike | Havre | New York Aug. 8 | NARA Roll #63, Arr. No. 698 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
1 | Peter Bremster | 47 | M | Farmer - 1 Box | |
2 | Even Olsen | 22 | M | Shoemaker - 1 Box | |
3 | Lars Christofesen | 21 | M | Farmer - 3 Boxes | |
4 | Martha Christofesen | 21 | F | ||
5 | Mary Christofesen | 1 | F | ||
6 | Johanas Olson | 29 | M | Tailor | |
7 | Andrew Johnson | 38 | M | Farmer - 1 Box | |
8 | Mary Johnson | 38 | F | ||
9 | Johanas Johnson | 12 | M | ||
10 | Olina Johnson | 10 | F | ||
11 | Peter Johnson | 2 | M | ||
12 | Carri Johnson | 3 mos | F | ||
13 | Lars Larson | 28 | M | Farmer - 1 Box | |
14 | Lars Larson | 2 | M | ||
15 | Birter Larson | 28 | F | ||
16 | Inger Christine Larson | 3 mos | F | ||
17 | Lars Larson | 68 | M | Farmer - 5 Boxes | |
18 | Abram Larson | 30 | M | Farmer* | |
19 | Lures Larson | 15 | M | ||
20 | Christian Larson | 11 | M | ||
21 | Chilsen Larson | 58 | F | ||
22 | Birter Gurine Larson | 20 | F | Domestic | |
23 | Kristen ??rria Larson | 15 | F | Domestic* | |
24 | Karen Olsten | 30 | F | Domestic* | |
25 | Hans Johaneson | 31 | M | Farmer - 3 Boxes | |
26 | Kurk Johaneson | 22 | F | ||
27 | Orrster Kisten Johanesen | 6 | F | ||
28 | Maren Johanesen | 2 | F | ||
29 | Karen Anderson | 21 | F | Domestic - 1 Box | |
30 | Peter Halvorsen | 38 | M | Farmer - 3 Boxes | |
31 | Kristen Halvorsen | 41 | F | ||
32 | Sven Christiansen | 21 | M | Blacksmith - 1 Box | |
33 | Lars Larson | 40 | M | Joiner - 5 Boxes | |
34 | Joner Larson | 10 | M | ||
35 | Lusved Larson | 7 | M | ||
36 | Ingber Larson | 39 | F | ||
37 | Gurin Larson | 15 | F | ||
38 | Inger Larson | 42 | F | ||
39 | Anna Kristen Larson | 4 | F | ||
40 | Mary Larson | 1 | F | ||
41 | Nils Nilson | 35 | M | Farmer - 1 Box | |
42 | Nils Nilson | 6 | M | ||
43 | Ann Margaret Nelson | 39 | F | ||
44 | ??n Maria Nelson | 1 | F | ||
45 | Armond Johaneson | 24 | M | Farmer - 1 Box | |
46 | Thomas Elison | 36 | M | Carpenter - 2 Boxes | |
47 | Birter Andoca Elison | 28 | F | ||
48 | Anders Larson | 37 | M | Farmer - 2 Boxes | |
49 | Lars Larson | 11 | M | ||
50 | Ann Margave Larson | 36 | F | ||
51 | Knud Hanson | 25 | M | Farmer - 1 Box | |
52 | Aunon Hanson | 12 | M | ||
53 | Tosten Hanson | 16 | M | ||
54 | Inger Hanson | 46 | F | Domestic | |
55 | Knud Knudson | 35 | M | Joiner - 2 Boxes | |
56 | Knud Knudson, Jr. | 8 | M | ||
57 | Thomas Knudson | 6 | M | ||
58 | Isaac Knudson | 4 | M | ||
59 | Ole Sven Knudson | 2 | M | ||
60 | Atlau Knudson | 33 | F | ||
61 | Karen Nare Knudson | 3 mos | F | ||
62 | Torgen Abramson | 32 | M | Farmer - 3 Boxes | |
63 | Nels Abramson | 12 | M | ||
64 | Ealing Abramson | 9 | M | ||
65 | Lars Abramson | 3 | M | ||
66 | Abram Abramson | 6 mos | M | ||
67 | Johane Abramson | 32 | F | ||
68 | Ann Abramson | 18 | F | Domestic | |
69 | Nels Knudson | 31 | M | Shoemaker - 1 Box | |
70 | John Olsen | 44 | M | Farmer - 2 Boxes | |
71 | Ole Olsen | 19 | M | ||
72 | Klaus Olsen | 13 | M | ||
73 | George Olsen | 6 | M | ||
74 | Aslau Olsen | 41 | F | Domestic | |
75 | Ann Olsen | 16 | F | ||
76 | Ingber Olsen | 9 | F | ||
77 | ?? Olsen | 3 | F | ||
78 | Tollef Olsen | 68 | M | Farmer - 3 Boxes | |
79 | Helga Olsen | 70 | F | ||
80 | Ole Tollefsen | 31 | M | Farmer | |
81 | Tollef Tollefsen | 3 | M | ||
82 | ??land Tollefsen | 1 | M | ||
83 | Ann Tollefsen | 25 | F | Domestic | |
84 | Ann Tollefsen Kellen | 7 | F | ||
85 | Christian Tollefsen | 26 | M | Tailor - 1 Box | |
86 | Tollef Tollefsen | 3 | M | ||
87 | Karen Tollefsen | 26 | F | Domestic | |
88 | Helge Mari Tollefsen | 2 | F | ||
89 | Halver Hansen | 46 | M | Farmer - 3 Boxes | |
90 | Anna Hansen | 22 | F | Domestic | |
91 | Marken Hansen | 16 | F | Domestic* | |
92 | Margret Hansen | 12 | F | ||
93 | Ole Gunnesen | 18 | M | Farmer | |
94 | Avild Jorsen Thorb | 48 | M | Farmer - 2 Boxes | |
95 | Ann K. Jorsen Thorb | 57 | F | Domestic | |
96 | Ann D. Jorsen Thorb | 26 | F | Domestic* | |
97 | Andoie Jorsen Thorb | 24 | F | Domestic* | |
98 | Lesilie Jorsen Thorb | 19 | F | Domestic* | |
99 | Elling Keistell | 30 | M | Farmer - 3 Boxes | |
100 | Sussana Keistel | 30 | F | Domestic | |
101 | George Helvorsen | 57 | M | Farmer | |
102 | Karen Helversen | 20 | F | Domestic | |
103 | Ingri Hansdotter | 33 | F | Domestic* - 1 Box | |
104 | Ann Aslak | 19 | F | Domestic* - 1 Box | |
105 | Sivor Nelson | 31 | M | Farmer - 2 Boxes | |
106 | Johanna Nelson | 31 | F | Domestic | |
107 | Ellef Halverson | 51 | M | Farmer - 3 Boxes | |
108 | M?altear Nelson | 2 | F | ||
109 | Halver Halversen | 18 | M | Farmer | |
110 | Anderson Halverson | 17 | M | ||
111 | Martha Haversen | 42 | F | Domestic | |
112 | Johanna Halversen | 14 | F | ||
113 | Marian Halversen | 16 | F | ||
114 | Mary Suersen | 25 | F | Domestic | |
115 | Anders Olsen | 53 | M | Farmer - 2 Boxes | |
116 | Ole Olsen | 29 | M | Farmer | |
117 | Lesel Olsen | 68 | F | Domestic | |
118 | Aslue Knudsen | 23 | F | Domestic* | |
119 | Anders Gunersen | 35 | M | Farmer - 2 Boxes | |
120 | Gens Gunersen | 19 | M | ||
121 | Gunner Gunersen | 17 | M | ||
122 | Christian Gunersen | 5 | M | ||
123 | Nils Gunersen | 4 mos | M | ||
124 | Ann Gunersen | 38 | F | Domestic | |
125 | Ann Gunersen | 19 | F | ||
126 | Beater Gunersen | 17 | F | ||
127 | Mary Gunersen | 16 | F | ||
128 | Karen Gunersen | 13 | F | ||
129 | Aunen Johansen | 21 | M | Tailor - 1 Box | |
130 | Axsel Larsen | 26 | M | Farmer - 1 Box | |
131 | Guner Knudsen | 30 | M | Farmer - 1 Box | |
132 | Nels Sulversen | 30 | M | Farmer - 2 Boxes | |
133 | John Olsen | 34 | M | Blacksmith | |
134 | Ole Olsen | 8 | M | ||
135 | Gunnel Olsen | 31 | F | Domestic | |
136 | Ann Olsen | 10 | F | ||
137 | Mary Olsen | 2 | F | ||
138 | Sten Knudsen | 28 | M | Farmer - 1 Box | |
139 | Ole Knudsen | 19 | M | Farmer | |
140 | Nils Arnesen | 25 | M | Farmer - 1 Box | |
141 | Kisten Arnesen | 22 | F | Domestic | |
142 | Gulek Turgounsen | 22 | M | Tailor - 2 Boxes | |
143 | Gunel Turgounsen | 23 | F | Domestic | |
144 | Guner Christiansen | 20 | M | Farmer | |
145 | Gunel Turgounsen | 4 | F | ||
146 | Ole Olsen | 56 | M | Doctor - 3 Boxes | |
147 | Guner Olsen | 16 | M | ||
148 | Hans Olsen | 14 | M | ||
149 | Anders Olsen | 11 | F | ||
150 | Ann Olsen | 48 | F | Domestic | |
151 | Marian Olsen | 19 | F | ||
152 | Mary Olsen | 7 | F | ||
153 | Karen Olsen | 4 | F | ||
154 | Keittel Larsen | 25 | M | Farmer | |
155 | Peter Halversen | 47 | M | Farmer - 3 Boxes | |
156 | Halver Halversen | 15 | M | ||
157 | Anders Halversen | 9 | M | ||
158 | Ole Halversen | 4 | M | ||
159 | Karen Halversen | 49 | F | Domestic | |
160 | Ann Halversen | 25 | F | ||
161 | Berte Halversen | 23 | F | ||
162 | Andrea Halversen | 23 | F | ||
163 | Andrea Halversen | 21 | F | ||
164 | Maggrette Halversen | 12 | F | ||
165 | Nels Larsen | 27 | M | Farmer - 2 Boxes | |
166 | Lars Larsen | 2 | M | ||
167 | Hans Larsen | 1 | M | ||
168 | Ann Larsen | 31 | F | ||
169 | Ole Tiggesen | 21 | M | Farmer - 1 Box | |
170 | Halber Haralsen | 28 | M | Farmer - 1 Box | |
171 | John Kelleksen | 21 | M | ||
172 | Thomas Jansen | 22 | M | 2 Boxes | |
173 | Siti Jansen | 22 | F | Domestic | |
174 | Gerrald Nelsen | 21 | M | Farmer | |
175 | Thor Berulsen | 38 | M | Farmer | |
176 | Helge Berulsen | 54 | F | ||
177 | Anne Berulsen | 79 | F | ||
178 | Aase Berulsen | 16 | F | ||
179 | Gurrine Berulsen | 13 | F | ||
180 | John Hansen | 69 | M | Farmer - 1 Box | |
181 | John Jonsen | 28 | F | ||
182 | Asser Jonsen | 28 | F | ||
183 | Mary Jonsen | 1 | F | ||
184 | Hans Jonsen | 27 | M | Farmer - 2 Boxes | |
185 | John Jonsen | 4 | M | ||
186 | Karen Jonsen | 30 | F | Domestic | |
187 | Ann Jonsen | 6 mos | F | ||
188 | Johanes Hansen | 48 | M | Farmer - 2 Boxes | |
189 | Hans Hansen | 15 | M | ||
190 | Arve Hansen | 13 | F | ||
191 | Peter Hansen | 2 | M | ||
192 | Mary Hansen | 41 | F | Domestic | |
193 | Mary Hansen | 10 | F | ||
194 | Ann Hansen | 6 | F | ||
195 | John Arversen | 48 | M | Farmer - 3 Boxes | |
196 | Sjuer Arversen | 17 | M | ||
197 | Isaac Arversen | 11 | M | ||
198 | ??ners Arversen | 7 | M | ||
199 | Kristel Arversen | 63 | F | Domestic | |
200 | Karen Arversen | 4 | F | ||
201 | Kari Thorsfdotter | 43 | F | 1 Box | |
202 | Karen Thorsfdotter | 12 | F | ||
203 | Sven Gundersen | 38 | M | Farmer - 1 Box | |
204 | Andreas Ingbretsen | 25 | M | 1 Box | |
205 | Erick Olsen | 24 | M | Farmer - 1 Box | |
206 | Elef Jonsen | ??9 | M | Farmer - 1 Box | |
230 | Lars Olsen | 25 | M | Silversmith |
Transcribed by 2004
Click on a person's name to view additional information or submit new details.
All shown from Norway, destination, America.
Number that have died on the Passage, three.
Passenger Nos. 207-229 were Germans.
Number that have died on the Passage, three.
Passenger Nos. 207-229 were Germans.
Submit or read additional information - (requires registration to the Forum) |