Passenger list 1849 - brig Concordia
Captain | Departure | Arrival | Source |
---|---|---|---|
Ole Johannesen | Bergen May 12 | New York July 10 | Roll # 81, arr. no. 948 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
1 | Anders Iversen | 25 | m | Steerage | |
2 | Abjørn Myhre | 23 | f | Steerage* | |
3 | Torkel Søndrohl | 30 | m | Steerage* | |
4 | Ragnli Knudsdatter | 17 | f | Steerage* | |
5 | Anders Østrum | 24 | m | Steerage* | |
6 | Ingeborg Østrum* | 22 | f | Steerage* | |
7 | Hanna Andersdatter* Østrum* | 4 | f | Steerage* | |
8 | Peder H. Givle?? | 51 | m | Steerage* | |
9 | Ragna !! Givle??* | 49 | f | Steerage* | |
10 | Haagen Pedersen* Givle??* | 20 | m | Steerage* | |
11 | Nils Pedersen* Givle??* | 16 | m | Steerage* | |
12 | Peder Pedersen* Givle??* | 14 | m | Steerage* | |
13 | Inger Andersdatter | 18 | f | Steerage* | |
14 | Marthe Pedersdatter | 24 | f | Steerage* | |
15 | Marit Pedersdatter* | 11 | f | Steerage* | |
16 | Anna Pedersdatter* | 5 | f | Steerage* | |
17 | Ole K. Stende | 55 | m | Steerage* | |
18 | Ingeborg Stende* | 55 | f | Steerage* | |
19 | Gun?? Stende* | 16 | f | Steerage* | |
20 | Knud Olsen* Stende* | 14 | m | Steerage* | |
21 | Nils Thordsen Stende | 37 | m | Steerage* | |
22 | Ingeborg Stende* | 31 | f | Steerage* | |
23 | Marit Stende* | 18 | f | Steerage* | |
24 | Ole Stende* | 8?? | m | Steerage* | |
25 | Thore Stende* | 3 | m | Steerage* | |
26 | Nils Stende* | 6mo | m | Steerage* | |
27 | John Hamre | 22 | m | Steerage* | |
28 | Anfind Østrem | 40 | m | Steerage* | |
29 | Torkel Østrem* | 43 | m | Steerage* | |
30 | Signe Helgesdatter Østrem* | 33 | f | Steerage* | |
31 | Gunnild Østrem* | 5 | f | Steerage* | |
32 | Helge Østrem* | 9mo | m | Steerage* | |
33 | Guldbrand Hemseng | 54 | m | Steerage* | |
34 | Marit Hemseng* | 48 | f | Steerage* | |
35 | Gunnild Hemseng* | 24 | f | Steerage* | |
36 | Ingeborg Hemseng* | 22 | f | Steerage* | |
37 | Marit Hemseng* | 20 | f | Steerage* | |
38 | Even Stene | 25 | m | Steerage* | |
39 | Gulbrand Stene* | 23 | m | Steerage* | |
40 | Ole E. Sone?? | 35 | m | Steerage* | |
41 | Amund Kjos | 41 | m | Steerage* | |
42 | Berthe Kjos* | 51 | f | Steerage* | |
43 | Berthe Kjos* | 17 | f | Steerage* | |
44 | Marthe Kjos* | 15?? | f | Steerage* | |
45 | Anders Kjos* | 11 | m | Steerage* | |
46 | Gudmund Kjos* | 5 | m | Steerage* | |
47 | Anne Kjos* | 3 | f | Steerage* | |
48 | Ove Wilhelmsen | 30 | m | Steerage* | |
49 | Anne Andersdatter | 26?? | f | Steerage* | |
50 | Anne Olsdatter | 4 | f | Steerage* | |
51 | Berthe Olsdatter* | 11mo | f | Steerage* | |
52 | Ener Bonde | 49 | m | Steerage* | |
53 | Brithe Bonde* | 57 | f | Steerage* | |
54 | Thorsten Bonde* | 6 | m | Steerage* | |
55 | Halvor Bonde* | 3 | m | Steerage* | |
56 | Ole Ievne?? | 23 | m | Steerage* | |
57 | Anne Ievne??* | 22 | f | Steerage* | |
58 | Anna Ievne??* | 7mo | f | Steerage* | |
59 | Endre Østrem | 45 | m | Steerage* | |
60 | Ingeborg Erinsdatter | 37 | f | Steerage* | |
61 | Gunnild Johnsdatter | 10 | f | Steerage* | |
62 | Guri Jørgensdatter | 17 | f | Steerage* | |
63 | Marit Endresdatter | 9mo | f | Steerage* | |
64 | John W. Th?? | 25 | m | Steerage* | |
65 | Jørgen Th??* | 22 | m | Steerage* | |
66 | Anders Quale | 25 | m | Steerage* | |
67 | Anders Quale* | 28 | m | Steerage* | |
68 | Johannes Berge | 23 | m | Steerage* | |
69 | Christen Thun?? | 25 | m | Steerage* | |
70 | Iver Ellestad | 25 | m | Steerage* | |
71 | Anders Ellestad* | 22 | m | Steerage* | |
72 | Helge Steen | 41 | m | Steerage* | |
73 | Anne Steen* | 53 | f | Steerage* | |
74 | Gertrud Steen* | 17 | f | Steerage* | |
75 | Anders Østrem | 25 | m | Steerage* | |
76 | Marit Gundersdatter | 25 | f | Steerage* | |
77 | Schesile Andersdatter | 4mo | f | Steerage* | |
78 | Brithe Johannesdatter | 58 | f | Steerage* | |
79 | Knud Jevne | 46 | m | Steerage* | |
80 | Anne Thorstensdatter Jevne* | 49 | f | Steerage* | |
81 | Anders Knudsen* Jevne* | 18 | m | Steerage* | |
82 | Brithe Knudsdatter* Jevne* | 15 | f | Steerage* | |
83 | Nils Hægge | 25 | m | Steerage* | |
84 | Anna Revaag | 25 | f | Steerage* | |
85 | Iver Berge | 28 | m | Steerage* | |
86 | Marit ?? | 18 | f | Steerage* | |
87 | Gulbrand Berge | 22 | m | Steerage* | |
88 | Anne Øyde | 20 | f | Steerage* | |
89 | Halsten Somlinge | 32 | m | Steerage* | |
90 | Signe Somlinge* | 29 | f | Steerage* | |
91 | Gertrud Halstensen* Somlinge* | 5 | f | Steerage* | |
92 | Nils Halstensdatter* Somlinge* | 3 | m | Steerage* | |
93 | Arne Larsen | 22 | m | Steerage* | |
94 | Elling Lunde | 28 | m | Steerage* | |
95 | Anne Skagen | 32 | f | Steerage* | |
96 | Pernille Skagen* | 26 | f | Steerage* | |
97 | Bertel Eeg | 19 | m | Steerage* | |
98 | Wilhelm Baggetun | 23 | m | Steerage* | |
99 | John Bragestad | 29 | m | Steerage* | |
100 | Sigrid Bragestad* | 32 | f | Steerage* | |
101 | Helge Johnsen* Bragestad* | 9 | m | Steerage* | |
102 | Johannes Johnsen* Bragestad* | 3 | m | Steerage* | |
103 | Nils Johnsen* Bragestad* | 10mo | m | Steerage* | |
104 | Brite Johnsdatter* Bragestad* | 7 | f | Steerage* | |
105 | Karen Johnsdatter* Bragestad* | 5 | f | Steerage* | |
106 | Mathe Bragestad | 25 | f | Steerage* | |
107 | Lars Almeland | 25 | m | Steerage* | |
108 | Jørgen Møller | 33 | m | Cabin | |
109 | Algaard Møller* | 22 | m | Cabin | |
110 | Chr. Pedersen | 26 | m | Cabin |
Transcribed by Børge Solem - 2000
Click on a person's name to view additional information or submit new details.
All passengers marked Farmers and Mechanics - Residence/origin of Norway - Destination USA
Submit or read additional information - (requires registration to the Forum) |