Passenger list 1873 - s/s Hakon Adelsten
| Captain | Departure | Arrival | Source | 
|---|---|---|---|
| Christiania - Christiansand - Bergen | New York | NARA, Film M237, Reel 379. | 
| Ref. | Name | Age | Sex | Remarks | Addition | 
|---|---|---|---|---|---|
| 1 | Randi A. Paulsdatter | 38 | f | Steerage | Could be Poulsdatter | 
| 2 | Eli H. Solheim | 30 | f | Steerage | |
| 3 | Carl Solheim | 16 | m | Steerage | |
| 4 | Anna Stoltenberg | 40 | f | Residence America - Destination America - Steerage | |
| 5 | Henrich Stoltenberg | 4 & 6mo | m | Residence America - Destination America - Steerage | |
| 6 | Oline G. Svendsen | 19 | f | Steerage | |
| 7 | Marthin B. Lather | 19 | m | goldsmith - Steerage | |
| 8 | Anne M. Lather | 17 | f | Steerage | |
| 9 | Tollef Lather | 32 | m | shoemaker - Steerage | |
| 10 | Carl A. Skou | 62 | m | labourer - Steerage | |
| 11 | Thona Skou | 53 | f | Steerage | |
| 12 | Theodor Skou | 19 | m | Steerage | |
| 13 | Ribikka Skou | 13 & 6mo | f | Steerage | |
| 14 | Georgina Skou | 27 | f | Steerage | |
| 15 | Carl Skou | 9mo | m | Steerage | |
| 16 | Johan Borsheim | 48 | m | joiner - Steerage | |
| 17 | Ingeborg Borsheim | 47 | f | Steerage | |
| 18 | Audrea Borsheim | 9 | f | Steerage | |
| 19 | Petra Borsheim | 6 | f | Steerage | |
| 20 | Anna L. Johannsen | 33 | f | Steerage | |
| 21 | Maren Th. Maasestroen | 26 | f | Steerage | |
| 22 | Lars O. Reisother | 20 | m | farmer - Steerage | |
| 23 | Thrond O. Slavens | 22 | m | farmer - Steerage | |
| 24 | Lars L. Sholand | 24 | m | tailor - Steerage | |
| 25 | Gunhilde L. Beluvik | 21 | f | Steerage | |
| 26 | Joshen Torgersen | 13 | m | Steerage | All capital J and I look exactly alike - could be Ioshen | 
| 27 | Oulias O. Glenrang | 29 | m | farmer - Steerage | |
| 28 | Berhard Vik | 22 | m | clerk - 1st Cabin | |
| 29 | Ludvig O. Tungisvik | 29 | m | shoolmaster - Steerage | |
| 30 | Haldon Henriksen | 23 | m | American - Residence American - Destination America - Steerage | |
| 31 | Olaf M. Olsen | 17 | f | clerk - Steerage | |
| 32 | Guline O. Lysdal | 24 | f | Steerage | |
| 33 | Sofie Pedersen | 20 | f | Steerage | |
| 34 | Rasmus Pedersen | 27 | m | clerk - 1st Cabin | |
| 35 | Baard Andersen | 26 | m | American - Residence America - Destination America - Steerage | |
| 36 | Olai Neilsen | 26 | m | fisher - Steerage | |
| 37 | Christian Neilsen | 25 | m | joiner - Steerage | |
| 38 | Christian Larsen | 25 | m | fisher - Steerage | |
| 39 | Serenne Larsen | 23 | f | Steerage | |
| 40 | Dorothea Larsen | 9mo | f | Steerage | |
| 41 | Knud Knudsen | 21 | m | shoemaker - Steerage | |
| 42 | Benjamin Hansen | 24 | m | sailor - Steerage | |
| 43 | Halvor O. Langseth | ?0 | m | mechanicus - Steerage | |
| 44 | Ionya Larsen | 30 | m | shoemaker - Steerage | Could be Iongan and age could be 60 | 
| 45 | Elen Larsen | 35 | f | Steerage | |
| 46 | Anne Larsen | 3 | f | Steerage | |
| 47 | Lauritz Larsen | 6mo | m | Steerage | |
| 48 | Elling Amundsen | 28 | m | matchmaker - Steerage | |
| 49 | Caroline Hansen | 28 | f | 1st Cabin | |
| 50 | Tollak Borrasen | 65 | m | farmer - Steerage | |
| 51 | Sara Borrasen | 64 | f | Steerage | |
| 52 | Anna Muller | 22 | f | 1st Cabin | |
| 53 | Anton Sivertsen | 24 | m | sailor - Steerage | |
| 54 | Lina Gulbrandsen | 26 | f | Steerage | |
| 55 | Carl L. Sivertsen | 3 | m | Steerage | |
| 56 | Iongen Ingebrigtsen | 25 | m | farmer - Steerage | |
| 57 | Ingeborg Larsdatter | 26 | f | Steerage | |
| 58 | Gunhilde Elise | 7 | f | Steerage | no surname given | 
| 59 | Aaspel Laurine | 2 | f | Steerage | no surname given | 
| 60 | Ingebrigt | 6mo | m | Steerage | no surname given | 
| 61 | Ole Henrichsen | 20 | m | farmer - Steerage | |
| 62 | Martin Eleassen | 35 | m | engineer - Steerage | |
| 63 | Theodor Mathesen | 17 | m | farmer - Steerage | |
| 64 | Marthe Hansen | 20 | f | Steerage | |
| 65 | Ole Mortinsen | 20 | m | farmer - Steerage | |
| 66 | Ole lehr Olsen | 23 | m | Steerage | |
| 67 | Hedvig Mikkelsdatter | 20 | f | Steerage | |
| 68 | Hans Poulsen | 33 | m | labourer - Steerage | |
| 69 | Car Hoy | 28 | m | apothecar - 1st Cabin | |
| 70 | Chr Andreasen | 23 | m | painter - Steerage | |
| 71 | Elen M Andreasen | 26 | f | Steerage | |
| 72 | Marie Andreasen | 6mo | f | Steerage | |
| 73 | Martha Johannsen | 30 | f | Steerage | |
| 74 | Thomas Evensen | 28 | m | farmer - Steerage | |
| 75 | Caroline Olsen | 19 | f | Steerage | |
| 76 | Hans Svendsen | 45 | m | farmer - Steerage | |
| 77 | Peder P. Smedhanger | 40 | m | farmer - Steerage | |
| 78 | Astrid Knudsdatter | 35 | f | Steerage | |
| 79 | Anne M. Svendsen | 21 | f | Steerage | |
| 80 | Johannes Thorsen | 35 | m | baker - Steerage | |
| 81 | Johanne M. Thorsen | 36 | f | Steerage | |
| 82 | Inga M. Thorsen | 6 | f | Steerage | |
| 83 | ?enny Thorsen | 3 | f | Steerage | Could be Jenny | 
| 84 | Antonette Johannesen | 28 | f | Steerage | |
| 85 | Mina Johannesen | 1 & 6mo | f | Steerage | |
| 86 | Kahel O. Moen | 18 | m | farmer - Steerage | |
| 87 | Anne H. Gullaksen | 30 | f | Steerage | |
| 88 | Anne M. Gullaksen | 7 | f | Steerage | |
| 89 | Carl Gullaksen | 3 | m | Steerage | |
| 90 | Ingvald Gullaksen | 2 | m | Steerage | |
| 91 | Christi T. Houeremoen | 20 | f | Steerage | |
| 92 | Johanne Johannesdatter | 48 | f | Steerage | |
| 93 | Maren Martinsdatter | 8 | f | Steerage | |
| 94 | Milla Martinsdatter | 3 & 9mo | f | Steerage | |
| 95 | Rozna Ellefsen | 18 | f | Steerage | |
| 96 | G. Christensen | 18 | m | Steerage | |
| 97 | Carl Kullerud | 17 | m | Steerage | |
| 98 | Caroline Johannesen | 30 | f | Steerage | |
| 99 | Karen Kolbjornsen | 16 | f | Steerage | |
| 100 | Jacob Johnsen | 4 | m | Steerage | |
| 101 | Dorothea Arnesen | 24 | f | Steerage | |
| 102 | Elise Nicolaysen | 27 | f | Steerage | |
| 103 | Hans Andreassen | 27 | m | Steerage | |
| 104 | Anne Thorsteinsdatter | 17 | f | Steerage | |
| 105 | Sofie M. Neilsen | 24 | f | Steerage | |
| 106 | I. Hebne | 22 | m | sailor - Steerage | |
| 107 | B. Kromhaus | 42 | m | sailor - Steerage | |
| 108 | Julius Martinsen | 16 | m | Steerage | |
| 109 | Johannes Andersen | 28 | m | farmer - Steerage | |
| 110 | Antonette Haagensen | 20 | f | Steerage | |
| 111 | Andreas Johannesen | 6mo | m | Steerage | |
| 112 | Olave Olsen | 18 | f | Steerage | for information on these families; contact Larry at larcaramund@prodigy.net or Sheila at wawebft@aol.com | 
| 113 | Ole Svendsen | 67 | m | farmer - Steerage | for information on these families; contact Larry at larcaramund@prodigy.net or Sheila at wawebft@aol.com | 
| 114 | Randine Olsdatter | 60 | f | Steerage | for information on these families; contact Larry at larcaramund@prodigy.net or Sheila at wawebft@aol.com | 
| 115 | Maren Christiansdatter | 19 | f | Steerage | |
| 116 | Ole Johnsen | 21 | m | farmer - Steerage | |
| 117 | Oleane Larsdatter | 37 | f | Steerage | |
| 118 | Mina Mathiasdatter | 9 | f | Steerage | |
| 119 | Martin | 4 | m | Steerage | no surname given | 
| 120 | Ovidin | 8 | f | Steerage | no surname given | 
| 121 | Ludvig | 3 | m | Steerage | no surname given | 
| 122 | Martinias Shokke | 29 | m | Steerage | |
| 123 | Anna K. Olsen | 33 | f | Steerage | |
| 124 | Johanne K Molstad | 30 | f | 1st Cabin | |
| 125 | Helene Larsdatter | 20 | f | Steerage | |
| 126 | Anders Molstad | 25 | m | American - Residence America - Destination America - 1st Cabin | |
| 127 | Olavus Hansen | 19 | m | farmer - 1st Cabin | |
| 128 | Johan Burchard | 25 | m | candijaris - 1st Cabin | |
| 129 | Johan Christiansen | 21 | m | sailor - Steerage | |
| 130 | N. Neilsen | 20 | m | clerk - Steerage | |
| 131 | Anna Torgrensen | 20 | f | Steerage | |
| 132 | Anton Jacobsen | 39 | m | Steerage | |
| 133 | Flora Thorsen | 20 | f | Steerage | |
| 134 | Anne Berkelsen | 62 | f | Steerage | |
| 135 | Lauritz Johnsen | 11 | m | Steerage | |
| 136 | Ole Monsen | 20 | m | Steerage | |
| 137 | Bertranline Monsen | 20 | f | Steerage | |
| 138 | Marie Tonnesen | 22 | f | Steerage | |
| 139 | Inger Tonnesen | 24 | f | Steerage | |
| 140 | Lauritz Tonnesen | 2 | m | Steerage | 
Transcribed by Sheila Tate; wawebft@aol.com
Click on a person's name to view additional information or submit new details.
  All passengers marked Residence/origin of Norway (except ref. 4, 5, 30, 35 and 126) - Destination America
