Ref. | Name | Age | Sex | Remarks | Addition: Read or submit by clicking the names |
---|
1 | Erick V Tryggestad | 39 | m | Destination Iowa - Cabin | |
2 | Endrine Tryggestad | 44 | f | Destination Iowa - Cabin | |
3 | John Ericson Tryggestad | 17 | m | Destination Iowa - Cabin | |
4 | Sivert Tryggestad | 14 | m | Destination Iowa - Cabin | |
5 | Ingeborg Marie Tryggestad | 11 | f | Destination Iowa - Cabin | |
6 | Anne Randine Tryggestad | 8 | f | Destination Iowa - Cabin | |
7 | Malene Hansen | 33 | f | Destination New York - Cabin | |
8 | Jens Gran | 23 | m | Destination New York - Cabin | |
9 | Ole Andreas Lener | 33 | m | Destination Iowa - Cabin | |
10 | Paul Pedersen Schøt | 27 | f | Destination Iowa - Cabin | |
11 | Jørgine M Knudsdatter | 22 | f | Destination Iowa - Cabin | |
12 | Paul H Bøe | 26 | m | Destination Iowa - Steerage | P. Haaversen Bøe from Vang in Valdres |
13 | Sigrid Knudsdatter Bøe* | 30 | f | Destination Iowa - Steerage | Bøe, Vang in Valdres |
14 | Ingeborg Paulsdatter* Bøe* | 2 | f | Destination Iowa - Steerage | Bøe, Vang in Valdres |
15 | Haaver Haaversen Bøe | 21 | m | Destination Iowa - Steerage | Bøe, Vang in Valdres |
16 | Ove Zakariasen Bøseth | 35 | m | Destination Iowa - Steerage | Bøe, Vang in Valdres |
17 | Marit Olsdatter Bøseth* | 31 | f | Destination Iowa - Steerage | Bøe, Vang in Valdres |
18 | Tosten Ovensen Bøseth* | 11 | m | Destination Iowa - Steerage | Vang in Valdres |
19 | Anne Ovesdatter* Bøseth* | 8 | f | Destination Iowa - Steerage | Vang in Valdres |
20 | Zacharias Ovesen* Bøseth* | 6 | m | Destination Iowa - Steerage | Vang in Valdres |
21 | Ingelev Ovesdatter* Bøseth* | 11 mo | f | Destination Iowa - Steerage | Vang in Valdres |
22 | Anders Olsen Bøe | 27 | m | Destination Iowa - Steerage | S. Bøe, Vang in Valdres |
23 | Berith Jørgensdatter Bøe* | 26 | f | Destination Iowa - Steerage | S. Bøe, Vang in Valdres |
24 | Ragnhild Andersdatter* Bøe* | 4 | f | Destination Iowa - Steerage | |
25 | Ole Andersen* Bøe* | 10 mo | m | Destination Iowa - Steerage | |
26 | Syvert O T?? | 54 | m | Destination Iowa - Steerage | |
27 | Ole Syvertsen | 26 | m | Destination Iowa - Steerage | |
28 | Niels Syvertsen* | 20 | m | Destination Iowa - Steerage | |
29 | Marith Syvertsdatter* | 30 | f | Destination Iowa - Steerage | |
30 | Sigri Syvertsdatter* | 20 | f | Destination Iowa - Steerage | |
31 | Marith Syvertsdatter* | 9 | f | Destination Iowa - Steerage | |
32 | Anne Syvertsdatter* | ?? | f | Destination Iowa - Steerage | |
33 | Ingeborg Haaversdatter* Hermundstad | 25 | f | Destination Iowa - Steerage | (20) Vang in Valdres |
34 | Anne Syversdatter* Elthun | 25 | f | Destination Iowa - Steerage | (19) Vang in Valdres |
35 | Torsten H Sørboe | 43 | m | Destination Iowa - Steerage | |
36 | Thomas Knudsen Leerold | 25 | m | Destination Iowa - Steerage | Vang in Valdres |
37 | Knud Knunds | 17 | m | Destination Iowa - Steerage | |
38 | Endre Th. Benned?? | 20 | m | Destination Iowa - Steerage | |
39 | Niels G?? Jensen | 29 | m | Destination Iowa - Steerage | |
40 | Thrond Olsen | 20 | m | Destination Iowa - Steerage | Vang in Valdres |
41 | Gudmund Gulbrandsen* Hagen | 30 | m | Destination Iowa - Steerage | Vang in Valdres |
42 | Marith Andersdatter. | 26 | f | Destination Iowa - Steerage | [Marith Haldorsd.] Vang in Valdres |
43 | Guldbrand Gudmundsen | 11 mo | m | Destination Iowa - Steerage | Vang in Valdres |
44 | Anders Jørgensen Ødegaard | 50 | m | Destination Iowa - Steerage | (Ødegaarden) Vang in Valdres |
45 | Gjertrud Helgesdatter Ødegaard | 46 | f | Destination Iowa - Steerage | Vang in Valdres |
46 | Mathe Andersdatter* Ødegaard | 22 | f | Destination Iowa - Steerage | Vang in Valdres |
47 | Helge O Hagene | 29 | f | Destination Iowa - Steerage | Helge Olsen Ødegaarden from Vang, Valdres ? |
48 | Gjertrud Olsdatter | 55 | f | Destination Iowa - Steerage | Vang in Valdres |
49 | Ole !! | 16 | m | Destination Iowa - Steerage | |
50 | Sigri !! | 20 | f | Destination Iowa - Steerage | |
51 | Knud !! | 12 | m | Destination Iowa - Steerage | |
52 | Ole K Riste | 60 | m | Destination Iowa - Steerage | |
53 | Marit Olsdatter Riste* | 50 | f | Destination Iowa - Steerage | |
54 | Ole Olsen Riste* | 27 | m | Destination Iowa - Steerage | |
55 | Knud Olsen Riste* | 17 | m | Destination Iowa - Steerage | |
56 | Guri Olsdatter Riste* | 15 | f | Destination Iowa - Steerage | |
57 | Endre Olsen Riste* | 9 | m | Destination Iowa - Steerage | |
58 | Inge Olsen Riste* | 5 | m | Destination Iowa - Steerage | |
59 | Christopher Helgesen* Ellingbøe | 51 | m | Destination Iowa - Steerage | Vang in Valdres |
60 | Berith Andersdatter Ellingbøe* | 45 | f | Destination Iowa - Steerage | Berith Gulbrandsdatter, Vang in Valdres |
61 | Helge Christophersen* Ellingbøe* | 12 | f | Destination Iowa - Steerage | Vang in Valdres |
62 | Anna Christophersdatter* Ellingbøe* | 10 | f | Destination Iowa - Steerage | Vang in Valdres |
63 | Randine Christophersdatter* Ellingbøe* | 8 | f | Destination Iowa - Steerage | (Randi) Vang in Valdres |
64 | Anders Christophersen* Ellingbøe* | 7 | m | Destination Iowa - Steerage | Vang in Valdres |
65 | Gulbrand Christophersen* Ellingbøe* | 5 | m | Destination Iowa - Steerage | Vang in Valdres |
66 | John Hermandsen Lie | 55 | m | Destination Iowa - Steerage | |
67 | Gjertrud Michelsdatter Lie | 45 | f | Destination Iowa - Steerage | |
68 | Mikkel Johnson Lie* | 20 | m | Destination Iowa - Steerage | |
69 | Garri Johnson* Lie* | 17 | m | Destination Iowa - Steerage | |
70 | Marthe Johnsdatter* Lie* | 14 | f | Destination Iowa - Steerage | |
71 | Hermand?? Johnson* Lie* | 11 | m | Destination Iowa - Steerage | Maybe Hermod |
72 | Ingrid Johnsdatter* Lie* | 5 | f | Destination Iowa - Steerage | |
73 | Ingbright L Aase | 33 | m | Destination Iowa - Steerage | |
74 | John Iversen Graar | 20 | m | Destination Iowa - Steerage | |
75 | Ann Olsdatter Seime?? | 28 | f | Destination Iowa - Steerage | |
76 | Marthe Olsdatter | 21 | f | Destination Iowa - Steerage | |
77 | Erik Olsen Oftedahl?? | 26 | m | Destination Iowa - Steerage | |
78 | Ingebright Olsen* Oftedahl??* | 22 | m | Destination Iowa - Steerage | |
79 | Margrethe I Weigaard | 33 | f | Destination Iowa - Steerage | |
80 | Ole Bendicsen Havnen | 22 | m | Destination Iowa - Steerage | |
81 | Lasse Johnsen Aarvedahl | 41 | m | Destination Iowa - Steerage | |
82 | Benthe Andersdatter Aarvedahl* | 27 | f | Destination Iowa - Steerage | |
83 | Ingeborg Aarvedahl* | 4 mo | f | Destination Iowa - Steerage | |
84 | John Johnsen Aarvedahl | 24 | m | Destination Iowa - Steerage | |
85 | John Larsen Aarvedahl | 3 | m | Destination Iowa - Steerage | |
86 | Ingebright Johansen | 21 | m | Destination Iowa - Steerage | |
87 | Jens Jenson Salvi | 37 | m | Destination Iowa - Steerage | |
88 | Marie Nielsdatter Berge | 35 | f | Destination Iowa - Steerage | |
89 | Jens Jensen Berge* | 9 | m | Destination Iowa - Steerage | |
90 | Niels Jensen Berge* | 7 | m | Destination Iowa - Steerage | |
91 | Ole Jensen Berge* | 4 | m | Destination Iowa - Steerage | |
92 | Karen Jensdatter Berge* | 7 mo | f | Destination Iowa - Steerage | |
93 | Elisabet Johandatter Salvi | 23 | f | Destination Iowa - Steerage | |
94 | Lasse Iversen Salvi* | 23 | m | Destination Iowa - Steerage | |
95 | Jens Olsen Gjelane | 38 | m | Destination Iowa - Steerage | |
96 | Ole Jensen | 11 | m | Destination Iowa - Steerage | |
97 | Torsten Larsen Somlien | 46 | m | Destination Iowa - Steerage | |
98 | Anders Johansen Smedegaard | 11 | m | Destination Iowa - Steerage | |
99 | Ingebright Pedersen | 54 | m | Destination Iowa - Steerage | |
100 | Johanne Eriksdatter | 25 | f | Destination Iowa - Steerage | |
101 | Elling Ingebrightsen | 5 | m | Destination Iowa - Steerage | |
102 | Peder Ingebrightsen* | 10 mo | m | Destination Iowa - Steerage | |
103 | Anne Johanesdatter Smedegaard | 21 | f | Destination Iowa - Steerage | |
104 | Torsten Torstensen | 27 | m | Destination Iowa - Steerage | |
105 | Knud Asle Brokke | 40 | m | Destination Iowa - Steerage | |
106 | Henrikke Wilhelmine !! | 25 | f | Destination Iowa - Steerage | |
107 | Jens !! | 8 mo | m | Destination Iowa - Steerage | |
108 | Ole Thorsen Sæther | 32 | m | Destination Iowa - Steerage | |
109 | Hermand Truls Moll | 27 | m | Destination Iowa - Steerage | |
110 | Anne Monsdatter Moll* | 32 | f | Destination Iowa - Steerage | |
111 | Karell Hermandsen Moll* | 5 | m | Destination Iowa - Steerage | |
112 | Brithe Hermandsdatter* Moll* | 3 | f | Destination Iowa - Steerage | |
113 | Anne Hermandsdatter* Moll* | 9 mo | f | Destination Iowa - Steerage | |
114 | Anders Eriksen Yttredalen | 34 | m | Destination Iowa - Steerage | |
115 | Guri Hansdatter | 45 | f | Destination Iowa - Steerage | |
116 | Sigrid Andersdatter | 13 | f | Destination Iowa - Steerage | |
117 | Hermod Albrigthsen Skjerven | 26 | m | Destination Iowa - Steerage | |
118 | Gulmund Olsen Hansi | 24 | m | Destination Iowa - Steerage | |
119 | Sjur Bendicsen Aalstad | 23 | m | Destination Iowa - Steerage | |
120 | Milfrid?? Johannesdatter | 14 | f | Destination Iowa - Steerage | |
121 | Peder Halvorsen Krogen | 34 | m | Destination Iowa - Steerage | |
122 | Kersti Johannesdatter Krogen* | 26 | f | Destination Iowa - Steerage | |
123 | Susanne Pedersdatter* Krogen* | 4 | f | Destination Iowa - Steerage | |
124 | Johannes Pedersen* Krogen* | 11 mo | m | Destination Iowa - Steerage | |
125 | John M Ohrestad | 21 | m | Destination Iowa - Steerage | |
126 | Erik Eriksen Lad | 20 | m | Destination Iowa - Steerage | |
127 | Niels Eriksen Lad* | 18 | m | Destination Iowa - Steerage | |
128 | Ole Eriksen Lad* | 14 | m | Destination Iowa - Steerage | |
129 | Karen Ludvigsdatter | 56 | f | Destination Iowa - Steerage | |
130 | Ole Larsen Olmstad | 21 | m | Destination Iowa - Steerage | |
131 | Erik Iversen Lad | 56 | m | Destination Iowa - Steerage | |
132 | Christen Eriksen Lad | 10 | m | Destination Iowa - Steerage | |
133 | Gjørand Thasd. Lugaren | 23 | f | Destination Iowa - Steerage | Jørand Thomesd. Jevne from Vang in Valdres? |
134 | Ivar Olsen | 30 | m | Destination Iowa - Steerage | |
135 | Marthe Olsdatter | 34 | f | Destination Iowa - Steerage | |
136 | Inger Olsdatter | 7 | f | Destination Iowa - Steerage | |
Transcribed by Børge Solem - 2000
- If you have additional information on any of the persons, you can submit it by clicking the name of that person. - You can also read additional information by clicking the names. |