Year | Departure | Arrival | Remarks |
---|
1878 | | December 24, launched as the Belgenland for Red Star Line |
1895 | | Chartered from Red Star |
1895 | | July 31, first voyage Philadelphia - Liverpool as charter for American Line |
1895 | Liverpool | | Philadelphia | Sept. 01 | Also reported arrive 1895-09-02 |
1895 | Liverpool | | Philadelphia | Oct. 05 | |
1895 | Liverpool | | Philadelphia | Nov. 11 | |
1895 | Liverpool | | Philadelphia | Dec. 17 | |
1896 | Liverpool | | Philadelphia | Jan. 18 | Also reported arrive 1896-01-19 |
1896 | Liverpool | | Philadelphia | Mar. 31 | |
1896 | Liverpool | | Philadelphia | May 03 | |
1896 | Liverpool | | Philadelphia | June 06 | |
1896 | Liverpool | | Philadelphia | Aug. 15 | |
1896 | Liverpool | | Philadelphia | Sept. 20 | |
1896 | Liverpool | | Philadelphia | Oct. 25 | Arrived in Philadelphia at 12:00 noon |
1896 | Liverpool | | Philadelphia | Dec. 07 | |
1897 | Liverpool | | Philadelphia | Jan. 11 | |
1897 | Liverpool | | Philadelphia | Feb. 14 | |
1897 | Liverpool | | Philadelphia | Mar. 20 | |
1897 | Liverpool | | Philadelphia | Apr. 26 | |
1897 | Liverpool | | Philadelphia | May 30 | |
1897 | Liverpool | | Philadelphia | Oct. 13 | |
1897 | Liverpool | | Philadelphia | Nov. 16 | |
1898 | Liverpool | | Philadelphia | Jan. 25 | |
1898 | Liverpool | | Philadelphia | Feb. 27 | |
1898 | Liverpool | | Philadelphia | Apr. 03 | |
1898 | Liverpool | | Philadelphia | July 17 | |
1898 | Southampton | | New York | Sept. 22 | |
1898 | Southampton | | New York | Oct. 23 | |
1898 | Liverpool | | Philadelphia | Nov. 27 | |
1899 | Liverpool | | Philadelphia | Jan. 04 | |
1899 | Liverpool | | Philadelphia | Feb. 14 | |
1899 | Liverpool | | Philadelphia | May 08 | |
1899 | Liverpool | | Philadelphia | July 16 | |
1899 | Liverpool | | Philadelphia | Aug. 20 | |
1900 | Liverpool | | Philadelphia | Apr. 29 | |
1900 | Liverpool | | Philadelphia | June 04 | |
1900 | Liverpool | | Philadelphia | July 09 | |
1900 | Liverpool | | Philadelphia | Aug. 12 | |
1900 | Liverpool | | Philadelphia | Sept. 16 | |
1900 | Liverpool | | Philadelphia | Oct. 22 | |
1900 | Liverpool | | Philadelphia | Nov. 26 | |
1901 | Liverpool | | Philadelphia | Mar. 15 | |
1901 | Liverpool | | Philadelphia | May 24 | |
1901 | Liverpool | | Philadelphia | Aug. 02 | |
1901 | Liverpool | | Philadelphia | Sept. 08 | |
1901 | Liverpool | | Philadelphia | Oct. 16 | Arrive date not given (reported 1901-10-17). Journey of 7,5 days |
1901 | Liverpool | | Philadelphia | Nov. 27 | Arrive date not given (reported 1901-11-28). Journey of 7 days |
1902 | Liverpool | | Philadelphia | Jan. 07 | Arrive date not given (reported 1902.01.08). Journey of 7 days |
1902 | Liverpool | | Philadelphia | Feb. 05 | |
1902 | Liverpool | | Philadelphia | Mar. 13 | |
1902 | Liverpool | Apr. 09 | Philadelphia | Apr. 20 | |
1902 | Liverpool | | Philadelphia | May 27 | |
1902 | Liverpool | | Philadelphia | June 30 | |
1902 | Liverpool | | Philadelphia | Sept. 09 | |
1902 | Liverpool | | Philadelphia | Oct. 13 | |
1902 | Liverpool | | Philadelphia | Nov. 25 | |
1902 | Liverpool | | Philadelphia | Dec. 30 | |
1903 | Liverpool | | Philadelphia | Feb. 05 | |
1903 | Liverpool | | Philadelphia | May 29 | |
1903 | Liverpool | | Philadelphia | June 28 | |
1903 | Liverpool | | Philadelphia | Sept. 06 | |
1903 | Liverpool | Oct. 03 | Philadelphia | Oct. 11 | |
1903 | | November, returned to Red Star Line |
1905 | | Sold to Italian subjects, renamed Venere |
1906 | | Scrapped |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |