Year | Departure | Arrival | Remarks |
---|
1872 | | August, launched |
1873 | | Aug. 23, maiden voyage Liverpool - Quebec - Montreal |
1873 | Liverpool | Aug. 23 | Quebec | Sept. 01 | |
1873 | Liverpool | Sept. 27 | Quebec | Oct. 08 | |
1874 | | Liverpool/Glasgow - Quebec - Montreal |
1874 | Liverpool | Jan. 13 | Halifax | Jan. 21 | Arrival date estimated |
1874 | Liverpool | Feb. 24 | Halifax | Mar. 04 | Arrival date estimated |
1874 | Glasgow | May 14 | Quebec | May 26 | Belfast |
1874 | Glasgow | July 03 | Quebec | July 15 | |
1874 | Glasgow | Aug. 18 | Quebec | Aug. 31 | Liverpool 1874-08-19 |
1874 | Glasgow | Sept. 28 | Quebec | Oct. 15 | Liverpool 1874-09-29 |
1875 | | Liverpool/Glasgow - Belfast - Quebec - Montreal |
1875 | Liverpool | Jan. 12 | Halifax | Jan. 22 | Arrival date estimated |
1875 | Glasgow | May 18 | Quebec | June 01 | Belfast |
1875 | Glasgow | July 06 | Quebec | July 19 | Liverpool 1875-07-08 |
1875 | Glasgow | Aug. 17 | Quebec | Aug. 31 | Liverpool 1875-08-18 |
1875 | Glasgow | Oct. 07 | Quebec | Oct. 22 | |
1876 | | Glasgow - Quebec. |
1876 | Glasgow | May 16 | Quebec | May 30 | |
1876 | Glasgow | July 04 | Quebec | July 16 | |
1876 | Glasgow | Aug. 16 | Quebec | Aug. 25 | |
1876 | | Sept. 18, stranded off Larne, refloated after a few days without serious damage |
1876 | | Nov. 13, opened the new service Glasgow - Montevideo - Buenos Aires |
1877 | | Liverpool/Glasgow - Quebec |
1877 | Glasgow | May 22 | Quebec | June 05 | |
1877 | Glasgow | July 03 | Quebec | July 15 | |
1877 | Liverpool | Aug. 15 | Quebec | Aug. 25 | |
1877 | Glasgow | Sept. 27 | Quebec | Oct. 09 | |
1878 | | Glasgow - Quebec |
1878 | Glasgow | May 16 | Quebec | May 29 | |
1878 | Glasgow | June 27 | Quebec | July 08 | |
1878 | Liverpool | Aug. 15 | Quebec | Aug. 29 | |
1879 | | Liverpool/Glasgow - Quebec |
1879 | | Captain Niel McLean from Liverpool May 3 to Quebec May 15 Passenger list: |
1879 | Glasgow | May 01 | Quebec | May 15 | Liverpool 1879-05-03 |
1879 | Glasgow | June 12 | Quebec | June 22 | |
1879 | Glasgow | July 24 | Quebec | Aug. 05 | |
1879 | Glasgow | Sept. 04 | Quebec | Sept. 14 | |
1880 | | Glasgow - Quebec |
1880 | Glasgow | June 05 | Quebec | June 18 | |
1880 | Glasgow | July 16 | Quebec | July 27 | |
1880 | Glasgow | Aug. 25 | Quebec | Sept. 07 | |
1880 | Glasgow | Oct. 04 | Quebec | Oct. 16 | |
1881 | | Liverpool/Glasgow - Londonderry - Quebec |
1881 | Liverpool | Apr. 27 | Quebec | May 10 | Londonderry |
1881 | Glasgow | June 08 | Quebec | June 20 | |
1881 | Glasgow | July 16 | Quebec | July 26 | |
1881 | Glasgow | Aug. 20 | Quebec | Aug. 31 | |
1882 | | Chartered as a troopship for the Egyptian Expedition |
1882 | | Liverpool/Glasgow - Quebec. |
1882 | Glasgow | Apr. 20 | Halifax | May 01 | Liverpool 1882-04-21 - Queenstown 1882-04-22 - Boston |
1882 | | | America | June 01 | Port and date not reported. |
1883 | | Glasgow - Quebec. New boilers fitted |
1883 | Glasgow | May 18 | Quebec | June 01 | Blacksod Bay - Galway, Ireland |
1883 | Glasgow | June 28 | Quebec | July 12 | |
1884 | | Glasgow - Boston. Glasgow - Philadelphia |
1885 | | London - Plymouth - Quebec. Glasgow - Philadelphia/Boston |
1885 | London | May 14 | Quebec | May 29 | Plymouth 1885-05-15 |
1885 | London | June 27 | Quebec | July 10 | |
1885 | London | Aug. 14 | Quebec | Aug. 26 | |
1886 | | Glasgow - Philadelphia/Boston |
1887 | | Glasgow - Philadelphia/Boston |
1888 | | Glasgow - Philadelphia/Boston |
1889 | | London - Quebec |
1889 | London | June 29 | Quebec | July 11 | |
1889 | London | Aug. 08 | Quebec | Aug. 20 | |
1890 | | Glasgow - Londonderry - Halifax/Quebec - Philadelphia |
1890 | Glasgow | Mar. 15 | Halifax | Mar. 31 | |
1890 | Glasgow | May 01 | Quebec | May 14 | |
1890 | Glasgow | June 03 | Quebec | June 14 | |
1890 | Glasgow | Aug. 23 | Halifax | Sept. 02 | Estimated date of arrival |
1890 | Glasgow | Sept. 24 | Halifax | Oct. 05 | Londonderry - Philadelphia |
1891 | | Glasgow - Londonderry - Halifax |
1891 | Glasgow | Apr. 05 | Halifax | Apr. 15 | Londonderry |
1891 | Glasgow | May 21 | Halifax | May 31 | |
1892 | | Glasgow - South America? |
1903 | | Broken up |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |