Year | Departure | Arrival | Remarks |
---|
1884 | | Oct. 9, launched |
1884 | | Dec. 6, maiden voyage Glasgow - Boston |
1885 | | Glasgow - Quebec - Montreal. Liverpool - Halifax/St. John's/Baltimore |
1885 | Glasgow | Apr. 23 | Quebec | May 13 | |
1885 | Glasgow | June 06 | Quebec | June 18 | |
1885 | Glasgow | July 17 | Quebec | July 27 | |
1885 | Glasgow | Aug. 25 | Quebec | Sept. 07 | Montreal |
1885 | Glasgow | Oct. 03 | Quebec | Oct. 13 | Montreal |
1885 | Liverpool | Nov. 23 | Halifax | Dec. 10 | St. Johns - Baltimore |
1886 | | Liverpool - Baltimore. Glasgow/Liverpool - Queenstown - Quebec/Halifax |
1886 | Liverpool | Jan. 02 | Halifax | Jan. 14 | St. Johns. Estimated date of arrival port of Halifax |
1886 | Glasgow | Feb. 03 | Halifax | Feb. 15 | |
1886 | Glasgow | Apr. 29 | Quebec | May 12 | |
1886 | Liverpool | June 08 | Halifax | June 19 | Queenstown - St. Johns |
1886 | Liverpool | July 20 | Quebec | Aug. 05 | Queenstown - St. Johns - Halifax |
1886 | Liverpool | Aug. 31 | Halifax | Sept. 11 | Queenstown |
1886 | Liverpool | Oct. 12 | Quebec | Oct. 28 | Queenstown 1886-10-13 - St. Johns - Halifax 1886-10-25 |
1886 | Liverpool | Nov. 23 | Halifax | Dec. 06 | St. Johns - Baltimore |
1887 | | Glasgow/Liverpool - Quebec/Halifax/St. John's |
1887 | Liverpool | | Baltimore | Mar. 31 | |
1887 | Glasgow | Apr. 28 | Quebec | May 09 | Liverpool 1887-04-29 - Montreal |
1887 | Glasgow | June 04 | Quebec | June 16 | |
1887 | Glasgow | Sept. 16 | Quebec | Sept. 25 | |
1888 | | Liverpool/Glasgow - Londonderry - Quebec/Montreal/Halifax |
1888 | Glasgow | | Halifax | Apr. 08 | Londonderry |
1888 | Glasgow | May 10 | Quebec | May 21 | Montreal |
1888 | Liverpool | June 29 | Quebec | July 08 | Londonderry - Montreal |
1888 | Glasgow | Aug. 03 | Quebec | Aug. 13 | Montreal |
1888 | Glasgow | Sept. 07 | Quebec | Sept. 15 | Montreal |
1889 | | Glasgow/Liverpool - Londonderry - Quebec/Montreal/Halifax |
1889 | Glasgow | | Halifax | Mar. 02 | |
1889 | Glasgow | Mar. 29 | Halifax | Apr. 12 | Liverpool 1889-03-30 - Boston |
1889 | Liverpool | May 09 | Quebec | May 19 | Londonderry. Also reported to arrive Quebec 1889-05-17 |
1889 | Liverpool | June 14 | Quebec | June 25 | Londonderry |
1889 | Liverpool | July 18 | Quebec | July 27 | Londonderry |
1889 | Liverpool | Aug. 22 | Quebec | Sept. 01 | Londonderry - Montreal |
1889 | Liverpool | Sept. 26 | Quebec | Oct. 05 | Montreal. Also reported to arrive Quebec 1889-10-07 |
1889 | Liverpool | Oct. 31 | Quebec | Nov. 09 | Also reported to arrive Quebec 1889-11-11 |
1890 | | Glasgow/Liverpool - Queenstown - Halifax/St. John's/Baltimore |
1890 | Liverpool | Apr. 29 | Halifax | May 13 | St. Johns - Baltimore |
1890 | Liverpool | June 10 | Halifax | June 21 | St. Johns - Baltimore |
1890 | Liverpool | July 22 | Halifax | Aug. 01 | St. Johns - Baltimore |
1890 | Liverpool | Oct. 14 | Halifax | Oct. 26 | Queenstown (Cobh) - St Johns - Baltimore |
1891 | | Liverpool - Halifax/St. John's/Baltimore. Liverpool - Londonderry - Halifax/Portland |
1891 | Liverpool | Jan. 06 | Halifax | Jan. 17 | St. Johns - Baltimore |
1891 | Liverpool | Mar. 12 | Halifax | Mar. 25 | Londonderry - Portland |
1891 | Liverpool | Apr. 28 | Halifax | May 10 | St. Johns - Baltimore |
1891 | Liverpool | June 09 | Halifax | June 20 | St. Johns - Baltimore |
1891 | Liverpool | July 21 | Halifax | Aug. 01 | St. Johns - Baltimore |
1891 | Liverpool | Sept. 01 | Halifax | Sept. 14 | St. Johns - Baltimore |
1891 | Liverpool | Oct. 13 | Halifax | Oct. 28 | St. Johns - Baltimore |
1891 | | | Halifax | Dec. 16 | Allan & State Line |
1892 | | Liverpool - Queenstown - Halifax/St. John's/Baltimore |
1892 | Liverpool | Mar. 17 | Portland | Mar. 27 | Allan & State Line. Also reported to arrive Halifax 1892-03-27 - Baltimore |
1892 | Liverpool | May 10 | Halifax | May 21 | Queenstown - St. Johns - Baltimore |
1892 | Liverpool | June 21 | Halifax | July 02 | Queenstown - St. Johns - Baltimore |
1892 | Liverpool | Aug. 02 | Halifax | Aug. 13 | Queenstown - St. Johns - Baltimore |
1892 | Liverpool | Sept. 13 | Halifax | Sept. 25 | Queenstown - St. Johns |
1892 | Liverpool | Oct. 25 | Halifax | Nov. 08 | Queenstown - St. Johns |
1892 | Liverpool | Dec. 06 | Halifax | Dec. 16 | Queenstown - St. Johns - Baltimore |
1893 | | Liverpool - Londonderry - Halifax/Portland/Philadelphia. Glasgow - Quebec |
1893 | Liverpool | Jan. 26 | Halifax | Feb. 05 | Londonderry - Portland. Also reported to arrive Halifax 1893-02-07 |
1893 | Liverpool | | Halifax | July 14 | St. Johns |
1893 | Liverpool | Aug. 15 | Halifax | Aug. 26 | St. Johns - Philadelphia |
1893 | Liverpool | Sept. 27 | Halifax | Oct. 09 | St. Johns - Philadelphia |
1893 | Liverpool | Nov. 07 | Halifax | Nov. 18 | St. Johns - Philadelphia |
1894 | | Glasgow/Liverpool - St. John's/Halifax/Quebec |
1894 | Liverpool | Dec. 19 | Halifax | Jan. 01 | St. Johns - Philadelphia |
1894 | | | Halifax | Mar. 29 | |
1895 | | Glasgow/Liverpool - St. John's/Halifax/Quebec |
1896 | | Glasgow - New York. Liverpool - St. John's - Halifax |
1896 | | | | Apr. 27 | Arrived at St. John Reported as the State Line |
1896 | | | Halifax | June 10 | |
1897 | | Glasgow - New York. Liverpool - St. John's/Quebec/Montreal |
1897 | | | Quebec | June 20 | |
1897 | | | Quebec | July 25 | |
1897 | | | Quebec | Aug. 28 | |
1897 | | | Quebec | Nov. 08 | |
1898 | | Glasgow/Liverpool - Quebec/Montreal/Halifax/Portland. Glasgow - Philadelphia/Boston |
1898 | | | Quebec | May 16 | |
1898 | | | Quebec | June 27 | |
1899 | | Glasgow/Liverpool - St. John's - Halifax/Philadelphia/Boston |
1901 | | Fitted with new boilers |
1902 | | Glasgow - New York |
1902 | | | New York | Feb. 28 | |
1905 | | Glasgow - Boston/New York |
1908 | | Glasgow - Boston |
1913 | | Caught fire at sea near Halifax |
1914 | | Glasgow - Liverpool - Philadelphia |
1915 | | Glasgow - Boston. Taken over by Canadian Pacific Line |
1917 | | Mined and sunk off Inishtrahull, Ireland - no lives lost |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |