Year | Departure | Arrival | Remarks |
---|
1878 | | Mar. 19, launched for The Barrow Steam Ship Co. Ltd., operated by Anchor Line |
1878 | | June 1, maiden voyage Glasgow - Moville - New York |
1878 | Glasgow | July 11 | New York | July 20 | |
1878 | Glasgow | | New York | Sept. 29 | |
1879 | Glasgow | | New York | Mar. 23 | Arrived in the morning |
1879 | Glasgow | | New York | June 01 | Agent Henderson Brothers, Christiania |
1879 | Glasgow | | New York | July 06 | |
1879 | Glasgow | | New York | Aug. 08 | |
1879 | Glasgow | | New York | Sept. 13 | |
1879 | Glasgow | | New York | Oct. 18 | |
1880 | Glasgow | May 01 | New York | May 17 | Feeder ships Bergen-Christiansand-Glasgow |
1880 | Glasgow | | New York | June 21 | |
1880 | Glasgow | | New York | July 19 | |
1880 | Glasgow | | New York | Aug. 22 | |
1880 | Glasgow | | New York | Sept. 26 | |
1880 | Glasgow | | New York | Oct. 30 | |
1881 | Glasgow | | New York | Apr. 24 | |
1881 | Glasgow | | New York | May 31 | |
1881 | Glasgow | | New York | July 03 | Also reported arrive 1881-07-04 |
1881 | Glasgow | | New York | Aug. 01 | Also reported arrive 1881-08-02 |
1881 | Glasgow | | New York | Sept. 05 | |
1881 | Glasgow | Sept. 29 | New York | Oct. 11 | Also reported arrival 1881-10-09 |
1881 | Glasgow | | New York | Nov. 13 | |
1882 | Glasgow | | New York | May 09 | Also reported arrive 1882-05-10 |
1882 | Glasgow | | New York | June 19 | Also reported arrive 1882-06-20 |
1882 | Glasgow | | New York | July 31 | |
1883 | Glasgow | | New York | June 10 | |
1883 | Glasgow | | New York | July 15 | |
1883 | Glasgow | | New York | Aug. 19 | |
1883 | Glasgow | | New York | Sept. 22 | Also reported arrive 1883-09-23 |
1884 | Glasgow | May 09 | New York | May 21 | |
1884 | Glasgow | June 21 | New York | July 01 | |
1884 | Glasgow | Sept. 12 | New York | Sept. 22 | |
1884 | Glasgow | Oct. 24 | New York | Nov. 06 | |
1885 | Glasgow | Feb. 27 | New York | Mar. 10 | |
1885 | Glasgow | Apr. 17 | New York | Apr. 27 | |
1885 | Glasgow | June 26 | New York | July 05 | |
1885 | Glasgow | Nov. 12 | New York | Nov. 22 | |
1886 | Glasgow | Jan. 28 | New York | Feb. 12 | |
1886 | Glasgow | Mar. 11 | New York | Mar. 21 | |
1886 | Glasgow | May 20 | New York | May 30 | |
1886 | Glasgow | June 24 | New York | July 04 | |
1886 | Glasgow | Oct. 07 | New York | Oct. 18 | |
1886 | Glasgow | Nov. 11 | New York | Nov. 22 | |
1886 | Glasgow | Dec. 16 | New York | Dec. 26 | |
1887 | Glasgow | Mar. 10 | New York | Mar. 20 | |
1887 | Glasgow | May 19 | New York | May 31 | |
1887 | Glasgow | June 23 | New York | July 03 | |
1887 | Glasgow | July 28 | New York | Aug. 06 | Also reported arrive 1887-08-07 |
1887 | Glasgow | Sept. 01 | New York | Sept. 12 | |
1887 | Glasgow | Oct. 06 | New York | Oct. 15 | |
1888 | Glasgow | Feb. 23 | New York | Mar. 05 | |
1888 | Glasgow | Mar. 29 | New York | Apr. 09 | |
1888 | Glasgow | | New York | May 14 | |
1888 | Glasgow | June 07 | New York | June 17 | |
1888 | Glasgow | July 12 | New York | July 22 | |
1888 | Glasgow | Sept. 20 | New York | Oct. 01 | |
1888 | Glasgow | Oct. 25 | New York | Nov. 06 | |
1889 | Glasgow | Mar. 25 | New York | Apr. 02 | |
1889 | Glasgow | Apr. 25 | New York | May 05 | |
1889 | Glasgow | May 30 | New York | June 10 | |
1889 | Glasgow | July 04 | New York | July 14 | Also reported arrive 1889-07-15 |
1889 | Glasgow | Sept. 12 | New York | Sept. 23 | |
1889 | Glasgow | Oct. 17 | New York | Oct. 27 | |
1889 | Glasgow | Nov. 21 | New York | Dec. 03 | |
1890 | Glasgow | Mar. 13 | New York | Mar. 24 | |
1890 | Glasgow | May 22 | New York | June 02 | |
1890 | Glasgow | | New York | July 07 | |
1890 | Glasgow | Aug. 01 | New York | Aug. 11 | |
1890 | Glasgow | Sept. 04 | New York | Sept. 14 | |
1890 | Glasgow | Oct. 09 | New York | Oct. 19 | |
1891 | Glasgow | | New York | Aug. 16 | |
1891 | Glasgow | Sept. 10 | New York | Sept. 20 | |
1891 | Glasgow | Dec. 03 | New York | Dec. 14 | |
1892 | | | New York | Apr. 11 | |
1892 | | | New York | May 15 | |
1892 | | | New York | June 19 | |
1892 | | | New York | July 24 | |
1892 | | | New York | Oct. 16 | |
1893 | | | New York | Apr. 23 | |
1893 | | | New York | May 27 | Also reported arrive 1893-05-28 |
1893 | | | New York | July 01 | Also reported arrive 1893-07-03 |
1893 | | | New York | Aug. 06 | |
1893 | Glasgow | | New York | Sept. 10 | |
1894 | | | New York | Apr. 10 | |
1896 | | | New York | May 03 | |
1896 | | | New York | June 07 | |
1896 | | | New York | July 21 | |
1896 | | | New York | Dec. 10 | |
1897 | Glasgow | | New York | Apr. 25 | |
1897 | | Sept. 5; broke axel in mid Atlantic Ocean, made it to Queenstown after being towed by S/S Island until towing rope broke. Sailed some distance on her own and finally towed by S/S Memnon of the Dominion Line |
1900 | | Scrapped in Germany |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |