Year | Departure | Arrival | Remarks |
---|
1881 | | February, launched |
1881 | | May 10, maiden voyage Glasgow - Quebec - Montreal |
1881 | Glasgow | May 11 | Quebec | May 25 | Liverpool 1881-05-12 - Queenstown 1881-05-15. Also reported arrival 1881-05-27 |
1881 | Glasgow | June 22 | Quebec | July 04 | |
1881 | Glasgow | Aug. 06 | Quebec | Aug. 16 | |
1881 | Glasgow | Sept. 16 | Quebec | Sept. 28 | |
1883 | | Glasgow/Liverpool - Queenstown - Quebec |
1883 | Glasgow | May 25 | Quebec | June 08 | Liverpool - Queenstown |
1883 | Glasgow | July 05 | Quebec | July 16 | Queenstown |
1883 | Glasgow | Aug. 09 | Quebec | Aug. 19 | |
1883 | Glasgow | Sept. 15 | Quebec | Sept. 24 | |
1884 | | Glasgow - Queenstown - Quebec |
1884 | Glasgow | May 08 | Quebec | May 22 | Blacksod Bay, Ireland |
1884 | Glasgow | June 19 | Quebec | July 01 | Queenstown |
1884 | Glasgow | Aug. 01 | Quebec | Aug. 12 | |
1884 | Glasgow | Sept. 05 | Quebec | Sept. 15 | |
1884 | Glasgow | Oct. 17 | Quebec | Oct. 30 | |
1885 | | Glasgow - Quebec. London - Plymouth - Halifax/Quebec - New York |
1885 | London | Mar. 19 | Halifax | Apr. 01 | New York |
1885 | London | May 01 | Quebec | May 14 | Plymouth |
1885 | London | June 18 | Quebec | July 03 | |
1885 | London | July 31 | Quebec | Aug. 12 | |
1885 | London | Sept. 16 | Quebec | Sept. 28 | |
1885 | Glasgow | Oct. 29 | Quebec | Nov. 13 | |
1886 | | Glasgow - Quebec. London - Plymouth - Montreal/Quebec |
1886 | London | May 06 | Quebec | May 19 | Plymouth - Montreal |
1886 | Glasgow | June 17 | Quebec | June 27 | |
1886 | Glasgow | July 22 | Quebec | July 31 | |
1886 | Glasgow | Aug. 27 | Quebec | Sept. 07 | |
1887 | | Liverpool - Queenstown - St.John - Halifax/Quebec. London - Plymouth - Quebec/Montreal |
1887 | London | May 06 | Quebec | May 19 | Plymouth |
1887 | Liverpool | June 21 | Quebec | July 05 | Queenstown - St. Johns - Halifax |
1887 | London | Aug. 05 | Quebec | Aug. 17 | Montreal |
1887 | London | Sept. 21 | Quebec | Oct. 02 | |
1888 | | Glasgow/Liverpool - Quebec/Montreal |
1888 | Glasgow | May 17 | Quebec | May 29 | Montreal |
1888 | Glasgow | June 21 | Quebec | July 04 | Liverpool 1888-06-23 - Montreal |
1888 | Glasgow | July 27 | Quebec | Aug. 05 | Montreal |
1888 | Glasgow | Sept. 01 | Quebec | Sept. 12 | Montreal |
1889 | | Glasgow - Quebec |
1889 | Liverpool | | Halifax | Apr. 21 | |
1889 | Glasgow | May 16 | Quebec | May 29 | |
1889 | Glasgow | July 02 | Quebec | July 11 | |
1889 | Glasgow | Aug. 02 | Quebec | Aug. 11 | |
1889 | Glasgow | Oct. 03 | Quebec | Oct. 16 | |
1890 | | Glasgow/Liverpool - Londonderry - Quebec/Montreal |
1890 | Glasgow | June 12 | Quebec | June 24 | Liverpool 1890-06-13 - Londonderry 1890-06-14 |
1890 | Liverpool | July 17 | Quebec | July 25 | Londonderry 1890-07-18. Also reported arrival 1890-07-28 |
1890 | Liverpool | Aug. 21 | Quebec | Aug. 31 | |
1890 | Liverpool | Aug. 21 | Quebec | Sept. 01 | Londonderry - Montreal |
1890 | Liverpool | Sept. 26 | Quebec | Oct. 07 | |
1890 | Liverpool | Oct. 30 | Quebec | Nov. 15 | Montreal |
1891 | | Glasgow/Liverpool - Londonderry - Halifax - Boston |
1891 | Liverpool | Mar. 27 | Halifax | Apr. 08 | Glasgow, Londonderry - Boston |
1891 | Glasgow | May 07 | Quebec | May 17 | Montreal |
1891 | Glasgow | June 13 | Quebec | June 25 | Montreal |
1891 | Glasgow | Aug. 22 | Quebec | Aug. 30 | Londonderry - Montreal |
1891 | Glasgow | Nov. 01 | Quebec | Nov. 10 | Montreal |
1892 | | Glasgow - New York |
1892 | | | New York | Mar. 17 | Allan & State Line |
1892 | | | New York | May 03 | Allan & State Line |
1892 | | | New York | June 14 | Allan & State Line |
1893 | | Glasgow - New York. Glasgow - Liverpool - St.John - Halifax |
1893 | Glasgow | | Halifax | May 20 | Liverpool - St. Johns |
1893 | Glasgow | June 21 | Halifax | July 02 | Liverpool - St. Johns |
1893 | Liverpool | | Halifax | Aug. 11 | St. Johns |
1893 | Liverpool | | Halifax | Sept. 23 | St. Johns |
1893 | Liverpool | | Halifax | Nov. 05 | St. Johns |
1893 | Liverpool | | Halifax | Dec. 22 | St. Johns |
1894 | | Glasgow - New York. Glasgow - Liverpool - St.John - Halifax |
1895 | | Glasgow - New York. Glasgow - Liverpool - St.John - Halifax |
1896 | | Glasgow/Liverpool - St.John - Halifax - Philadelphia |
1896 | | | | May 11 | Arrived in St. John, reported as the State Line |
1896 | | | Philadelphia | May 21 | Reported as State Line |
1897 | | Glasgow - New York. Liverpool - St.John - Halifax |
1898 | | Glasgow - New York. Glasgow/Liverpool - St.John - Halifax - Philadelphia |
1899 | | Liverpool - St.John - Halifax - Philadelphia |
1899 | | | Halifax | July 12 | Arrived in Halifax at 09:00 morning |
1900 | | Glasgow - New York |
1900 | | | | Oct. 03 | Arrived in St. Johns |
1904 | | Glasgow - Boston/New York |
1905 | | Glasgow - Boston/New York |
1906 | | Glasgow - Boston |
1907 | | Glasgow - Boston |
1908 | | Glasgow - Boston |
1908 | | Broken up in Italy |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |