Year | Departure | Arrival | Remarks |
---|
1877 | | Mar. 28, launched for The Barrow Steam Ship Co. Ltd., operated by Anchor Line |
1877 | | June 2, maiden voyage Glasgow - Moville - New York |
1878 | Glasgow | | New York | July 27 | |
1878 | Glasgow | Aug. 22 | New York | Aug. 31 | |
1878 | Glasgow | | New York | Oct. 05 | Crossing the Atlantic Ocean in 8,5 days |
1879 | Glasgow | | New York | June 08 | Agent Henderson Brothers, Christiania |
1879 | Glasgow | | New York | Aug. 16 | |
1879 | Glasgow | | New York | Sept. 21 | |
1879 | Glasgow | | New York | Oct. 26 | |
1880 | Glasgow | May 13 | New York | May 22 | Also reported arrive 1880-05-23 |
1880 | Glasgow | | New York | June 27 | |
1880 | Glasgow | | New York | Aug. 29 | |
1880 | Glasgow | Sept. 23 | New York | Oct. 02 | Also reported arrive 1880-10-03 |
1880 | Glasgow | | New York | Dec. 13 | Also reported arrive 1880-12-12 |
1881 | Glasgow | | New York | June 06 | |
1881 | Glasgow | | New York | Aug. 15 | Arrived in New York at midnight |
1881 | Glasgow | | New York | Sept. 18 | Also reported arrive 1881-09-17 |
1881 | Glasgow | Oct. 13 | New York | Oct. 23 | Also reported arrive 1881-10-24 |
1881 | Glasgow | | New York | Dec. 02 | |
1882 | Glasgow | | New York | Feb. 09 | |
1882 | Glasgow | | New York | Apr. 26 | Also reported arrive 1882-04-27 |
1882 | Glasgow | | New York | June 05 | Also reported arrive 1882-06-06 |
1882 | Glasgow | | New York | July 17 | |
1883 | Glasgow | | New York | Apr. 29 | |
1884 | Glasgow | Mar. 14 | New York | Mar. 25 | |
1884 | Glasgow | Apr. 25 | New York | May 07 | |
1884 | Glasgow | June 06 | New York | June 17 | |
1884 | Glasgow | July 18 | New York | July 29 | |
1884 | Glasgow | Oct. 10 | New York | Oct. 20 | |
1885 | Glasgow | Feb. 13 | New York | Feb. 24 | |
1885 | Glasgow | Mar. 27 | New York | Apr. 07 | |
1885 | Bristol (Avonmouth) | May 27 | Quebec | June 09 | Newport, England - Montreal |
1885 | Glasgow | Nov. 05 | New York | Nov. 16 | |
1885 | Glasgow | Dec. 10 | New York | Dec. 21 | |
1886 | Glasgow | Jan. 14 | New York | Jan. 25 | |
1886 | Glasgow | Feb. 26 | New York | Mar. 06 | |
1886 | Glasgow | Apr. 02 | New York | Apr. 12 | |
1886 | Glasgow | May 06 | New York | May 16 | |
1886 | Glasgow | July 15 | New York | July 25 | |
1886 | Glasgow | Oct. 28 | New York | Nov. 08 | |
1886 | Glasgow | Dec. 04 | New York | Dec. 16 | |
1887 | Glasgow | Feb. 24 | New York | Mar. 07 | |
1887 | Glasgow | Mar. 31 | New York | Apr. 10 | |
1887 | Glasgow | May 05 | New York | May 16 | |
1887 | Glasgow | July 14 | New York | July 24 | |
1887 | Glasgow | Aug. 18 | New York | Aug. 29 | |
1887 | Glasgow | Sept. 23 | New York | Oct. 02 | |
1887 | Glasgow | Dec. 12 | New York | Dec. 20 | ?? Date |
1888 | Glasgow | Jan. 12 | New York | Jan. 23 | |
1888 | Glasgow | Mar. 22 | New York | Apr. 02 | |
1888 | Glasgow | Apr. 26 | New York | May 08 | |
1888 | Glasgow | May 31 | New York | June 10 | |
1888 | Glasgow | July 05 | New York | July 15 | Also reported arrive 1888-07-18 |
1888 | Glasgow | Aug. 09 | New York | Aug. 19 | |
1888 | Glasgow | Sept. 13 | New York | Sept. 23 | |
1888 | | | New York | Dec. 06 | Also reported arrive 1888-12-03 |
1889 | Glasgow | Mar. 14 | New York | Mar. 24 | |
1889 | | | New York | June 03 | |
1889 | Glasgow | Aug. 01 | New York | Aug. 10 | |
1889 | Glasgow | Oct. 10 | New York | Oct. 21 | |
1890 | Glasgow | Mar. 08 | New York | Mar. 19 | |
1890 | | | New York | Apr. 23 | |
1890 | Glasgow | May 15 | New York | May 26 | |
1890 | | | New York | July 01 | Also reported arrive 1890-07-07 |
1891 | Glasgow | Apr. 24 | New York | May 03 | |
1891 | Glasgow | | New York | July 26 | |
1892 | | | New York | Mar. 22 | |
1893 | | | New York | Apr. 16 | |
1893 | Glasgow | | New York | Sept. 24 | Also reported arrive 1893-09-25 |
1899 | | Scrapped at Hamburg |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |