Year | Remarks |
---|
1861 | May 30 Quebec from Norway |
1861 | June 20 leaving Quebec for London |
1861 | July 20 off Deal from Quebec |
1861 | July 28 Gravesend/London from Quebec |
1861 | Aug. 14 London for Sundsvall (Sweden) |
1861 | November. Saved the abandoned ship Salus of Olderzum, loaded in Halmstad for London with oats. In the North Sea the crew of the sinking Dutch ship Monchina Gezina. Capt. G. Münnecke from Holbek to Scheidam loaded with barleycorn. |
1862 | Left Skien with 266 emigrants from the area of Telemark |
1862 | April 23 departed Stathelle |
1862 | Captain N. Backer from Skien - Stathelle Apr. 15 to Quebec June 29 |
1862 | The ship had to call at a small place some 150-mile off Quebec for water due to leakage in fresh water container. In about 3 weeks time the passengers had to ration with only 1½ pot (1,5 liter) drinking water each a day. |
1862 | All passengers arrived safely to Quebec except 4 small children who died on the journey |
1862 | July 28 leaving Quebec for London |
1862 | Sept. 9 Gravesend/London from Quebec |
1862 | Oct. 23 London for Skien |
1862 | Nov. 13 off Deal from Norway |
1863 | Captain N. Backer from Stathelle to Quebec July 3 |
1863 | Sept. 14 leaving Quebec for London |
1863 | Nov. 4 Gravesend/London from Quebec |
1863 | Dec 21 Swansea from London |
1864 | Jan. 9 Swansea for Tenerife |
1864 | Jan. 9 arrived in Milford to stop a leak |
1864 | Feb. 6. Tenerife from Swansea |
1864 | June 23 off Falmouth: from Aux Cayes for Hamburg, Capt. Backer |
1864 | June 30 Cuxhaven from Cap Haiti |
1864 | July 1 Hamburg from Cap Haiti |
1864 | July 20 leaving Cuxhaven for Sweden |
1864 | July 31 off Øresund: from Hamburg to Husom |
1864 | Oct. 4 Gravesend from Husum |
1864 | Oct. 21 Gravesend for Brevik (Norway) |
1865 | Jan 2. Falmouth from Porsgrunn, Capt. Werge |
1865 | Jan. 2 Helford from Porsgrund |
1865 | May 18 Gibraltar with broken mast; from Carloforte to Cap Haiti |
1865 | July 24. Denied landing in Cap Haiti due to blockade, continued journey to Port de Paix |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |