Year | Departure | Arrival | Remarks |
---|
1871 | | Oct. 28, launched for G. M. Papayanni |
1872 | | Sept. 15, first voyage as charter for Dominion Line |
1875 | | Dec. 15, first voyage as charter for American Line |
1878 | Liverpool | | Philadelphia | June 22 | |
1878 | Liverpool | | Philadelphia | Aug. 04 | |
1878 | Liverpool | | Philadelphia | Sept. 15 | |
1879 | Liverpool | | Philadelphia | Aug. 16 | |
1880 | Liverpool | | Philadelphia | Mar. 31 | 7 days 4 hours journey crossing the Atlantic |
1880 | Liverpool | | Philadelphia | May 05 | |
1880 | Liverpool | | Philadelphia | June 08 | Also reported arrive 1880-06-07 |
1880 | Liverpool | | Philadelphia | Aug. 23 | Arrived in the morning |
1880 | Liverpool | Oct. 20 | Philadelphia | Nov. 01 | |
1880 | Liverpool | | Philadelphia | Dec. 14 | Arrived in the afternoon |
1881 | Liverpool | | Philadelphia | Apr. 11 | |
1881 | Liverpool | | Philadelphia | May 17 | Arrived early morning |
1881 | Liverpool | | Philadelphia | June 21 | Also reported arrive 1881-06-19 - Arrived at 02:00 night |
1881 | Liverpool | July 20 | Philadelphia | Aug. 02 | Also reported arrive 1881-07-30 |
1882 | Liverpool | | Philadelphia | Feb. 21 | |
1882 | Liverpool | | Philadelphia | June 20 | Also reported arrive 1882-06-19 |
1882 | Liverpool | Oct. 11 | Philadelphia | Oct. 22 | Also reported arrive 1882-10-20 and 1882-10-23 |
1883 | Liverpool | | Philadelphia | Aug. 28 | |
1883 | Liverpool | | Philadelphia | Oct. 09 | |
1884 | Liverpool | | Philadelphia | Apr. 27 | |
1885 | Liverpool | | Philadelphia | Mar. 30 | |
1885 | Liverpool | | Philadelphia | May 12 | |
1885 | Liverpool | | Philadelphia | Sept. 06 | |
1885 | Liverpool | | Philadelphia | Oct. 20 | |
1886 | Liverpool | | Philadelphia | Jan. 12 | |
1886 | Liverpool | | Philadelphia | Feb. 22 | Also reported arrive 1886-02-23 |
1886 | Liverpool | | Philadelphia | Apr. 09 | |
1886 | Liverpool | | Philadelphia | May 16 | |
1886 | Liverpool | | Philadelphia | June 28 | |
1886 | Liverpool | | Philadelphia | Aug. 09 | Also reported arrive 1886-08-08 |
1886 | Liverpool | | Philadelphia | Sept. 20 | Also reported arrive 1886-09-19 |
1886 | Liverpool | | Philadelphia | Dec. 15 | |
1887 | Liverpool | | Philadelphia | Jan. 27 | |
1887 | Liverpool | | Philadelphia | Mar. 09 | |
1887 | Liverpool | | Philadelphia | Apr. 19 | |
1887 | Liverpool | | Philadelphia | July 03 | Also reported arrive 1887-07-04 |
1887 | Liverpool | | Philadelphia | Aug. 15 | |
1887 | Liverpool | | Philadelphia | Sept. 24 | |
1887 | Liverpool | | Philadelphia | Nov. 08 | |
1887 | Liverpool | | Philadelphia | Dec. 20 | |
1888 | Liverpool | | Philadelphia | Jan. 30 | |
1888 | Liverpool | | Philadelphia | Mar. 14 | |
1888 | Liverpool | | Philadelphia | June 02 | Also reported arrive 1880-06-01 |
1888 | Liverpool | | Philadelphia | July 16 | Also reported arrive 1888-07-15 |
1888 | Liverpool | | Philadelphia | Aug. 27 | Also reported arrive 1888-08-24 |
1888 | Liverpool | | Philadelphia | Oct. 07 | |
1888 | Liverpool | | Philadelphia | Nov. 23 | |
1889 | Liverpool | | Philadelphia | Feb. 04 | Also reported arrive 1889-02-05 |
1889 | Liverpool | | Philadelphia | Mar. 20 | |
1889 | Liverpool | | Philadelphia | Apr. 29 | Reported as Inman Line |
1889 | Liverpool | | Philadelphia | June 11 | |
1889 | Liverpool | | Philadelphia | July 22 | Also reported arrive 1889-07-23 |
1889 | Liverpool | | Philadelphia | Sept. 01 | |
1889 | Liverpool | | Philadelphia | Oct. 14 | |
1889 | Liverpool | | Philadelphia | Nov. 26 | |
1889 | Liverpool | | Philadelphia | Dec. 31 | Also reported arrive 1890-01-01 |
1890 | Liverpool | | Philadelphia | Feb. 12 | |
1890 | Liverpool | | Philadelphia | Apr. 02 | |
1890 | Liverpool | | Philadelphia | May 07 | |
1890 | Liverpool | | Philadelphia | June 15 | Also reported arrive 1890-06-16 |
1890 | Liverpool | | Philadelphia | July 29 | Also reported arrive 1890-07-27 and 1890-07-28 |
1890 | Liverpool | | Philadelphia | Sept. 07 | Also reported arrive 1890-09-08 |
1890 | Liverpool | | Philadelphia | Oct. 20 | Also reported arrive 1890-10-21 |
1890 | Liverpool | | Philadelphia | Dec. 01 | |
1891 | Liverpool | | Philadelphia | Jan. 11 | |
1891 | Liverpool | | Philadelphia | Feb. 25 | |
1891 | Liverpool | | Philadelphia | Apr. 07 | Also reported as the steamship Lord Gough |
1891 | Liverpool | | Philadelphia | May 21 | |
1891 | Liverpool | | Philadelphia | June 29 | |
1891 | Liverpool | | Philadelphia | Aug. 10 | |
1891 | Liverpool | | Philadelphia | Sept. 21 | Also reported arrive 1891-09-20 |
1891 | Liverpool | | Philadelphia | Nov. 02 | |
1891 | Liverpool | | Philadelphia | Dec. 15 | |
1892 | Liverpool | | Philadelphia | Jan. 26 | |
1892 | Liverpool | | Philadelphia | Mar. 07 | |
1892 | Liverpool | | Philadelphia | Apr. 18 | Also reported arrive 1892-04-17 |
1892 | Liverpool | | Philadelphia | May 30 | |
1892 | Liverpool | | Philadelphia | June 01 | |
1892 | Liverpool | | Philadelphia | July 10 | |
1892 | Liverpool | | Philadelphia | Aug. 22 | Also reported arrive 1892-08-23 |
1893 | Liverpool | | Philadelphia | Apr. 25 | |
1893 | Liverpool | | Philadelphia | June 05 | |
1893 | Liverpool | | Philadelphia | July 16 | |
1893 | Liverpool | | Philadelphia | Aug. 28 | |
1893 | Liverpool | | Philadelphia | Oct. 08 | Also reported arrive 1893-10-09 |
1896 | | Became the Clive for Gastaldi & Co, Genoa |
1896 | | Chartered to Furness Line |
1898 | | Scrapped |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |