Year | Departure | Arrival | Remarks |
---|
1888 | | March 15, launched as the City of New York for the Inman Line |
1893 | | Taken over by the American Line, renamed New York |
1893 | | Accommodation altered to carry 290-1st, 250-2nd and 725-3rd class passengers |
1893 | | Feb. 25, sailed from New York on her first voyage to Southampton |
1893 | Southampton | | New York | Mar. 18 | Inman Line Steamship City of New York - Also reported arrive 1893-03-17 |
1893 | Southampton | Apr. 09 | New York | Apr. 15 | Inman Line steamship City of New York |
1893 | Southampton | | New York | May 13 | Inman Line steamship City of New York arrived in New York at 05:00 morning - Also reported to arrive 1893-05-12 |
1893 | Southampton | | New York | June 09 | Inman Line steamship City of New York - Also reported arrive 1893-06-10 |
1893 | Southampton | July 01 | New York | July 07 | Inman Line steamship City of New York |
1893 | Southampton | | New York | Aug. 04 | Inman Line steamship City of New York |
1893 | Southampton | | New York | Aug. 26 | Inman Line steamship City of New York |
1893 | Southampton | | New York | Sept. 16 | Inman Line steamship City of New York |
1893 | Southampton | | New York | Oct. 07 | Inman Line steamship City of New York, 650 passengers |
1893 | Southampton | | New York | Oct. 27 | Inman Line steamship City of New York. Some 6 days journey from Southampton |
1893 | Southampton | | New York | Nov. 19 | Inman Line steamship City of New York |
1893 | Southampton | | New York | Dec. 09 | Inman Line steamship City of New York |
1894 | Southampton | | New York | Feb. 10 | Arrived at 10:00 late morning |
1894 | Southampton | | New York | Mar. 25 | |
1894 | Southampton | | New York | May 05 | Former steamship City of New York, arrived at 08:00 morning |
1894 | Southampton | | New York | May 26 | Former steamship City of New York |
1894 | Southampton | | New York | June 15 | |
1894 | Southampton | | New York | July 07 | |
1894 | Southampton | | New York | Aug. 24 | Steamship City of New York |
1894 | Southampton | | New York | Sept. 14 | |
1894 | Southampton | | New York | Oct. 06 | |
1894 | Southampton | Oct. 20 | New York | Oct. 26 | 834 Passengers |
1894 | Southampton | Dec. 01 | New York | Dec. 08 | 684 Passengers & Post |
1894 | Southampton | | New York | Dec. 29 | |
1895 | Southampton | Jan. 12 | New York | Jan. 19 | 450 Passengers |
1895 | Southampton | | New York | Apr. 06 | |
1895 | | Dep. New York eastbound with 470 passengers, 450 mailbags and $ 250.000 in silver |
1895 | Southampton | Apr. 20 | New York | Apr. 27 | 1000 Passengers and mail |
1895 | Southampton | | New York | May 18 | |
1895 | Southampton | | New York | June 28 | |
1895 | Southampton | | New York | July 19 | Also reported arrive 1895-07-20 |
1895 | Southampton | | New York | Aug. 16 | Also reported arrive 1895-08-17 |
1895 | Southampton | | New York | Sept. 06 | |
1895 | Southampton | | New York | Sept. 27 | |
1895 | Southampton | | New York | Oct. 19 | |
1895 | Southampton | | New York | Nov. 30 | |
1896 | Southampton | | New York | Feb. 08 | |
1896 | Southampton | | New York | Apr. 11 | |
1896 | Southampton | | New York | May 01 | |
1896 | Southampton | | New York | May 22 | |
1896 | Southampton | | New York | June 13 | |
1896 | Southampton | June 27 | New York | July 03 | Left Southampton at noon 12:00 and arrived in New York at 23:00 evening |
1896 | Southampton | July 18 | New York | July 24 | Departed Southampton at noon 12:00 and arrived in New York at 18:00 evening |
1896 | Southampton | Aug. 01 | New York | Aug. 07 | Departed Southampton at noon 12:00 and arrived in New York at 04:00 morning |
1896 | Southampton | Aug. 18 | New York | Aug. 24 | Arrived in New York at 17:00 afternoon |
1896 | Southampton | Sept. 08 | New York | Sept. 14 | |
1896 | Southampton | | New York | Nov. 17 | Arrived in New York at 04:00 morning |
1896 | Southampton | | New York | Dec. 05 | Arrived in New York at 01:00 noon |
1896 | Southampton | | New York | Dec. 26 | Arrived in New York at 07:00 morning |
1897 | Southampton | | New York | Jan. 15 | Departed Southampton at noon 12:00 and arrived in New York at 11:00 late morning |
1897 | Southampton | | New York | Feb. 28 | Arrived in New York at 07:00 morning |
1897 | Southampton | | New York | Apr. 17 | Arrived in New York at 03:00 morning |
1897 | Southampton | Aug. 31 | New York | Sept. 07 | |
1898 | Southampton | Jan. 01 | New York | Jan. 08 | Arrived in New York at 22:00 evening |
1898 | Southampton | Jan. 22 | New York | Jan. 29 | |
1898 | Southampton | Mar. 05 | New York | Mar. 12 | Arrived in New York at 05:00 morning |
1898 | | April, became US Armed Cruiser (Harvard) |
1898 | | July, rescued survivors of destroyed Spanish fleet near Santiago |
1899 | | January, returned to American Line, resumed New York - Southampton service |
1899 | | Jan 14, starboard engine broke down, repaired at Southampton |
1899 | Southampton | | New York | Apr. 22 | |
1899 | Southampton | May 10 | New York | May 17 | Arrived in New York at 10:00 morning |
1899 | Southampton | July 01 | New York | July 08 | Arrived in New York at 05:00 morning |
1899 | Southampton | | New York | Aug. 20 | |
1899 | Southampton | Sept. 02 | New York | Sept. 09 | |
1899 | Southampton | Sept. 23 | New York | Sept. 30 | |
1899 | | Oct. 04; dep. New York at 11:30 morning eastbound with 210 passengers, 883 mailbags and $ 325.000 in silver coins |
1899 | Southampton | Oct. 14 | New York | Oct. 21 | Arrived in New York at 01:00 afternoon |
1899 | | Oct. 25; dep. New York at 12:00 noon eastbound with 195 passengers, 922 mailbags and $ 225.000 in silver coins |
1900 | Southampton | Feb. 24 | New York | Mar. 03 | |
1900 | Southampton | Apr. 28 | New York | May 05 | Arrived in New York at 02:00 morning |
1900 | Southampton | July 28 | New York | Aug. 04 | |
1900 | Southampton | Sept. 08 | New York | Sept. 15 | |
1900 | Southampton | Oct. 20 | New York | Oct. 27 | Arrived in New York at 09:00 morning |
1900 | Southampton | Nov. 10 | New York | Nov. 17 | |
1901 | Southampton | Jan. 27 | New York | Feb. 03 | |
1901 | Southampton | Feb. 16 | New York | Feb. 23 | |
1901 | | Rebuilt: fitted with new triple expansion engines, number of funnels reduced to two, size increased to 10,798 tons gross |
1903 | | April 15, resumed New York - Cherbourg - Southampton service |
1903 | Southampton | | New York | May 04 | |
1903 | Southampton | | New York | May 23 | Arrived in New York at 04:00 morning after crossing the Ocean in 6,25 days from England |
1903 | Southampton | Aug. 15 | New York | Aug. 21 | Arrived in New York at 21:00 evening |
1903 | Southampton | Sept. 05 | New York | Sept. 12 | Arrived in New York at 05:00 morning |
1903 | Southampton | Sept. 26 | New York | Oct. 02 | |
1903 | Southampton | Nov. 07 | New York | Nov. 13 | Left Southampton with 510 passengers and mail on a Saturday at 12:30 noon and arrived in New York at 23:00 evening next Friday. |
1903 | | Nov. 21; dep. New York at 11:15 noon eastbound and arrived in Southampton Saturday Nov. 28 at 20:00 evening. |
1903 | Southampton | Dec. 05 | New York | Dec. 13 | Arrived in New York at 10:00 morning |
1904 | Southampton | Jan. 02 | New York | Jan. 09 | |
1904 | Southampton | Jan. 30 | New York | Feb. 07 | Arrived in the morning |
1904 | Southampton | | New York | July 23 | Arrived in New York at 08:00 evening |
1904 | Southampton | | New York | Aug. 20 | Arrived in New York at 04:00 morning |
1904 | Southampton | | New York | Sept. 17 | |
1904 | Southampton | | New York | Oct. 15 | |
1905 | Southampton | | New York | Jan. 15 | Arrived in New York at 04:00 morning |
1905 | Southampton | | New York | Feb. 10 | Crossing the Ocean in 6,5 days |
1905 | Southampton | | New York | Mar. 12 | |
1905 | Southampton | | New York | Apr. 07 | Crossing the Ocean in 5 days and 12 hours. Arrived in New York at 07:00 morning. |
1905 | Southampton | | New York | July 01 | Arrived in New York at 07:00 morning |
1905 | Southampton | | New York | July 05 | |
1905 | Southampton | | New York | Sept. 01 | |
1905 | Liverpool | | New York | Sept. 29 | |
1905 | Southampton | | New York | Oct. 27 | |
1913 | | The first class passenger accommodation was downgraded to second class |
1914 | | Kristiansand June 7 to New York July 7 |
1918 | | May, became the US Transport Plattsburg |
1920 | | February, returned to American Line, resumed the New York - Plymouth - Southampton service as the New York, masts were reduced to two. |
1921 | | Sold to the Polish Navigation Co., name retained - used her for one round voyage New York - Antwerp - Danzig - Southampton - Cherbourg - Brest - New York |
1922 | | Went to the Irish American Line |
1922 | | Went to the United Transatlantic Line |
1922 | | June 10, left New York for the last time for the American Black Sea Line on a voyage to Naples and Constantinople where she was sold at auction by order of the US government |
1923 | | Scrapped at Genoa |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |