| Year | Departure | Arrival | Remarks |
|---|
| 1874 | | July 15, launched as the Germanic for the White Star Line |
| 1875 | | May 20, maiden voyage Liverpool - Queensland - New York |
| 1876 | | Record westbound passage 7 days 15 hours 37 min.  |
| 1895 | | Rebuilt, extra deck added, new tonnage: 5,066 gross, triple-expansion engine fitted by Harland & Wolff, funnels lengthened |
| 1899 | | Capsized at her New York berth because of to much ice on decks |
| 1903 | | Chartered by American Line |
| 1905 | | Sold to the Dominion Line and renamed Ottawa |
| 1905 | | Apr. 27, first voyage for Dominion Line, Liverpool - Quebec - Montreal |
| 1905 | Liverpool | | Quebec | Aug. 17 |  |
| 1905 | Liverpool | | Quebec | Sept. 21 |  |
| 1905 | Liverpool | | Quebec | Oct. 26 |  |
| 1911 | | Sold to Turkish owners, renamed Gul Djemal |
| 1915 | | May 3, torpedoed and sunk by British submarine in Sea of Marmora |
| 1915 | | Salvaged |
| 1928 | | Renamed Gulcemal  |
| 1950 | | Scrapped at Messina |
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |