| Year | Departure | Arrival | Remarks | 
|---|
| 1872 |  | Aug. 15, launched  | 
| 1873 |  | May 22, maiden voyage Philadelphia - Queenstown - Liverpool  | 
| 1875 |  | Jan 7: Towed the disabeled S/S Abbotsford to Queenstown, had a minor collision in connection with the towing  | 
| 1875 | Liverpool |  | Philadelphia | May 03 |  | 
| 1875 | Liverpool |  | Philadelphia | June 13 |  | 
| 1875 | Liverpool |  | Philadelphia | Sept. 05 |  | 
| 1876 | Liverpool | June 14 | Philadelphia | June 25 |  | 
| 1876 | Liverpool | July 26 | Philadelphia | Aug. 06 |  | 
| 1876 | Liverpool | Sept. 06 | Philadelphia | Sept. 18 |  | 
| 1876 | Liverpool | Oct. 18 | Philadelphia | Oct. 28 |  | 
| 1877 | Liverpool | Apr. 11 | Philadelphia | Apr. 22 |  | 
| 1877 | Liverpool | May 23 | Philadelphia | June 03 |  | 
| 1877 | Liverpool | Sept. 19 | Philadelphia | Sept. 29 |  | 
| 1878 | Liverpool | Apr. 24 | Philadelphia | May 03 |  | 
| 1878 | Liverpool | June 05 | Philadelphia | June 15 |  | 
| 1878 | Liverpool |  | Philadelphia | July 27 |  | 
| 1878 | Liverpool |  | Philadelphia | Sept. 07 |  | 
| 1878 | Liverpool |  | Philadelphia | Oct. 19 |  | 
| 1879 | Liverpool |  | Philadelphia | June 21 |  | 
| 1879 | Liverpool |  | Philadelphia | Aug. 02 |  | 
| 1879 | Liverpool |  | Philadelphia | Sept. 20 |  | 
| 1880 | Liverpool |  | Philadelphia | July 11 | Arrived in the morning  | 
| 1880 | Liverpool |  | Philadelphia | Aug. 16 |  | 
| 1880 | Liverpool |  | Philadelphia | Nov. 16 |  | 
| 1880 | Liverpool |  | Philadelphia | Dec. 28 |  | 
| 1881 | Liverpool |  | Philadelphia | June 06 | Also reported arrive 1881-06-05  | 
| 1881 | Liverpool | Sept. 14 | Philadelphia | Sept. 26 | Arrived in the morning - Also reported arrive 1881-09-24  | 
| 1881 | Liverpool |  | Philadelphia | Dec. 27 |  | 
| 1882 | Liverpool |  | Philadelphia | Sept. 12 | Also reported arrive 1882-09-11  | 
| 1882 | Liverpool |  | Philadelphia | Nov. 28 |  | 
| 1883 | Liverpool |  | Philadelphia | Jan. 21 |  | 
| 1883 | Liverpool |  | Philadelphia | Feb. 27 |  | 
| 1883 | Liverpool |  | Philadelphia | Apr. 02 |  | 
| 1883 | Liverpool |  | Philadelphia | May 06 |  | 
| 1883 | Liverpool | May 30 | Philadelphia | June 11 | Also reported arrive 1883-06-10  | 
| 1883 | Liverpool |  | Philadelphia | July 23 |  | 
| 1883 | Liverpool |  | Philadelphia | Dec. 04 |  | 
| 1884 | Liverpool |  | Philadelphia | June 16 |  | 
| 1884 | Liverpool |  | Philadelphia | July 28 |  | 
| 1884 | Liverpool |  | Philadelphia | Sept. 08 |  | 
| 1884 | Liverpool |  | Philadelphia | Oct. 12 |  | 
| 1884 | Liverpool |  | Philadelphia | Nov. 24 |  | 
| 1887 |  | May 25, first voyage as charter for Red Star Line  Antwerp - New York  | 
| 1888 | Liverpool |  | New York | Jan. 29 | Reported to be S/S Pennsylvania of Inman Line  | 
| 1889 | Liverpool |  | Philadelphia | Feb. 15 |  | 
| 1890 | Liverpool |  | Philadelphia | May 02 |  | 
| 1890 | Liverpool |  | Philadelphia | July 21 |  | 
| 1890 | Liverpool |  | Philadelphia | Sept. 01 |  | 
| 1890 | Liverpool |  | Philadelphia | Oct. 11 | Also reported arrive 1890-10-12  | 
| 1890 | Liverpool |  | Philadelphia | Nov. 26 |  | 
| 1891 |  | Fitted with triple expansion engines by W. Cramp & Sons  | 
| 1898 |  | Sold  | 
| 1918 |  | Destroyed by fire  | 
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |