| Year | Departure | Arrival | Remarks |
|---|
| 1882 | | Nov. 23, launched |
| 1883 | | Apr. 4, maiden voyage Hamburg-Havre-New York |
| 1885 | Hamburg | | New York | June 16 | Feeder ship from Norway 1885-06-03. 1174 passengers arrived in New York |
| 1885 | Hamburg | | New York | Aug. 03 | 890 passengers arrived at 03:00 morning |
| 1885 | | Returned to Harland & Wolff in payment for the Pennsylvania |
| 1885 | | Sold to German owners |
| 1886 | | | New York | May 03 | Arrived at 04:00 morning |
| 1888 | | | New York | May 04 |  |
| 1889 | | | New York | Sept. 26 | Capt. Vogelsang arrived at 19:00 evening |
| 1890 | Hamburg | | New York | Apr. 21 |  |
| 1890 | | | New York | Oct. 26 | Arrived at 07:00 morning |
| 1892 | | | New York | May 22 |  |
| 1892 | Hamburg | | New York | July 03 | Passengers from Bergen by feeder ship 1892-06-04 |
| 1892 | Hamburg | | New York | Aug. 12 | Captain Ludwig. Passengers from Bergen by feeder ship 1892-07-26 for Hamburg |
| 1892 | Cuxhaven | Nov. 13 | New York | Nov. 28 |  |
| 1893 | | | New York | Aug. 13 | Scandia Line |
| 1893 | Hamburg | | New York | Dec. 20 | Captain Ludwig, arrived in New York at 07:00 morning |
| 1894 | | | New York | July 15 | Arrived at 09:00 morning |
| 1898 | | Cassius, US Navy |
| 1900 | | Summer, US Army transport |
| 1916 | | Dec. 11, wrecked on Barnegat Shoals, NJ |
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |