Year | Remarks |
---|
1866 | Apr. 19: launched by Chantier de Penhoet at St. Nazaire for the French Line (C.G.T.) |
1866 | Oct. 11: departed Havre for New York via Brest on her maiden voyage on this route |
1866 | Oct. 13: departed Brest with 428 passengers for New York, experienced very bad weather (Capt. Bocande) |
1866 | Oct. 24: arrived Sandy Hook at 10 in the morning (Capt. Bocande) |
1866 | Oct. 25: passengers landed |
1866 | Nov. 13: called at Brest on way from New York to Havre |
1866 | Dec. 6: departed Havre |
1866 | Dec. 29: departed New York for Havre |
1867 | Jan. 31: departed Havre for New York via Brest (Capt. Rossau) |
1867 | Feb. 2: departed Brest |
1867 | Feb 15: arrived New York from Havre via Brest |
1867 | Feb. 21: cleared for departure from New York to Havre (Capt. Roseau) |
1867 | Feb. 23: departed New York for Havre |
1867 | Feb. 23: departed New York |
1867 | Mar. 28: departed Havre for New York via Brest (Capt. Bocaude) |
1867 | Mar. 30: departed Brest (Capt. Bocaude) |
1867 | Apr. 11: arrived New York from Havre and Brest with mdse. and 43 passengers for agent Geo. Mackenzie (Capt. Bocaude) |
1867 | Apr. 20: departed New York for Havre (Capt. Bocaude) |
1867 | May 23: departed Havre for New York via Brest (Capt. Bocaude) |
1867 | May 25: departed Brest (Capt. Bocaude) |
1867 | June 5: arrived New York from Havre |
1867 | June 15: departed New York for Havre (Capt. Bocande) |
1867 | June 26: called at Brest on way from Havre to New York |
1867 | July 20: departed Brest on way to New York |
1867 | July 31: was at New York |
1867 | Aug. 10: scheduled for departure from New York to Havre via Brest |
1867 | Oct. 4: cleared for departure from New York to Havre (Capt. Bocaude) |
1867 | Nov. 30: departed New York for Havre |
1868 | Jan. 30: departed Havre for New York via Brest |
1868 | Feb. 1: departed Brest for New York |
1868 | Feb. 12: arrived New York from Havre via Brest |
1868 | Feb. 22: departed New York for Havre via Brest (Capt. Bocaude) |
1868 | Mar. 2: departed Brest for Havre (Capt. Bocaude) |
1868 | Mar. 26: departed Havre for New York via Brest |
1868 | Mar. 28: departed Brest for New York |
1868 | Apr. 7: arrived New York from Havre via Brest |
1868 | May 21: departed Havre for New York via Brest |
1868 | May 23: departed Brest for New York |
1868 | June 3: arrived New York from Havre via Brest |
1868 | June 13: departed New York for Havre via Brest |
1868 | July 16: departed Havre for New York via Brest (Capt. Bocande) |
1868 | July 18: departed Brest for New York (Capt. Bocande) |
1868 | July 28: arrived New York from Havre via Brest (Capt. Bocande) |
1868 | Aug. 8: departed New York for Havre via Brest |
1868 | Sept. 10: departed Havre for New York via Brest (Capt. Bocande) |
1868 | Sept. 12: departed Brest for New York (Capt. Bocande) |
1868 | Sept. 22: arrived New York from Havre via Brest with 276 passengers (Capt. Bocaude) |
1868 | Oct. 22: departed Havre for New York via Brest (Capt. Bocande) |
1868 | Oct. 24: departed Brest for New York (Capt. Bocande) |
1868 | Nov. 4: arrived New York from Havre via Brest (Capt. Bocande) |
1868 | Nov. 14: departed New York for Havre (Capt. Bocande) |
1868 | Dec. 19: arrived New York from Havre via Brest |
1868 | Dec. 26: departed New York for Havre via Brest (Capt. Rousseau) |
1869 | Jan. 5: departed Brest for Havre (Capt. Rousseau) |
1869 | Jan. 28: departed Havre for New York via Brest |
1869 | Jan. 30: departed Brest for New York |
1869 | Feb. 10: arrived New York from Havre via Brest |
1869 | Feb. 19: cleared for departure from New York to Havre (Capt. Lemarie) |
1869 | May 20: arrived New York from Havre |
1869 | July 15: arrived New York from Havre via Brest |
1869 | July 23: cleared for departure from New York to Havre (Capt. Lemarie) |
1869 | Sept. 18: departed New York for Havre via Brest |
1869 | Sept. 29: arrived Brest on way to Havre |
1869 | Dec. 17: departed Havre for New York via Brest |
1869 | Dec. 19: departed Brest for New York |
1869 | Dec. 29: arrived New York from Havre via Brest |
1870 | Jan. 7: cleared for departure from New York to Havre (Capt. Lemarie) |
1870 | Feb. 25: arrived New York from Havre via Brest with mdse. and 96 passengers for Geo. Mackenzie (Capt. Lemarie) |
1870 | Mar. 5: departed New York for Havre via Brest |
1870 | Apr. 8: departed Havre for New York via Brest (Capt. Lemarie) |
1870 | Apr. 9: departed Brest for New York (Capt. Lemarie) |
1870 | Apr. 19: arrived New York from Havre via Brest (Capt. Lemarie) |
1870 | June 15: arrived New York from Havre via Brest |
1870 | July 28: departed Havre for New York via Brest (Capt. Lemarle) |
1870 | July 30: departed Brest for New York (Capt. Lemarle) |
1870 | Aug. 10: arrived New York from Havre via Brest (Capt. Lemarle) |
1870 | Aug. 20: departed New York for Havre via Brest |
1870 | Sept. 23: departed Havre for New York via Brest (Capt. Lemarie) |
1870 | Sept. 24: departed Brest (Capt. Lemarie) |
1870 | Oct. 7: arrived New York from Havre via Brest with mdse. and 260 passengers for Geo. Mackenzie (Capt. Lemarie) |
1870 | Oct. 20: departed New York for Havre via Brest carrying 120 passengers and war supplies for the Franco–Prussian War |
1871 | Mar. 29: departed New York for Havre via Brest carrying war supplies (arms and munitions) for the Franco–Prussian War |
1871 | May 11: departed Havre for New York via Brest (Capt. Lemarie) |
1871 | May 13: departed Brest (Capt. Lemarie) |
1871 | May 23: arrived New York from Havre via Brest with mdse. and 69 passengers for Geo. Mackenzie (Capt. Lemarie) |
1871 | Oct. 13: departed Havre for New York via Brest (Capt. Lemarie) |
1871 | Oct. 14: departed Brest (Capt. Lemarie) |
1871 | Oct. 27: arrived New York from Havre via Brest with 280 passengers for Geo. Mackenzie (Capt. Lemarie) |
1871 | Dec. 7: departed Havre for New York via Brest (Capt. Lemarie) |
1871 | Dec. 10: departed Brest (Capt. Lemarie) |
1871 | Dec. 24: arrived New York from Havre via Brest with mdse. and 122 passengers for Geo. Mackenzie (Capt. Lemarie) |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |