Year | Departure | Arrival | Remarks |
---|
1873 | | June 13, launched as the Georgia for State Line |
1873 | | Sept. 12, maiden voyage Glasgow - Larne - New York |
1873 | | Renamed State of Georgia |
1877 | Glasgow | May 18 | New York | May 29 | Arrived at 18:00 evening |
1877 | Glasgow | Sept. 14 | New York | Sept. 26 | |
1878 | Glasgow | Jan. 19 | New York | Feb. 01 | |
1878 | Glasgow | | New York | Apr. 24 | Crossing the Ocean in 11 days |
1878 | Glasgow | | New York | May 29 | Crossing the Atlantic Ocean in 11 days |
1878 | Glasgow | Aug. 09 | New York | Aug. 20 | |
1878 | Glasgow | Sept. 20 | New York | Oct. 02 | |
1879 | Glasgow | | New York | May 28 | |
1879 | Glasgow | June 27 | New York | July 08 | |
1879 | Glasgow | Aug. 01 | New York | Aug. 11 | |
1879 | Glasgow | Sept. 05 | New York | Sept. 16 | |
1879 | Glasgow | Nov. 21 | New York | Dec. 03 | |
1880 | Glasgow | Mar. 27 | New York | Apr. 09 | 985 passengers. Also reported arrive 1880-04-07 |
1880 | Glasgow | Apr. 30 | New York | May 11 | |
1880 | Glasgow | June 11 | New York | June 22 | Larne, Ireland 1880-06-12 - Also reported arrive 1880-06-23 |
1880 | Glasgow | July 23 | New York | Aug. 02 | Also reported arrive 1881-08-01 - Arrived at 19:00 evening after a journey of 8 days and 4 hours |
1880 | Glasgow | Oct. 15 | New York | Oct. 25 | |
1881 | Glasgow | June 18 | New York | June 29 | Also reported departure 1881-06-17 - Arrived in New York in the morning |
1881 | Glasgow | July 30 | New York | Aug. 09 | |
1881 | Glasgow | Sept. 10 | New York | Sept. 18 | |
1882 | Glasgow | Jan. 10 | New York | Jan. 20 | |
1882 | Glasgow | Feb. 16 | New York | Mar. 01 | |
1882 | Glasgow | Apr. 01 | New York | Apr. 12 | Also reported arrival 1882-04-11 - Arrived at 06:00 morning |
1882 | Glasgow | May 13 | New York | May 24 | Also reported arrive 1882-05-23 |
1882 | Glasgow | June 17 | New York | June 27 | Belfast 1882-06-18. Arrived in New York at 03:00 morning -
Also reported arrive 1882-06-28 |
1882 | Glasgow | July 29 | New York | Aug. 09 | Belfast 1882-07-30 - Also reported arrive 1882-08-08 |
1882 | Glasgow | | New York | Sept. 19 | Belfast 1882-09-10, 1059 passengers arrived in New York at 02:00 morning |
1883 | Glasgow | Apr. 01 | New York | Apr. 11 | Also reported arrive 1883-04-13 |
1883 | Glasgow | June 23 | New York | July 03 | 62 Norwegian passengers - Also reported arrive 1883-07-02 |
1883 | Glasgow | Aug. 04 | New York | Aug. 14 | Also reported arrive 1883-08-13 |
1883 | Liverpool | | New York | Aug. 31 | Queenstown 1883-05-22, 660 passengers arrived in New York at 21:00 evening after crossing the Ocean in 8 days 1 hour and 15 min. |
1883 | Glasgow | Sept. 15 | New York | Sept. 25 | 790 passengers arrived at 02:00 morning - Also reported arrive 1883-09-24 |
1883 | Glasgow | Oct. 27 | New York | Nov. 08 | |
1883 | Glasgow | Dec. 01 | New York | Dec. 12 | |
1884 | Glasgow | Jan. 13 | New York | Jan. 23 | |
1884 | Glasgow | Feb. 23 | New York | Mar. 07 | |
1884 | Glasgow | Apr. 06 | New York | Apr. 16 | |
1884 | Glasgow | May 10 | New York | May 21 | Also reported arrive 1884-05-20 |
1884 | Glasgow | | New York | July 03 | Via Larne. Subm. by Phil Buckley, ISTG |
1884 | Glasgow | Aug. 03 | New York | Aug. 12 | Also reported arrive 1884-08-11 |
1884 | Glasgow | Sept. 13 | New York | Sept. 24 | Also reported arrive 1884-09-22 |
1884 | Glasgow | Oct. 26 | New York | Nov. 07 | |
1884 | Glasgow | Dec. 06 | New York | Dec. 18 | |
1885 | Glasgow | Jan. 17 | New York | Jan. 30 | |
1885 | Glasgow | Feb. 28 | New York | Mar. 10 | |
1885 | Glasgow | | New York | Aug. 30 | Arrived at 05:00 morning |
1886 | Glasgow | | New York | Apr. 04 | Arrived at 04:00 morning |
1886 | Glasgow | June 05 | New York | June 16 | |
1886 | Glasgow | | New York | Aug. 23 | 1037 passengers arrived at 02:00 morning |
1886 | Glasgow | | New York | Sept. 27 | Arrived in the morning |
1886 | Glasgow | | New York | Oct. 31 | |
1887 | Glasgow | Jan. 14 | New York | Jan. 22 | |
1887 | Glasgow | Feb. 24 | New York | Mar. 04 | |
1887 | Glasgow | Apr. 02 | New York | Apr. 12 | |
1887 | Glasgow | May 14 | New York | May 25 | |
1887 | Glasgow | June 17 | New York | June 26 | |
1887 | Glasgow | | New York | Aug. 01 | |
1887 | Glasgow | | New York | Sept. 05 | |
1887 | Glasgow | Oct. 30 | New York | Oct. 10 | Also reported arrive 1887-10-04 - 973 passengers |
1887 | Glasgow | | New York | Nov. 16 | |
1887 | Glasgow | | New York | Dec. 22 | |
1888 | Glasgow | | New York | Feb. 02 | |
1888 | Glasgow | | New York | Mar. 14 | |
1888 | Glasgow | | New York | Apr. 24 | Arrived in the morning |
1888 | Glasgow | | New York | May 28 | |
1888 | Glasgow | | New York | July 03 | |
1888 | Glasgow | | New York | Oct. 12 | Also reported arrive 1888-10-19 |
1889 | Glasgow | | New York | Mar. 13 | |
1889 | Glasgow | | New York | Apr. 17 | Also reported arrive 1889-04-16 |
1889 | Glasgow | | New York | May 23 | |
1889 | Glasgow | | New York | July 08 | |
1889 | Glasgow | | New York | Aug. 06 | |
1889 | Glasgow | | New York | Sept. 12 | |
1889 | Glasgow | | New York | Dec. 25 | |
1890 | Glasgow | | New York | Feb. 01 | |
1890 | Glasgow | | New York | May 07 | |
1890 | Glasgow | | New York | June 10 | |
1890 | Glasgow | | New York | Aug. 17 | |
1890 | Glasgow | | New York | Sept. 24 | |
1890 | Glasgow | | New York | Nov. 13 | |
1891 | | Taken over by Allan Line with the rest of the State Line |
1892 | Glasgow | | New York | Apr. 25 | Allan & State Line |
1893 | | Sold to Aberdeen Line |
1896 | | Went missing on way from Danzig to Halifax, 32 lives lost |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |