Year | Departure | Arrival | Remarks |
---|
1880 | | Sept. 6, launched |
1880 | | Nov. 5, maiden voyage Glasgow - Larne - New York |
1880 | Glasgow | Dec. 17 | New York | Dec. 28 | |
1881 | Glasgow | | New York | Mar. 23 | Belfast 1881-03-15. 500 passengers arrived New York at 03:00 morning after a journey crossing the Atlantic in only 7 days and 11 hours |
1881 | Glasgow | | New York | Apr. 30 | Belfast 1881-04-23, 1.376 passengers crossing the Ocean in 7 days and 4 hours |
1881 | Glasgow | Apr. 23 | New York | May 04 | 1376 passengers crossing the Atlantic Ocean in only 7 days and 4 hours - Also reported arrive 1881-05-05 |
1881 | Glasgow | June 03 | New York | June 14 | Belfast 1881-06-06. Arrived in New York at 01:00 night after a journey of 7 days and 9 hours |
1881 | Glasgow | July 16 | New York | July 26 | |
1881 | Glasgow | Aug. 26 | New York | Sept. 05 | |
1881 | Glasgow | | New York | Oct. 15 | Belfast Saturday 1881-10-08, arrived in New York at 20:00 evening after crossing the Ocean in 7 days and 4 hours |
1881 | Glasgow | Oct. 08 | New York | Oct. 20 | |
1881 | Glasgow | | New York | Dec. 09 | Delayed due to storm - Arrived in the morning |
1882 | Glasgow | Mar. 05 | New York | Mar. 18 | |
1882 | Glasgow | Apr. 15 | New York | Apr. 26 | Belfast 1882-04-16 |
1882 | Glasgow | May 27 | New York | June 06 | Also reported arrive 1882-06-05 - Arrived at 06:00 morning after crossing the Ocean in 7 days and 18 hours |
1882 | Glasgow | July 08 | New York | July 17 | Arrived at 02:00 morning - Also reported arrive 1882-07-18 |
1882 | Glasgow | Aug. 19 | New York | Aug. 29 | Belfast 1882-08-20, arrived in New York at 02:00 morning after a journey crossing the Ocean in 7 days and 18 hours - Also reported arrive 1882-08-28 |
1883 | Glasgow | Apr. 07 | New York | Apr. 16 | |
1883 | Glasgow | May 19 | New York | May 29 | 217 Norwegian passengers arrived at 04:00 morning - 124 passengers from Christiania 93 passengers from other Norwegan city's |
1883 | Glasgow | June 30 | New York | July 09 | Arrived at 03:00 morning - Also reported arrive 1883-07-08 |
1883 | Glasgow | Aug. 11 | New York | Aug. 20 | 833 passengers arrived at 02:00 morning |
1883 | Glasgow | Sept. 22 | New York | Oct. 02 | |
1883 | Glasgow | Nov. 03 | New York | Nov. 15 | |
1883 | Glasgow | Dec. 15 | New York | Dec. 27 | |
1884 | | Feb. 5: Rescued the crew and passengers of the SS Notting Hill, of the Hill Line, which was abandoned in a sinking condition on Feb. 5, in latitude 46 and longitude 46 20, after having been in collision with an iceberg |
1884 | Glasgow | Jan. 28 | New York | Feb. 09 | |
1884 | Glasgow | Mar. 09 | New York | Mar. 20 | |
1884 | Glasgow | Apr. 19 | New York | Apr. 28 | 8 days 15 hours |
1884 | Glasgow | May 28 | New York | June 07 | Also reported arrival 1884-06-08 |
1884 | Glasgow | July 12 | New York | July 20 | |
1884 | Glasgow | Aug. 23 | New York | Sept. 02 | |
1884 | Glasgow | Oct. 04 | New York | Oct. 13 | Belfast 1884-10-05. 592 passenger |
1884 | Glasgow | Nov. 08 | New York | Nov. 20 | 285 passengers |
1884 | Glasgow | Nov. 08 | New York | Nov. 27 | |
1885 | Glasgow | Dec. 27 | New York | Jan. 11 | |
1885 | Glasgow | | New York | Nov. 12 | Belfast 1885-11-05, 548 passengers arrived New York at 13:00 afternoon after crossing the Ocean in 7 days and 9 hours |
1885 | Glasgow | | New York | Dec. 17 | Arrived at 04:00 morning after crossing the Ocean in 7,5 days |
1886 | Glasgow | | New York | Jan. 28 | Belfast 1886-01-21, arrived New York after 7 days journey |
1886 | Glasgow | | New York | Mar. 05 | Arrived at 11:00 |
1886 | Glasgow | Apr. 03 | New York | Apr. 12 | 973 passengers arrived at 03:00 morning |
1886 | Glasgow | May 08 | New York | May 18 | |
1886 | Glasgow | June 12 | New York | June 22 | |
1886 | Glasgow | July 17 | New York | July 26 | |
1886 | Glasgow | | New York | Oct. 05 | Crossing the Ocean in 7 days |
1886 | Glasgow | Nov. 04 | New York | Nov. 11 | |
1886 | Glasgow | Dec. 10 | New York | Dec. 19 | |
1887 | Glasgow | Jan. 28 | New York | Feb. 10 | Crossing the Ocean in only 7 days |
1887 | Glasgow | Mar. 12 | New York | Mar. 22 | |
1887 | Glasgow | Apr. 29 | New York | May 11 | Also reported arrive 1887-05-09 |
1887 | Glasgow | June 03 | New York | June 14 | Also reported arrive 1887-06-13 |
1887 | Glasgow | July 10 | New York | July 19 | Also reported arrive 1887-07-17 |
1887 | Glasgow | | New York | Aug. 22 | Also reported arrive 1887-08-23 |
1887 | Glasgow | | New York | Sept. 26 | |
1887 | Glasgow | | New York | Nov. 02 | |
1887 | Glasgow | | New York | Dec. 07 | Also reported arrive 1887-12-06 - Arrived at 02:00 morning |
1888 | Glasgow | | New York | Feb. 15 | Arrived at 03:00 morning |
1888 | Glasgow | | New York | May 09 | Also reported arrive 1888-05-08 |
1888 | Glasgow | | New York | June 12 | |
1888 | | | New York | Aug. 21 | |
1889 | Glasgow | | New York | Mar. 26 | |
1889 | Glasgow | | New York | June 05 | |
1889 | Glasgow | | New York | July 13 | |
1889 | Glasgow | | New York | Aug. 12 | |
1889 | Glasgow | | New York | Sept. 17 | |
1889 | Glasgow | | New York | Oct. 26 | |
1889 | Glasgow | | New York | Nov. 07 | |
1889 | Glasgow | | New York | Nov. 27 | |
1890 | Glasgow | Feb. 06 | New York | Feb. 13 | |
1890 | Glasgow | | New York | May 12 | Also reported arrive 1890-05-13 |
1890 | Glasgow | | New York | June 18 | |
1890 | Glasgow | | New York | July 22 | |
1890 | Glasgow | Sept. 20 | New York | Sept. 29 | Also reported arrive 1890-10-01 |
1891 | | Taken over by the Allan Line with the rest of the State Line fleet |
1891 | Glasgow | | New York | May 20 | |
1891 | Glasgow | | America | Sept. 22 | ?? New York |
1891 | Glasgow | | New York | Oct. 22 | Allan & State Line |
1891 | Glasgow | | New York | Nov. 03 | Allan & State Line |
1892 | | Glasgow - New York |
1892 | Glasgow | | New York | Feb. 27 | Allan & State Line - Also reported arrive 1892-02-29 |
1896 | | | New York | Apr. 16 | |
1896 | | | New York | May 25 | |
1896 | | | New York | June 21 | |
1896 | | | New York | Aug. 18 | |
1896 | | | New York | Sept. 15 | |
1896 | | | New York | Nov. 17 | |
1902 | | Broken up |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |