Year | Departure | Arrival | Remarks |
---|
1894 | | Nov. 12, launched |
1895 | | June 5, maiden voyage New York - Southampton |
1895 | Southampton | | New York | June 22 | |
1895 | Southampton | | New York | July 12 | |
1895 | Southampton | | New York | Aug. 02 | Also reported arrive 1895-08-03 |
1895 | Southampton | | New York | Aug. 30 | |
1895 | Southampton | | New York | Sept. 21 | |
1895 | Southampton | | New York | Oct. 11 | Also reported arrive 1895-10-12 |
1895 | Southampton | | New York | Nov. 16 | |
1895 | Southampton | | New York | Nov. 23 | |
1895 | Southampton | | New York | Dec. 07 | |
1895 | Southampton | | New York | Dec. 23 | |
1896 | Southampton | | New York | Jan. 17 | |
1896 | Southampton | | New York | Jan. 25 | |
1896 | Southampton | | New York | Feb. 15 | |
1896 | Southampton | | New York | Mar. 06 | |
1896 | Southampton | | New York | Mar. 28 | |
1896 | Southampton | | New York | June 19 | |
1896 | Southampton | Aug. 01 | New York | Aug. 07 | Departed Southampton at noon 12:00 and arrived in New York at 10:00 morning |
1896 | Southampton | Aug. 22 | New York | Aug. 28 | Departed Southampton at noon 12:00 and arrived in New York at 02:00 early morning |
1896 | Southampton | Sept. 12 | New York | Sept. 18 | Departed Southampton at noon 12:00 and arrived in New York at 15:00 afternoon |
1896 | Southampton | Oct. 03 | New York | Oct. 09 | Departed Southampton at noon 12:00 and arrived in New York at 22:00 evening |
1896 | Southampton | Oct. 24 | New York | Oct. 30 | Departed Southampton at noon 12:00 and arrived in New York at 20:00 evening |
1896 | Southampton | | New York | Nov. 20 | |
1896 | Southampton | Nov. 14 | New York | Nov. 21 | Departed Southampton at noon 12:00 and arrived in New York at 09:00 morning - Also reported arrive 1896-11-20 |
1897 | Southampton | Jan. 16 | New York | Jan. 22 | Departed Southampton at noon 12:00 and arrived in New York at 07:00 morning |
1897 | Southampton | Feb. 06 | New York | Feb. 12 | Departed Southampton at noon 12:00 and arrived in New York at 11:00 late morning |
1897 | Southampton | May 22 | New York | May 28 | Departed Southampton at noon 12:00 and arrived in New York at 07:00 morning |
1897 | Southampton | June 12 | New York | June 18 | Departed Southampton at noon 12:00 and arrived in New York at 10:00 late morning |
1897 | Southampton | July 03 | New York | July 09 | Departed Southampton at noon 12:00 and arrived in New York at 15:00 afternoon |
1897 | Southampton | July 31 | New York | Aug. 06 | Departed Southampton at noon 12:00 and arrived in New York at 11:00 late morning |
1897 | Southampton | Aug. 21 | New York | Aug. 27 | Departed Southampton at noon 12:00 and arrived in New York at 16:00 afternoon |
1897 | Southampton | Sept. 11 | New York | Sept. 17 | Departed Southampton at noon 12:00 and arrived in New York at 14:00 afternoon |
1897 | Southampton | Oct. 02 | New York | Oct. 08 | Departed Southampton at noon 12:00 and arrived in New York at 16:00 afternoon |
1897 | Southampton | Oct. 23 | New York | Oct. 29 | Departed Southampton at noon 12:00 and arrived in New York at 17:00 afternoon |
1898 | | Armed Merchant Cruiser |
1898 | Southampton | Jan. 15 | New York | Jan. 22 | Arrived in New York at 02:00 morning |
1898 | Southampton | | New York | Apr. 02 | Departed Southampton at noon 12:00 and arrived in New York at 16:00 evening |
1898 | Southampton | Apr. 16 | New York | Apr. 23 | Departed Southampton at noon 12:00 and arrived in New York at 16:00 afternoon |
1898 | | May, became auxiliary cruiser in the Spanish - American War |
1898 | | October, returned to American Line for passenger service |
1898 | Southampton | Nov. 05 | New York | Nov. 11 | Arrived in New York at 18:00 evening |
1898 | Southampton | | New York | Dec. 03 | Arrived in New York at 12:00 noon |
1898 | Southampton | Dec. 17 | New York | Dec. 24 | |
1899 | Southampton | | New York | Jan. 15 | Arrived in New York at 02:00 morning |
1899 | Southampton | | New York | Feb. 04 | |
1899 | Southampton | | New York | Feb. 25 | |
1899 | Southampton | | New York | Mar. 18 | |
1899 | Southampton | Apr. 01 | New York | Apr. 08 | Arrived in New York at 15:00 afternoon |
1899 | Southampton | | New York | Apr. 28 | |
1899 | Southampton | May 13 | New York | May 19 | Arrived in New York at 12:00 noon |
1899 | Southampton | June 03 | New York | June 10 | Arrived in New York at 03:00 morning |
1899 | Southampton | June 24 | New York | July 01 | Arrived in New York at 08:00 morning |
1899 | Southampton | July 29 | New York | Aug. 04 | Arrived in New York at 04:00 morning |
1899 | Southampton | Aug. 19 | New York | Aug. 26 | Arrived in New York at 01:00 morning |
1899 | Southampton | Sept. 09 | New York | Sept. 16 | Arrived in New York at 02:00 morning |
1899 | | Sept. 20; dep. New York eastbound with 235 passengers, 920 mailbags and $ 250.000 in silver coins |
1899 | Southampton | Sept. 30 | New York | Oct. 07 | Arrived in New York at 04:00 morning |
1899 | | Oct. 11; dep. New York at 14:00 afternoon eastbound with 240 passengers, 1.102 mailbags and $ 250.000 in silver coins |
1899 | Southampton | Nov. 11 | New York | Nov. 18 | Arrived in New York at 12:00 noon |
1899 | | Nov. 22; dep. New York at 12:00 noon eastbound with 335 passengers, 1.226 mailbags and $ 200.000 in silver coins |
1899 | Southampton | Dec. 02 | New York | Dec. 08 | Arrived in New York at 10:00 morning |
1899 | Southampton | Dec. 23 | New York | Dec. 30 | |
1900 | | Jan.10; dep. New York with 380 passengers, 1.591 mailbags and $ 550.000 in silver coins |
1900 | Southampton | Mar. 31 | New York | Apr. 07 | Arrived in New York on a Saturday morning |
1900 | Southampton | | New York | Apr. 28 | Arrived in New York at 09:00 morning |
1900 | Southampton | May 12 | New York | May 19 | |
1900 | Southampton | | New York | June 09 | |
1900 | Southampton | June 23 | New York | June 30 | |
1900 | Southampton | July 14 | New York | July 21 | |
1900 | Southampton | Aug. 11 | New York | Aug. 18 | Arrived in New York at 04:00 morning |
1900 | Southampton | Sept. 01 | New York | Sept. 07 | |
1900 | Southampton | Sept. 22 | New York | Sept. 29 | |
1900 | Southampton | Oct. 13 | New York | Oct. 20 | |
1900 | Southampton | Nov. 03 | New York | Nov. 10 | |
1900 | Southampton | Nov. 24 | New York | Dec. 01 | |
1900 | Southampton | Dec. 15 | New York | Dec. 22 | |
1900 | | Dec. 26; dep. New York with 210 passengers, 2.075 mailbags and $ 700.000 in cash |
1901 | Southampton | Jan. 20 | New York | Jan. 27 | |
1901 | | Feb. 20; dep. New York at 11:40 noon eastbound with 185 passengers, 1.365 mailbags and $ 550.000 in cash |
1901 | Southampton | Mar. 02 | New York | Mar. 10 | Arrived in New York at 06:00 morning |
1901 | Southampton | Mar. 23 | New York | Mar. 30 | |
1901 | Southampton | Apr. 13 | New York | Apr. 20 | Arrived in New York at 14:00 afternoon |
1901 | Southampton | | New York | May 11 | Arrived in New York at 13:00 afternoon after crossing the Ocean in 6 days from England |
1901 | Southampton | | New York | June 01 | Journey of 6 days |
1901 | Southampton | July 06 | New York | July 13 | |
1901 | Southampton | Aug. 03 | New York | Aug. 10 | Arrived in New York at 12:00 noon |
1901 | Southampton | Sept. 15 | New York | Sept. 20 | |
1901 | Southampton | | New York | Oct. 11 | Arrived in New York at 23:00 evening after crossing from Southampton in 6,5 days |
1901 | Southampton | | New York | Oct. 30 | Crossing the Ocean in 6 days and 5 hours |
1902 | Southampton | | New York | Feb. 02 | Journey of 7 days |
1902 | Southampton | | New York | Mar. 09 | Arrived in New York at 16:00 afternoon |
1902 | Southampton | Mar. 29 | New York | Apr. 05 | Arrived in New York at 16:00 afternoon |
1902 | Southampton | Apr. 19 | New York | Apr. 27 | Crossing the Ocean in 6,5 days |
1902 | Southampton | May 10 | New York | May 17 | Crossing the Ocean in 7 days |
1902 | | May 21; dep. New York with 480 passengers eastbound, 1.179 mailbags and $ 275.000 in gold |
1902 | Southampton | | New York | June 07 | |
1902 | | June 11; dep. New York with 790 passengers eastbound, 1.824 mailbags and $ 275.000 in gold |
1902 | | July 2; dep. New York with 640 passengers eastbound, 1.086 mailbags and $ 25.000 in gold |
1902 | Southampton | | New York | July 20 | Arrived in New York at 12:00 noon |
1902 | | July 23; dep. New York with 385 passengers eastbound, 1.624 mailbags and $ 100.000 in gold |
1902 | Southampton | Aug. 09 | New York | Aug. 16 | |
1902 | Southampton | Aug. 30 | New York | Sept. 06 | |
1902 | | Sept. 10; dep. New York with 255 passengers eastbound, 1.395 mailbags and $ 375.000 in gold |
1902 | Southampton | Sept. 20 | New York | Sept. 27 | |
1902 | | Oct. 1; dep. New York with 250 passengers eastbound, 1.490 mailbags and $ 750.000 in gold |
1902 | | Oct. 22; dep. New York with 181 passengers eastbound, 1.192 mailbags and $ 50.000 in gold |
1902 | | Nov. 5; dep. New York with 300 passengers eastbound, 1.194 mailbags and $ 325.000 in gold |
1902 | Southampton | Nov. 29 | New York | Dec. 01 | |
1902 | | Dec. 3; dep. New York with 680 passengers eastbound, 1.399 mailbags and $ 475.000 in gold |
1902 | Southampton | Dec. 13 | New York | Dec. 21 | Arrived in New York at 18:00 afternoon |
1903 | | Rebuilt, fitted with new boilers and funnels increased in height |
1903 | Southampton | Aug. 29 | New York | Sept. 04 | Arrived in New York at 10:00 morning |
1903 | Southampton | Oct. 31 | New York | Nov. 06 | Arrived in New York at 18:00 evening |
1903 | Southampton | Nov. 28 | New York | Dec. 05 | |
1904 | Southampton | Dec. 26 | New York | Jan. 02 | |
1904 | Southampton | Jan. 23 | New York | Jan. 31 | Arrived in New York at 10:00 late morning |
1904 | Southampton | Feb. 20 | New York | Feb. 27 | |
1904 | Southampton | Mar. 19 | New York | Mar. 25 | |
1904 | Southampton | Apr. 16 | New York | Apr. 23 | |
1904 | Southampton | June 11 | New York | June 18 | Arrived in New York at 05:00 morning |
1904 | Southampton | | New York | July 17 | Arrived in New York at 05:00 morning |
1905 | Southampton | | New York | Apr. 15 | |
1905 | Southampton | | New York | Aug. 12 | |
1905 | Southampton | | New York | Sept. 08 | |
1905 | Southampton | | New York | Oct. 06 | |
1905 | Southampton | | New York | Nov. 04 | |
1905 | Southampton | | New York | Dec. 01 | |
1914 | | Liverpool - New York |
1918 | | Renamed Louisville for US Govt. |
1920 | | Damaged by fire, sold |
1920 | | Damaged by fire |
1924 | | Scrapped at Genoa |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |