Year | Departure | Arrival | Remarks |
---|
1895 | | April 10, launched |
1895 | | October 9, maiden voyage New York - Southampton |
1895 | Southampton | | New York | Oct. 25 | Also reported arrive 1895-10-26 |
1896 | | Funnels rebuilt, increased in height |
1896 | Southampton | | New York | Mar. 14 | |
1896 | Southampton | | New York | Apr. 03 | Crossing the Ocean in 6 days |
1896 | Southampton | | New York | Apr. 24 | |
1896 | Southampton | | New York | May 15 | |
1896 | Southampton | | New York | June 05 | |
1896 | Southampton | | New York | June 26 | |
1896 | Southampton | July 11 | New York | July 17 | Left Southampton at noon 12:00 and arrived in New York at 19:00 evening |
1896 | Southampton | Aug. 08 | New York | Aug. 14 | |
1896 | Southampton | Aug. 29 | New York | Sept. 04 | Departed Southampton at noon 12:00 and arrived in New York at 11:00 late morning |
1896 | Southampton | Sept. 19 | New York | Sept. 25 | Departed Southampton at noon 12:00 and arrived in New York at 17:00 afternoon |
1896 | Southampton | | New York | Oct. 16 | |
1896 | Southampton | Oct. 31 | New York | Nov. 06 | Departed Southampton at noon 12:00 and arrived in New York at 03:00 morning |
1896 | Southampton | Nov. 21 | New York | Nov. 28 | Departed Southampton at noon 12:00 and arrived in New York Saturday morning |
1896 | Southampton | | New York | Dec. 12 | |
1897 | Southampton | Jan. 23 | New York | Jan. 29 | Departed Southampton at noon 12:00 and arrived in New York at 06:00 morning |
1897 | Southampton | | New York | Feb. 22 | |
1897 | Southampton | Mar. 13 | New York | Mar. 19 | Departed Southampton at noon 12:00 and arrived in New York in the morning |
1897 | Southampton | Apr. 03 | New York | Apr. 10 | |
1897 | Southampton | Apr. 24 | New York | Apr. 30 | Departed Southampton at noon 12:00 and arrived in New York at 22:00 evening |
1897 | Southampton | May 15 | New York | May 21 | Departed Southampton at noon 12:00 and arrived in New York at 09:00 morning |
1897 | Southampton | June 05 | New York | June 11 | Departed Southampton at noon 12:00 and arrived in New York at 15:00 afternoon |
1897 | Southampton | June 26 | New York | July 02 | Departed Southampton at noon 12:00 and arrived in New York at 11:00 late morning |
1897 | Southampton | July 24 | New York | July 30 | Departed Southampton at noon 12:00 and arrived in New York at 20:00 evening |
1897 | Southampton | Aug. 14 | New York | Aug. 20 | Departed Southampton at noon 12:00 and arrived in New York at 18:00 evening |
1897 | Southampton | Sept. 04 | New York | Sept. 10 | Departed Southampton at noon 12:00 and arrived in New York at 18:00 evening |
1897 | Southampton | Sept. 25 | New York | Oct. 02 | Departed Southampton at noon 12:00 and arrived in New York at 01:00 morning |
1897 | Southampton | Oct. 16 | New York | Oct. 23 | Departed Southampton at noon 12:00 and arrived in New York at 06:00 morning |
1897 | Southampton | Dec. 18 | New York | Dec. 25 | |
1898 | | Armed Merchant Cruiser |
1898 | Southampton | | New York | Jan. 02 | |
1898 | Southampton | Feb. 05 | New York | Feb. 12 | Arrived in New York at 09:00 morning |
1898 | Southampton | | New York | Mar. 04 | |
1898 | Southampton | Mar. 19 | New York | Mar. 26 | Departed Southampton at noon 12:00 and arrived in New York at 06:00 morning |
1898 | Southampton | Apr. 09 | New York | Apr. 16 | Departed Southampton at noon 12:00 and arrived in New York at 15:00 afternoon |
1898 | | May, became auxiliary cruiser in the Spanish - American War |
1898 | Southampton | | New York | Nov. 25 | |
1899 | Southampton | Dec. 31 | New York | Jan. 10 | |
1899 | Southampton | | New York | Mar. 11 | |
1899 | Southampton | June 17 | New York | June 24 | Arrived in New York at 11:00 late morning |
1899 | Southampton | July 08 | New York | July 15 | Arrived in New York at 08:00 morning |
1899 | Southampton | | New York | Aug. 15 | Arrived in New York at 08:00 morning |
1899 | Southampton | Aug. 26 | New York | Sept. 02 | |
1899 | Southampton | Sept. 18 | New York | Sept. 23 | Arrived in New York at 06:00 morning |
1899 | Southampton | Oct. 07 | New York | Oct. 14 | Arrived in New York at 06:00 morning |
1899 | | Oct. 18; dep. New York at 12:00 afternoon eastbound with 260 passengers, 1.051 mailbags and $ 250.000 in silver coins |
1899 | Southampton | Nov. 18 | New York | Nov. 23 | Arrived in New York at 05:00 morning |
1900 | Southampton | Jan. 06 | New York | Jan. 13 | Arrived in New York in the morning |
1900 | Southampton | Apr. 14 | New York | Apr. 20 | |
1900 | Southampton | May 26 | New York | June 02 | |
1900 | Southampton | June 16 | New York | June 23 | |
1900 | Southampton | July 07 | New York | July 14 | |
1900 | Southampton | Aug. 04 | New York | Aug. 11 | |
1900 | Southampton | Aug. 25 | New York | Aug. 31 | Left Southampton at 14:00 afternoon and arrived in New York at 17:00 afternoon. Only 6 days and 3 hours from port to port. |
1900 | Southampton | Sept. 15 | New York | Sept. 22 | |
1900 | Southampton | Oct. 06 | New York | Oct. 13 | |
1900 | Southampton | Oct. 27 | New York | Nov. 04 | Arrived in New York at 07:00 morning |
1901 | Southampton | | New York | June 14 | Journey of 6 days |
1901 | Southampton | July 27 | New York | Aug. 03 | Arrived in New York at 05:00 morning |
1901 | Southampton | Aug. 17 | New York | Aug. 23 | |
1901 | Southampton | Sept. 07 | New York | Sept. 13 | |
1901 | Southampton | Sept. 28 | New York | Oct. 05 | |
1901 | Southampton | | New York | Oct. 26 | Arrived in New York at 07:00 morning |
1902 | Southampton | | New York | Jan. 26 | journey of 7 days |
1902 | Southampton | Feb. 08 | New York | Feb. 16 | Arrived in New York at 07:00 morning |
1902 | Southampton | Mar. 22 | New York | Mar. 29 | Crossing the Ocean in 7 days. Arrived in New York at 20:00 evening |
1902 | Southampton | Apr. 12 | New York | Apr. 19 | Arrived in New York at 10:00 morning |
1902 | Southampton | | New York | May 10 | Arrived in New York at 10:00 morning |
1902 | Southampton | May 24 | New York | May 31 | Arrived in New York at 08:00 morning |
1902 | | June 4; dep. New York with 670 passengers eastbound, 1.173 mailbags and $ 200.000 in gold |
1902 | Southampton | June 14 | New York | June 21 | |
1902 | | June 25; dep. New York with 555 passengers eastbound, 1.139 mailbags and $ 20.000 in gold |
1902 | | July 16; dep. New York with 390 passengers eastbound, 1.147 mailbags and $ 42.000 in gold |
1902 | Southampton | Aug. 02 | New York | Aug. 09 | Arrived in New York at 07:00 morning |
1902 | Southampton | | New York | Aug. 30 | Arrived in New York at 06:00 morning |
1902 | | Sept. 3; dep. New York with 250 passengers eastbound, 1.426 mailbags and $ 325.000 in gold |
1902 | Southampton | Sept. 13 | New York | Sept. 20 | Arrived in New York at 02:00 morning |
1902 | | Sept. 24; dep. New York with 220 passengers eastbound, 1.250 mailbags and $ 425.000 in gold |
1902 | Southampton | Oct. 04 | New York | Oct. 11 | Arrived in New York at 05:00 morning |
1902 | | Oct. 15; dep. New York with 230 passengers eastbound, 1.215 mailbags and $ 475.000 in gold |
1902 | Southampton | Oct. 25 | New York | Nov. 01 | |
1902 | Southampton | | New York | Nov. 22 | Arrived in New York at08:00 morning |
1902 | Southampton | Dec. 06 | New York | Dec. 14 | Arrived in New York at 07:00 morning |
1903 | Southampton | Dec. 27 | New York | Jan. 04 | Arrived in New York at 06:00 morning |
1903 | Southampton | | New York | Feb. 03 | Arrived at 07:00 morning |
1903 | Southampton | Feb. 15 | New York | Feb. 24 | 370 passengers and mail |
1903 | Southampton | Mar. 07 | New York | Mar. 14 | Arrived in New York at 20:00 evening after crossing the Ocean in 7 days |
1903 | Southampton | | New York | Apr. 25 | Crossing the Ocean in 7 days |
1903 | Southampton | | New York | June 06 | Arrived in New York at 08:00 after crossing the Ocean in 7 days |
1903 | Southampton | Aug. 08 | New York | Aug. 14 | Arrived in New York at 02:00 morning |
1904 | Southampton | | New York | Jan. 16 | |
1904 | Southampton | Apr. 02 | New York | Apr. 09 | |
1904 | Southampton | Apr. 30 | New York | May 07 | Left Southampton at 12:00 noon and arrived in New York at 02:00 morning |
1904 | Southampton | May 28 | New York | June 03 | Left Southampton at 12:00 noon and arrived in New York at 05:00 morning |
1904 | Southampton | June 25 | New York | July 02 | Arrived in New York at 06:00 morning |
1904 | Southampton | July 27 | New York | Aug. 03 | Arrived in New York at 16:00 afternoon |
1904 | Southampton | | New York | Aug. 28 | Arrived in New York at 06:00 morning |
1904 | Southampton | | New York | Oct. 22 | |
1905 | Southampton | | New York | Feb. 04 | |
1905 | Southampton | | New York | Mar. 05 | |
1905 | Liverpool | | New York | Apr. 01 | |
1905 | Southampton | | New York | Apr. 28 | Arrived in New York at 19:00 evening |
1905 | Southampton | | New York | May 27 | |
1905 | Southampton | | New York | June 24 | |
1905 | Southampton | | New York | July 27 | |
1905 | Southampton | | New York | Aug. 26 | Arrived in New York at 05:00 morning |
1905 | Southampton | | New York | Sept. 23 | Arrived in New York at 04:00 morning |
1905 | Southampton | | New York | Dec. 16 | |
1908 | | Collided with HMS "Gladiator", 27 lives lost |
1914 | | Troopship (USS Knoxville) |
1918 | | Troopship (USS Knoxville) Capsized quayside |
1919 | | Repairs |
1920 | | Southampton - Cherbourg - New York |
1921 | | Hamburg - New York |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |