Ref. | Name | Age | Sex | Remarks | Addition: Read or submit by clicking the names |
---|
1 | Andreas Knutsen | 42 | m | Residence Kristiania - Destination Chicago | |
2 | Janette Sofie | 42 | f | Residence Kristiania - Destination Chicago | |
3 | Hilma Andreasdatter* | 18 | m | Residence Kristiania - Destination Chicago | |
4 | Agnes Andreasdatter* | 16 | f | Residence Kristiania - Destination Chicago | |
5 | Emilie Andreasdatter* | 12 | f | Residence Kristiania - Destination Chicago | |
6 | Sofie Andreasdatter* | 3 | f | Residence Kristiania - Destination Chicago | |
7 | Johannes Andreasen* | 1 | m | Residence Kristiania - Destination Chicago | |
8 | Olaf Andreasen* | 6 | m | Residence Kristiania - Destination Chicago | |
9 | Kristian Andreasen* | 14 | m | Residence Kristiania - Destination Chicago | |
10 | Simon Iversen | 67 | m | Residence Kristiania - Destination Chicago | |
11 | Arnt Jonsen Enger | 57 | m | Residence Elverum - Destination Wisconsin | |
12 | Gunne Jonsdatter Enger* | 54 | f | Residence Elverum - Destination Wisconsin | |
13 | Julius Arntsen Enger* | 27 | m | Residence Elverum - Destination Wisconsin | |
14 | Kristiane Kristiansdatter Enger* | 23 | f | Residence Elverum - Destination Wisconsin | |
15 | Ingebret Enger* | 24 | m | Residence Elverum - Destination Wisconsin | |
16 | Arne Arntsen Enger* | 21 | m | Residence Elverum - Destination Wisconsin | |
17 | Anton Arntsen Enger* | 19 | m | Residence Elverum - Destination Wisconsin | |
18 | Martine Arntsen Enger* | 24 | m | Residence Elverum - Destination Wisconsin | |
19 | Gustav Arntsen Enger* | 16 | m | Residence Elverum - Destination Wisconsin | |
20 | Ole Arnesen | 26 | m | Residence Elverum - Destination Wisconsin | |
21 | Andre Jensdatter | 25 | f | Residence Elverum - Destination Wisconsin | |
22 | Anna Olsdatter* | 9mo. | f | Residence Elverum - Destination Wisconsin | |
23 | Peter Julius Petersen Brenken | 19 | m | Residence Elverum - Destination Wisconsin | |
24 | Kristine Kristoffersen | 50 | f | Residence Ø. Toten - Destination Wisconsin | |
25 | Kristian Julius Kristiansen | 23 | m | Residence Ø. Toten - Destination Wisconsin | |
26 | Amund Gundersen Tuven | 61 | m | Residence Elverum - Destination Wisconsin | |
27 | Anne Olsdatter Tuven* | 51 | f | Residence Elverum - Destination Wisconsin | |
28 | Gunder Amundsen Tuven* | 25 | m | Residence Elverum - Destination Wisconsin | |
29 | Ole Amundsen Tuven* | 21 | m | Residence Elverum - Destination Wisconsin | |
30 | Emil A. Pehrsen | 8 | m | Residence Elverum - Destination Wisconsin | |
31 | Anton Engebretsen | 25 | m | Residence Elverum - Destination Wisconsin | |
32 | Ole Torkildsen Vollem | 45 | m | Residence Elverum - Destination Wisconsin | |
33 | Marte Gundersdatter Vollem* | 46 | f | Residence Elverum - Destination Wisconsin | |
34 | Gurine Olsdatter* Vollem* | 17 | f | Residence Elverum - Destination Wisconsin | |
35 | Torkild Olsen* Vollem* | 15 | m | Residence Elverum - Destination Wisconsin | |
36 | Anne Olsdatter* Vollem* | 12 | f | Residence Elverum - Destination Wisconsin | |
37 | Gunder Olsen* Vollem* | 10 | m | Residence Elverum - Destination Wisconsin | |
38 | Johan Olsen* Vollem* | 8 | m | Residence Elverum - Destination Wisconsin | |
39 | Anton Olsen* Vollem* | 5 | m | Residence Elverum - Destination Wisconsin | |
40 | Martin Olsen* Vollem* | 2 | m | Residence Elverum - Destination Wisconsin | |
41 | Hans Ottesen | 35 | m | Residence Elverum - Destination Wisconsin | |
42 | Anne Olsdatter | 31 | f | Residence Elverum - Destination Wisconsin | |
43 | Ole Hansen | 7 | m | Residence Elverum - Destination Wisconsin | |
44 | Otto Hansen | 10 | m | Residence Elverum - Destination Wisconsin | |
45 | Ole Ottesen | 21 | m | Residence Elverum - Destination Wisconsin | |
46 | Kristine Hansdatter | 6 | f | Residence Elverum - Destination Wisconsin | |
47 | Oline Hansdatter | 4 | f | Residence Elverum - Destination Wisconsin | |
48 | Hilda Hansdatter | 1 | f | Residence Elverum - Destination Wisconsin | |
49 | Magnus Pedersen Mo | 28 | m | Residence Elverum - Destination Chicago | |
50 | Ole Pedersen Kalvaard | 34 | m | Residence Elverum - Destination Wisconsin | |
51 | Olava Olsdatter | 19 | f | Residence Elverum - Destination Wisconsin | |
52 | Kjestine@Kristine Hansdatter Løvmoe | 23 | f | Residence Elverum - Destination Minnesota | |
53 | Lina Hansdatter | 24 | f | Residence Elverum - Destination Minnesota | |
54 | !! !! | inf. | !! | Destination Minnesota | |
55 | Mikael Larsen Elstad | 52 | m | Residence Ullensager - Destination Minnesota | |
56 | Berte M. Nielsdatter Elstad* | 46 | f | Residence Ullensager - Destination Minnesota | |
57 | Anne Mikaelsdatter* Elstad* | 18 | f | Residence Ullensager - Destination Minnesota | |
58 | Karen Mikaelsdatter* Elstad* | 11 | f | Residence Ullensager - Destination Minnesota | |
59 | Marthe Mikaelsdatter* Elstad* | 8 | f | Residence Ullensager - Destination Minnesota | |
60 | Lina Mikaelsdatter* Elstad* | 7 | f | Residence Ullensager - Destination Minnesota | |
61 | Anton Mikaelsen* Elstad* | 5 | m | Residence Ullensager - Destination Minnesota | |
62 | Nikoline Mikaelsdatter* Elstad* | 1 | f | Residence Ullensager - Destination Minnesota | |
63 | Marie Mikaelsdatter* Elstad* | 1 | f | Residence Ullensager - Destination Minnesota | |
64 | Gudmund Gulbrandsen | 33 | m | Residence Næs - Destination Wisconsin | |
65 | Marie Olsen | 48 | f | Residence Kristiania - Destination Chicago | |
66 | Elvine Marie | 11 | f | Residence Kristiania - Destination Chicago | |
67 | Maria Amanda Const. | 7 | f | Residence Kristiania - Destination Chicago - Maria Amanda Constanse | |
68 | Gustav | 18 | m | Residence Kristiania - Destination Chicago | |
69 | Lars Jensen Kjos | 19 | m | Residence Ringsaker - Destination Chicago | |
70 | August Jensen Kjos | 16 | m | Residence Ringsaker - Destination Chicago | |
71 | Anton Jensen Kjos | 16 | m | Residence Ringsaker - Destination Chicago | |
72 | Amund Pedersen | 32 | m | Residence Næs, Romerige - Destination Chicago | |
73 | Hans Krisoffersen Smedsrud | 30 | m | Residence Næs, Romerige - Destination Chicago | |
74 | Gurine Olsdatter | 31 | f | Residence Næs, Romerige - Destination Chicago | with Hans Kristoffersen |
74a | Klara | 2 | f | Residence Næs, Romerige - Destination Chicago | listed only on Christiania police protocol, not on pas. list |
75 | Randine@Andrine Olsdatter Smedsrud | !! | f | Residence Næs, Romerige - Destination Chicago | |
76 | Anne Helgesdatter | 37 | f | Residence Jevnaker - Destination Wisconsin | |
77 | Lauritz | 10 | m | Residence Jevnaker - Destination Wisconsin | |
78 | Margrete | 8 | f | Residence Jevnaker - Destination Wisconsin | |
79 | Helge | 5 | m | Residence Jevnaker - Destination Wisconsin | |
80 | Konrad | 3 | m | Residence Jevnaker - Destination Wisconsin | |
81 | Anette Marie | 1 | f | Residence Jevnaker - Destination Wisconsin | |
82 | Lars Hansen Elstad | 46 | m | Residence Ullensager - Destination Minnesota | |
83 | Marte Jakobsdatter | 32 | f | Residence Ullensager - Destination Minnesota | |
84 | Hans | 7 | m | Residence Ullensager - Destination Minnesota | |
85 | Johan | 4 | m | Residence Ullensager - Destination Minnesota | |
86 | Anne Marie | 2 | f | Residence Ullensager - Destination Minnesota | |
87 | Amund Andersen Tuftebraaten | 68 | m | Residence S. Odalen - Destination Wisconsin | |
88 | Karen Kristoffersdatter | 37 | f | Residence S. Odalen - Destination Wisconsin | |
89 | Kristine | 13 | f | Residence S. Odalen - Destination Wisconsin | |
90 | Marius | 12 | m | Residence S. Odalen - Destination Wisconsin | |
91 | Gina | 9 | f | Residence S. Odalen - Destination Wisconsin | |
92 | Fredrik | 7 | m | Residence S. Odalen - Destination Wisconsin | |
93 | Amund | 4 | m | Residence S. Odalen - Destination Wisconsin | |
94 | Theodor | 1 | m | Residence S. Odalen - Destination Wisconsin | |
95 | Kari Thomasdatter | 44 | f | Residence Ullensager - Destination Wisconsin | |
96 | Kristiane Kristoffersdatter | 16 | f | Residence Ullensager - Destination Wisconsin | |
97 | Torvald Kristoffersen | 11 | m | Residence Ullensager - Destination Wisconsin | |
98 | Lina Kristoffersdatter | 8 | f | Residence Ullensager - Destination Wisconsin | |
99 | Ole Kristoffersen | 2 | m | Residence Ullensager - Destination Wisconsin | |
100 | Hans Eriksen Smestad | 37 | m | Residence Eidsvold - Destination Minnesota | |
101 | Marie Hansdatter Smestad* | 40 | f | Residence Eidsvold - Destination Minnesota | |
102 | Else Hansdatter* Smestad* | 17 | f | Residence Eidsvold - Destination Minnesota | |
103 | Harald Hansen* Smestad* | 15 | m | Residence Eidsvold - Destination Minnesota | |
104 | Martin Hansen* Smestad* | 13 | m | Residence Eidsvold - Destination Minnesota | |
105 | Mina Hansdatter* Smestad* | 10 | f | Residence Eidsvold - Destination Minnesota | |
106 | Ingeborg Hansdatter* Smestad* | 9 | f | Residence Eidsvold - Destination Minnesota | |
107 | Caroline Hansdatter* Smestad* | 7 | f | Residence Eidsvold - Destination Minnesota | |
108 | Josefine Hansdatter* Smestad* | 5 | f | Residence Eidsvold - Destination Minnesota | |
109 | Erik Hansen* Smestad* | 3 | m | Residence Eidsvold - Destination Minnesota | |
110 | Severin Svensen | !! | m | Destination Wisconsin | |
111 | !! !! | adult | m | Destination Wisconsin | |
112 | !! !! | adult | m | Destination Wisconsin | |
113 | Ole Halvorsen Elstad | 34 | m | Residence Ullensager - Destination Wisconsin | |
114 | Kari Hansdatter Elstad* | 39 | f | Residence Ullensager - Destination Wisconsin | |
115 | Marie Olsdatter* Elstad* | 11 | f | Residence Ullensager - Destination Wisconsin | |
116 | Berte Olsdatter* Elstad* | 8 | f | Residence Ullensager - Destination Wisconsin | |
117 | Anne Olsdatter* Elstad* | 7 | f | Residence Ullensager - Destination Wisconsin | |
118 | Hans Olsen* Elstad* | 6 | m | Residence Ullensager - Destination Wisconsin | |
119 | Herman Olsen* Elstad* | 4 | m | Residence Ullensager - Destination Wisconsin | |
120 | Johan Olsen* Elstad* | 1 | m | Residence Ullensager - Destination Wisconsin | |
121 | Ole Olsen Ile | 28 | m | Residence Næs - Destination Wisconsin | Ihlang |
122 | Randine Andersen | 38 | f | Residence Kristiania - Destination Chicago | |
123 | Oluf | 11 | m | Residence Kristiania - Destination Chicago | |
124 | Otto Sustad | 21 | m | Residence Kristiania - Destination Chicago | |
125 | Thorvald Jakobsen | 25 | m | Residence Kristiania - Destination Michigan | |
126 | Erik Gustav Eriksen | 36 | m | shoemaker - Residence Kristiania - Destination Chicago | |
127 | Marte Olsdatter | 48 | f | Residence Kongsvinger - Destination Minnesota | |
128 | Olivia Mathiasdatter | 15 | f | Residence Kongsvinger - Destination Minnesota | |
129 | Anna Marie Andreasdatter | 8 | f | Residence Kongsvinger - Destination Minnesota | |
130 | Martin Hansen Gaarder | 21 | m | Residence Ullensager - Destination Minnesota | |
131 | Lars Christiansen Digerud | 29 | m | Residence Kongsvinger - Destination Chicago | |
132 | Marte Olsdatter Digerud* | 33 | f | Residence Kongsvinger - Destination Chicago | |
133 | Olaf Larsen* Digerud* | 2 | m | Residence Kongsvinger - Destination Chicago | |
134 | Karoline Larsdatter* Digerud* | 1mo. | f | Residence Kongsvinger - Destination Chicago | |
135 | Lars Gulliksen Aarnæs | 44 | m | Residence Feiring, Hurdalen - Destination Wisconsin | |
136 | Live Gulliksdatter Aarnæs* | 44 | f | Residence Feiring, Hurdalen - Destination Wisconsin | |
137 | Gullik Larsen* Aarnæs* | 17 | m | Residence Feiring, Hurdalen - Destination Wisconsin | |
138 | Agaton Larsen* Aarnæs* | 13 | m | Residence Feiring, Hurdalen - Destination Wisconsin | |
139 | Hagbart Larsen* Aarnæs* | 4 | m | Residence Feiring, Hurdalen - Destination Wisconsin | |
140 | Lauritz Larsen* Aarnæs* | 8 | m | Residence Feiring, Hurdalen - Destination Wisconsin | |
141 | Martin Larsen* Aarnæs* | 3 | m | Residence Feiring, Hurdalen - Destination Wisconsin | |
142 | Marie Larsdatter* Aarnæs* | 14 | f | Residence Feiring, Hurdalen - Destination Wisconsin | |
143 | Ole Larsen* Aarnæs* | 6 | m | Residence Feiring, Hurdalen - Destination Wisconsin | |
144 | Marie Johansdatter | 37 | f | Residence Ullensager - Destination Minnesota | |
145 | Torer | 12 | m | Residence Ullensager - Destination Minnesota | |
146 | Lina | 10 | f | Residence Ullensager - Destination Minnesota | |
147 | Marie | 8 | f | Residence Ullensager - Destination Minnesota | |
148 | Mathias | 5 | m | Residence Ullensager - Destination Minnesota | |
149 | Gustav | 3 | m | Residence Ullensager - Destination Minnesota | |
150 | Johan | 9mo. | m | Residence Ullensager - Destination Minnesota | |
151 | Jens Thoresen | 48 | m | Residence Marker - Destination Minnesota | |
152 | Anne Johannesdatter | 49 | f | Residence Marker - Destination Minnesota | |
153 | Johan | 17 | m | Residence Marker - Destination Minnesota | |
154 | Gunerius | 12 | m | Residence Marker - Destination Minnesota | |
155 | Ole | 5 | m | Residence Marker - Destination Minnesota | |
156 | Karoline | 19 | f | Residence Marker - Destination Minnesota | |
157 | Thea | 5 | f | Residence Marker - Destination Minnesota | |
158 | Sophie | 10 | f | Residence Marker - Destination Minnesota | |
159 | Kristiane | 8 | f | Residence Marker - Destination Minnesota | |
160 | Ole Kristiansen | 43 | m | Residence Kristiania/Sørum - Destination Minnesota | |
161 | Kristine Pedersdatter | 29 | f | Residence Kristiania/Sørum - Destination Minnesota | |
162 | Clara | 5 | f | Residence Kristiania/Sørum - Destination Minnesota | |
163 | Helga | 3 | f | Residence Kristiania/Sørum - Destination Minnesota | |
164 | Ole Pedersen | 35 | m | Residence Kristiania/Sørum - Destination Minnesota | |
165 | Karen Nilsdatter | 27 | f | Residence Kristiania/Sørum - Destination Minnesota | |
166 | Syvert | 5 | m | Residence Kristiania/Sørum - Destination Minnesota | |
167 | Adolf | 3 | m | Residence Kristiania/Sørum - Destination Minnesota | |
168 | Lauritz Nielsen | 23 | m | Residence Kristiania - Destination Michigan | |
169 | Søren Olsen Hellerud | 31 | m | Residence S. Odalen - Destination Wisconsin | |
170 | Katrine Olsdatter | 30 | f | Residence S. Odalen - Destination Wisconsin | |
171 | Helga | 3 | f | Residence S. Odalen - Destination Wisconsin | |
172 | Olivia | 1 | f | Residence S. Odalen - Destination Wisconsin | |
173 | Carl Vagelsten | 36 | m | Residence Lysaker, Bærum - Destination Minnesota | |
174 | Severine Svendsdatter Vagelsten* | 28 | f | Residence Lysaker, Bærum - Destination Minnesota | |
175 | Marie Sofie Carlsdatter* Vagelsten* | 5 | f | Residence Lysaker, Bærum - Destination Minnesota | |
176 | Herman Severin Carlsen* Vagelsten* | 3 | m | Residence Lysaker, Bærum - Destination Minnesota | |
177 | Hans Kristian Carlsen* Vagelsten* | 1 | m | Residence Lysaker, Bærum - Destination Minnesota | |
178 | Bente Sofie Kristiansdatter | 59 | f | Residence Lysaker, Bærum - Destination Minnesota | |
179 | Karen Svendsdatter | 14 | f | Residence Lysaker, Bærum - Destination Minnesota | |
180 | Lars Olsen Aaserud | 42 | m | Residence Odalen - Destination Chicago | |
181 | Andreas Andersdatter | 28 | f | Residence Odalen - Destination Chicago | |
182 | Ole | 4 | m | Residence Odalen - Destination Chicago | |
183 | Artor | 2 | m | Residence Odalen - Destination Chicago | |
184 | Britha Andersdatter?? Berggvist | 34 | f | Residence V. Aker - Destination Illinois | |
185 | Gunerius Engebretsen | 34 | m | Residence V. Aker - Destination Illinois | |
186 | Hilda | 8 | f | Residence V. Aker - Destination Illinois | |
187 | Carl Johan | 6 | m | Residence V. Aker - Destination Illinois | |
188 | Wilhelm | 3 | m | Residence V. Aker - Destination Illinois | |
189 | Niels Nielsen | 48 | m | Residence Eidskog - Destination Illinois | |
190 | !! | adult | f | Destination Illinois | |
191 | Lars Kristoffersen | 30 | m | Residence Tudals prestgj, Telemarken - Destination Minnesota | |
192 | Barbra | 29 | f | Residence Tudals prestgj, Telemarken - Destination Minnesota | |
193 | Christian Andersen Øfrim | 51 | m | Gardner - Residence Høland - Destination Chicago | |
194 | Gunild Halvorsdatter | 58 | f | Residence Aamodt - Destination Minnesota | |
195 | Martine Tronsdatter | 23 | f | Residence Aamodt - Destination Minnesota | |
196 | Tallef Ottersen | 2 | m | Residence Aamodt - Destination Minnesota | |
197 | Tollef Olsen | 31 | m | Residence Store Elvedalen - Destination Minnesota | |
198 | Goro Pedersdatter | 35 | f | Residence Store Elvedalen - Destination Minnesota | |
199 | Olava Tollefsdatter* | 8 | f | Residence Store Elvedalen - Destination Minnesota | |
200 | Ole Tollefsen* | 5 | m | Residence Store Elvedalen - Destination Minnesota | |
201 | Iverin Tollefsen* | 9mo. | m | Residence Store Elvedalen - Destination Minnesota | |
202 | Ole | 13 | m | Residence Store Elvedalen - Destination Minnesota | |
203 | Børe Børesen | 21 | m | Residence Store Elvedalen - Destination Minnesota | |
204 | Gustav Gustavsen | 49 | m | Residence Rødenes - Destination Minnesota | |
205 | Anne Helene Torkildsdatter | 30 | f | Residence Rødenes - Destination Minnesota | |
206 | Augusta Emilie Gustavsdatter* | 7 | f | Residence Rødenes - Destination Minnesota | |
207 | Thea Gustavsdatter* | 5 | f | Residence Rødenes - Destination Minnesota | |
208 | Gustava Gustavsdatter* | 3 | f | Residence Rødenes - Destination Minnesota | |
209 | Helene Gustavsdatter* | 11mo. | f | Residence Rødenes - Destination Minnesota | |
210 | Fredrik Carlsen | 28 | m | Residence Tusmark - Destination Minnesota | |
211 | Erik Gulbrandsen Haug | 54 | m | Residence Stange - Destination Wisconsin | |
212 | Matea Knudsdatter Haug* | 47 | f | Residence Stange - Destination Wisconsin | |
213 | Oliv Eriksdatter* Haug* | 24 | f | Residence Stange - Destination Wisconsin | |
214 | Karen Eriksdatter* Haug* | 23 | f | Residence Stange - Destination Wisconsin | |
215 | Elen Eriksdatter* Haug* | 8 | f | Residence Stange - Destination Wisconsin | |
216 | Julie Eriksdatter* Haug* | 6 | f | Residence Stange - Destination Wisconsin | |
217 | Knud Eriksen* Haug* | 11 | m | Residence Stange - Destination Wisconsin | |
218 | Severin Eriksen* Haug* | 5 | m | Residence Stange - Destination Wisconsin | |
219 | August Larsen | 20 | m | Residence Kristiania - Destination Chicago | |
220 | Anne Knudsen | 26 | f | Residence Kristiania - Destination Chicago | |
221 | Ole Johansen Nytheim | | m | Destination Minnesota | |
222 | !! !! | adult | f | Destination Minnesota | |
223 | !! !! | adult | f | Destination Minnesota | |
224 | Erik Pehrsen | 32 | m | Residence Trygsende - Destination Minnesota | |
225 | Ingeborg Olsdatter | 30 | f | Residence Trygsende - Destination Minnesota | |
226 | Peder Eriksen* | 6 | m | Residence Trygsende - Destination Minnesota | |
227 | Oluf Eriksen* | 4 | m | Residence Trygsende - Destination Minnesota | |
228 | Marit Eriksdatter* | 2 | f | Residence Trygsende - Destination Minnesota | |
229 | John Pehrsen | 23 | m | Residence Trygsende - Destination Minnesota | |
230 | Kari Olsdatter | 40 | f | Residence Trygsende - Destination Minnesota | |
231 | Kirsten | 14 | f | Residence Trygsende - Destination Minnesota | |
232 | Giertrud | 12 | f | Residence Trygsende - Destination Minnesota | |
233 | Karoline | 10 | f | Residence Trygsende - Destination Minnesota | |
234 | Erik | 7 | m | Residence Trygsende - Destination Minnesota | |
235 | Ole | 3 | m | Residence Trygsende - Destination Minnesota | |
236 | Hans Larsen | !! | m | Destination Minnesota | |
237 | !! !! | adult | f | Destination Minnesota | |
238 | !! !! | child | !! | Destination Minnesota | |
239 | !! !! | child | !! | Destination Minnesota | |
240 | Caroline Pedersdatter | 37 | f | Residence Kristiania - Destination Wisconsin | |
241 | Iver Larsen | 35 | m | Residence Ødemark - Destination Minnesota | |
242 | Sessil Svendsdatter | 38 | f | Residence Ødemark - Destination Minnesota | |
243 | Lauriz Iversen* | 6 | m | Residence Ødemark - Destination Minnesota | |
244 | Severin Iversen* | 3 | m | Residence Ødemark - Destination Minnesota | |
245 | Ole Iversen* | 1 | m | Residence Ødemark - Destination Minnesota | |
246 | Andreas Pedersen | 40 | m | Residence Næs, Romerige - Destination Chicago | |
247 | Amanda Andersdatter | 41 | f | Residence Næs, Romerige - Destination Chicago | |
248 | Andrea Andreasdatter* | 12 | f | Residence Næs, Romerige - Destination Chicago | |
249 | Marie Andreasdatter* | 9 | f | Residence Næs, Romerige - Destination Chicago | |
250 | Pauline Andreasdatter* | 7 | f | Residence Næs, Romerige - Destination Chicago | |
251 | Gina Andreasdatter* | 5 | f | Residence Næs, Romerige - Destination Chicago | |
252 | Peder Andreasen* | 2 | m | Residence Næs, Romerige - Destination Chicago | |
253 | Lars Olsen Kjernlie | 38 | m | Residence N. Odalen - Destination Chicago | |
254 | Pauline Olsdatter Kjernlie* | 42 | f | Residence N. Odalen - Destination Chicago | |
255 | Gurine Larsdatter* Kjernlie* | 16 | f | Residence N. Odalen - Destination Chicago | |
256 | Ole Larsen* Kjernlie* | 14 | m | Residence N. Odalen - Destination Chicago | |
257 | Amund Larsen* Kjernlie* | 10 | m | Residence N. Odalen - Destination Chicago | |
258 | Edvard Larsen* Kjernlie* | 5 | m | Residence N. Odalen - Destination Chicago | |
259 | Elen Larsdatter* Kjernlie* | 3 | f | Residence N. Odalen - Destination Chicago | |
260 | Andrea Larsdatter* Kjernlie* | 3 | f | Residence N. Odalen - Destination Chicago | |
261 | Thea Larsdatter* Kjernlie* | 1 | f | Residence N. Odalen - Destination Chicago | |
262 | Erik Johansen | 58 | m | Residence Trygsende - Destination Minnesota | |
263 | Ingeborg Nilsdatter | 31 | f | Residence Trygsende - Destination Minnesota | |
264 | Erik Eriksen* | 8 | m | Residence Trygsende - Destination Minnesota | |
265 | Caroline Eriksdatter* | 5 | f | Residence Trygsende - Destination Minnesota | |
266 | John Eriksen* | 2 | m | Residence Trygsende - Destination Minnesota | |
267 | Ole Olafsen | 27 | m | Residence Stange - Destination Minnesota | |
268 | Arne Olsen | 49 | m | Residence Ullensager - Destination Minnesota | |
269 | Tobias Johnsen?? Valland | 28 | m | Residence Ø. Aker - Destination Chicago | |
270 | Ole Larsen | 30 | m | Residence Vinger - Destination Chicago | |
271 | Gudbjør Hansdatter | 38 | f | Residence Vinger - Destination Chicago | |
272 | Erik | 44 | m | Residence Vinger - Destination Chicago | |
273 | Berthe | 27 | f | Residence Vinger - Destination Chicago | |
274 | Karelius Kjøstelsen Digerud | 30 | m | Residence Vinger - Destination Chicago | |
275 | Amund Olsen Dahl | 34 | m | Residence Eidskog - Destination Wisconsin | |
276 | Helene Østdahl | 26 | f | Residence Kristiania - Destination Chicago | |
277 | Hans Amundsen Tokerud | 65 | m | Residence Vinger - Destination Minnesota | (Forkerud) |
278 | Marie Syversdatter Tokerud* | 46 | f | Residence Vinger - Destination Minnesota | |
279 | Syvert Hansen* Tokerud* | 11 | m | Residence Vinger - Destination Minnesota | |
280 | Hans Hansen* Tokerud* | 11 | m | Residence Vinger - Destination Minnesota | |
281 | Amund Hansen* Tokerud* | 18 | m | Residence Vinger - Destination Minnesota | |
282 | Thea Hansdatter* Tokerud* | 19 | f | Residence Vinger - Destination Minnesota | |
283 | Sofie Hansdatter* Tokerud* | 8 | f | Residence Vinger - Destination Minnesota | |
284 | Tosten Hansen Tokerud* | 33 | m | Residence Vinger - Destination Minnesota | |
285 | Niels Eriksen | 51 | m | Residence Trygsende - Destination Minnesota | |
286 | Kirstine Nilsdatter | 50 | f | Residence Trygsende - Destination Minnesota | |
287 | Kirstine Nielsdatter* | 18 | f | Residence Trygsende - Destination Minnesota | |
288 | Marie Nielsdatter* | 10 | f | Residence Trygsende - Destination Minnesota | |
289 | John Nielsen* | 7 | m | Residence Trygsende - Destination Minnesota | |
290 | Andreas Amundsen | 21 | m | Residence Eidskog - Destination Minnesota | |
291 | Niels Nielsen | 20 | m | Residence Dalarne - Destination Chicago | |
292 | Hans Kristiansen | 59 | m | Residence V. Toten - Destination Minnesota | |
293 | Marie Pedersen | 45 | f | Residence V. Toten - Destination Minnesota | |
294 | Peter Hansen* | 11 | m | Residence V. Toten - Destination Minnesota | |
295 | Helene Hansdatter* | 9 | f | Residence V. Toten - Destination Minnesota | |
296 | Severine Hansdatter* | 6 | f | Residence V. Toten - Destination Minnesota | |
297 | Hans Peter Hansen* | 3 | m | Residence V. Toten - Destination Minnesota | |
298 | Johan Hansen Holmin | 22 | m | Residence Hurdalen - Destination Iowa | |
299 | Fredrik Hansen | 58 | m | Residence V. Toten - Destination Chicago | |
300 | Marie Olsdatter | 58 | f | Residence V. Toten - Destination Chicago | |
301 | Haakon Sevaldsen | 22 | m | Residence V. Toten - Destination Chicago | |
302 | Fredrik Fredriksen | 13 | m | Residence V. Toten - Destination Chicago | |
303 | Christian Andersen | !! | m | Destination Chicago | |
304 | Martin Paulsen | 39 | m | Residence Jevnaker - Destination Minnesota | |
305 | Kari Gulbrandsdatter | 38 | f | Residence Jevnaker - Destination Minnesota | |
306 | Martine Martinsdatter* | 9 | f | Residence Jevnaker - Destination Minnesota | |
307 | Gustava Martinsdatter* | 8 | f | Residence Jevnaker - Destination Minnesota | |
308 | Petter Martinsen* | 5 | m | Residence Jevnaker - Destination Minnesota | |
309 | Randi Martinsdatter* | 4 | f | Residence Jevnaker - Destination Minnesota | |
310 | Edvard Martinsen* | 2 | m | Residence Jevnaker - Destination Minnesota | |
311 | Hans Petter Hansen | 33 | m | Residence Urskog - Destination Minnesota | |
312 | Ole Kr. Gulbrandsen | 38 | m | Residence Næs - Destination Wisconsin | |
312b | Herman Olsen | 25 | m | Residence Goel | extra protocol passengers |
312c | Lise Gulbrandsen | 28 | f | Residence Goel | extra protocol passengers |
Transcribed by Sue Swiggum and Trond Austheim - 2000
- If you have additional information on any of the persons, you can submit it by clicking the name of that person. - You can also read additional information by clicking the names. |