Ref. | Name | Age | Sex | Remarks | Addition: Read or submit by clicking the names |
---|
1 | Ole Ingebrigtsen | 34 | m | Laborer - Residence Vestby | |
2 | Mathea Pedersen | 34 | f | Residence Vestby | |
3 | Caroline Samuelsdatter | 2 | f | Residence Vestby | |
4 | Kristian Herman Rom | 30 | m | Cigarmaker - Residence Moss - Cabin passenger | |
5 | Meri Ronalde Rom | 31 | f | Residence Moss - Cabin passenger | |
6 | Helga Gundersen | 31 | f | single woman - Residence Christiania - Cabin passenger | |
7 | Helene Henriksen | 28 | f | single woman - Residence Christiania - Cabin passenger | |
8 | Ingeborg Jacobsen | 25 | f | single woman - Residence Bergen | |
9 | Ole Olsen Johnsrud | 65 | m | Laborer - Residence Gran | |
10 | Anne Jonsdatter | 64 | f | Residence Gran | |
11 | Mons Olsen | 26 | m | Residence Gran | |
12 | Gulbrand Olsdatter* | 20 | m | Residence Gran | |
13 | Kari Olsdatter* | 23 | f | Residence Gran | |
14 | Torine Olsdatter* | 18 | f | Residence Gran | |
15 | Andreas Ingebrigtsen | 51 | m | Joiner - Residence Christiania | |
16 | Steffen Larsen | 26 | m | Laborer - Residence Gran | |
17 | Ingeborg Steffensen | 53 | f | Residence Gran | |
18 | Berte Larsen | 19 | f | Residence Gran | |
19 | Kari Larsen | 13 | f | Residence Gran - died 18th May - measles | |
20 | Anne Larsen | 6 | f | Residence Gran - Cabin passenger | |
21 | Elise Andersen | 29 | f | single woman - Residence Christiania | |
22 | Erik Sunarsen Morstad | 23 | m | Laborer - Residence Gran | |
23 | Hans Botolsen | 44 | m | Laborer - Residence Jevnager | |
24 | Anne Dorthea Toresdatter | 35 | f | Residence Jevnager | |
25 | Anne Marie Larsdatter | 9 | f | Residence Jevnager | |
26 | Gunder Gundersen | 30 | m | Laborer - Residence Grue | possible protocol entry as Olaves Svendsen, age 39 |
27 | Olaves Nielsen | 28 | m | Laborer - Residence [Christiania] | |
28 | Ole Jacobsen Jonsrud | 19 | m | Laborer - Residence Gran | |
29 | Johannes Andersen | 21 | m | Laborer - Residence Næs, Hedmarken | |
30 | Andreas Andersen | 29 | m | Laborer - Residence Næs, Hedmarken | |
31 | Christoffer Pedersen Uhlen | 30 | m | Laborer - Residence N. Froen | |
32 | Berit Østensen | 27 | f | Residence N. Froen | |
33 | Johan Christoffersen | 15mo. | m | Residence N. Froen | |
34 | Iver Mortensen Moen | 26 | m | Laborer - Residence Froen | |
35 | Anne Olsen Moen* | 27 | f | Residence Froen | |
36 | Morten Iversen Moen* | inf | m | Residence Froen | |
37 | Hans Haagenstuen | 57 | m | Laborer - Residence N. Froen | |
38 | Barbra Tollevsdatter* Haagenstuen* | 54 | f | Residence N. Froen | |
39 | Anne Hansdatter Haagenstuen* | 24 | f | Residence N. Froen | |
40 | Iver Hansen Haagenstuen* | 19 | m | Residence N. Froen | |
41 | Tollev Hansen Haagenstuen* | 12 | m | Residence N. Froen | |
42 | Ingeborg Hansdatter Haagenstuen* | 10 | f | Residence N. Froen | |
43 | Carl Christian Martinsen | 28 | m | Shoemaker - Residence V. Toten | |
44 | Johanne Christiansen | 31 | f | Residence V. Toten | |
45 | Martine Carlsdatter | 2 | f | Residence V. Toten | |
46 | Torger Eriksen | 35 | m | Farmer - Residence Ringebu | |
47 | Rønnaug Jørgensen | 33 | f | Residence Ringebu | |
48 | Anne Torgersdatter* | 13 | f | Residence Ringebu | |
49 | Mari Torgersdatter* | 10 | f | Residence Ringebu | |
50 | Erik Torgersen | 8 | m | Residence Ringebu | |
51 | Jørgen Torgersen | 5 | m | Residence Ringebu | |
52 | Mathias Torgersen | 2 | m | Residence Ringebu | |
53 | Marit Johnsdatter Sæterløkken | 21 | f | Residence Ringebu | |
54 | Mathias Johansen Revlingseiet | 33 | m | Laborer - Residence Ringsaker | |
55 | Agnette Johannesen Revlingseiet | 40 | f | Residence Ringsaker | |
56 | Johannes Mathiassen | 3 | m | Residence Ringsaker | |
57 | Johanne Johannesen Strand | 24 | f | Residence Ringsaker | |
58 | Christian Simonsen | 13 | m | Residence Ringsaker | |
59 | Mathias Simonsen | 17 | m | Residence Ringsaker - Cabin passenger | |
60 | Stine Marie Olsen | 30 | f | Residence Kristiania - Cabin passenger | |
61 | Caroline Olsen | 25 | f | Residence Fredrikstad | |
62 | Peter Petersen | 34 | m | Laborer - Residence Christiania | |
63 | Mathea Petersen | 44 | f | Residence Christiania | |
64 | Adolf Petersen | 5 | m | Residence Christiania - Cabin passenger | |
65 | August Aarnæs | 20 | m | Farmer - Residence Marker - Cabin passenger | |
66 | Niels Sæther | 21 | m | Student - Residence Christiania | |
67 | Wilhelm Waldemarsen | 19 | m | Goldsmith - Residence Christiania | |
68 | Thea Paulsen | 24 | f | single woman - Residence Christiania | |
69 | Christine Carlsen | 25 | f | single woman - Residence Christiania | |
70 | Peder Olsen Bue | 36 | m | Mechanic - Residence Lillehammer | |
71 | Marie Andersdatter Bue* | 34 | f | Residence Lillehammer | |
72 | Ole Pedersen* Bue | 5 | m | Residence Lillehammer | |
73 | Albert Pedersen* Bue | 3 | m | Residence Lillehammer - died 8th June - measles | |
74 | Bergine Pedersdatter* Bue | inf | f | Residence Lillehammer | |
75 | Johanne Svendsdatter | 32 | f | Residence Lillehammer | |
76 | Johan Bastiansen | 27 | m | Laborer - Residence Ringebu/Maridalen | |
77 | Amund Stenersen | 42 | m | Laborer - Residence Rauland, Telemark | |
78 | Liv Aslaksdatter | 45 | f | Residence Rauland, Telemark | |
79 | Ingeborg Olsdatter | 20 | f | Residence Rauland, Telemark | |
80 | Stener Amundsen | 7 | m | Residence Rauland, Telemark | |
81 | Aslak Amundsen | 5 | m | Residence Rauland, Telemark | |
82 | Høie Amundsen | 3 | m | Residence Rauland, Telemark | |
83 | Guttorm Ingebretsen Gjøster | 26 | m | Residence Aasnes | |
84 | Berte Bredesdatter Gjøster | 20 | f | Residence Aasnes | |
85 | Emma Guttormsdatter* Gjøster | 2 | f | Residence Aasnes | |
85a | Gunder A. Benedicte Guttormsdatter* Gjøster | inf | m | Gunder Atlanta Benedicte, born on the voyage | |
86 | Anders Olsen | 30 | m | Shoemaker - Residence Vang, Hedemarken | |
87 | Edvard Johnsen | 22 | m | Shoemaker - Residence Vang, Hedemarken | |
88 | Hans Larsen Hagen | 28 | m | Laborer - Residence Froen | |
89 | Christian Pedersen | 33 | m | Joiner - Residence Solør | |
90 | Ludvig Adolf Nilsen | 20 | m | Joiner - Residence Christiania | |
91 | Maren Larsen | 53 | f | Residence Christiania | |
92 | Emanuel Nielsen | 17 | m | Residence Christiania | |
93 | Nicoline Nielsen | 14 | f | Residence Christiania | |
94 | Elenore Nielsen | 13 | f | Residence Christiania | |
95 | Hans Johannesen | 44 | m | Laborer - Residence Ø. Toten | |
96 | Sivert Larsen | 37 | m | Mason - Residence Christiania | |
97 | Katrinka Larsen | 27 | f | Residence Christiania | |
98 | Anna Larsen | 5 | f | Residence Christiania | |
99 | Ludvig Larsen | 3 | m | Residence Christiania | |
100 | Edvin Larsen | inf | m | Residence Christiania | |
101 | Jens Person | 30 | m | Laborer - Residence Vidsand Socken, Wermeland | |
102 | Kari Person | 32 | f | Residence Vidsand Socken, Wermeland | |
103 | Inga Person | 6 | f | Residence Vidsand Socken, Wermeland | |
104 | Kirstine Person | 3 | f | Residence Vidsand Socken, Wermeland | |
105 | Caroline Person | inf | f | Residence Vidsand Socken, Wermeland | |
106 | Per Person | 22 | m | Residence Vidsand Socken, Wermeland | |
107 | Aste?? Greager | 37 | f | Residence Botne | |
108 | Hans Kr. Greager | 13 | m | Residence Botne | |
109 | Hanna Agate Greager | 11 | f | Residence Botne | |
110 | Amalie Martine Greager | 8 | f | Residence Botne | |
111 | Lars Martin Greager | 5 | m | Residence Botne - died 28th May - measles | |
112 | Nikoline Anette Greager | 3 | f | Residence Botne | |
113 | Bernt Andersen | 24 | m | Painter - Residence Christiania | |
114 | Anne Andersen | 29 | f | Residence Christiania | |
115 | Alma Andersen | 3 | f | Residence Christiania | |
116 | Hilda Andersen | inf | f | Residence Christiania | |
117 | Ole Haavelsen | 31 | m | Shoemaker - Residence Christiania | |
118 | Karen Haavelsen | 33 | f | Residence Christiania | |
119 | Jørgen Olsen | 49 | m | Farmer - Residence V. Slidre ?? | |
120 | Ingeborg Torstensdatter | 48 | f | Residence V. Slidre ?? | |
121 | Marit Jørgensdatter* | 16 | f | Residence V. Slidre ?? | |
122 | Torsten Jørgensen* | 10 | m | Residence V. Slidre ?? | |
123 | Ole Jørgensen* | 6 | m | Residence V. Slidre ?? | |
123a | Barbro Jørgensdatter* | 12 | f | Residence V. Slidre ?? | |
124 | Lars Hansen | 32 | m | Shoemaker - Residence Christiania | |
125 | Lovise Larsdatter | 28 | f | Residence Christiania | |
126 | Aagot Helene Larsdatter | 18mo. | f | Residence Christiania | |
127 | Amalie Jonassen | 24 | f | Residence Sarpsborg | |
128 | Ole Eriksen | 29 | m | Shoemaker - Residence Christiania | |
129 | Lena Eriksen | 39 | f | Residence Christiania | |
130 | Aagot Eriksen | 2 | f | Residence Christiania | |
131 | Inger Eriksen | inf | f | Residence Christiania | |
132 | Helga Syversdatter | 18 | f | Residence Christiania | |
133 | Hans Gulbrandsen | 17 | m | Residence Christiania | |
134 | Gulbrand Hansen Sølvbjerg | 41 | m | Laborer - Residence Gran | |
135 | Johanne Nielsen | 39 | f | Residence Gran | |
136 | Marie Gulbrandsen | 8 | f | Residence Gran | |
137 | Hans Gulbrandsen | 5 | m | Residence Gran | |
138 | Niels Gulbrandsen | 2 | m | Residence Gran - Cabin passenger | |
139 | Margrete Halgrimsen | 26 | f | single woman - Residence Christiania - Cabin passenger | |
140 | Halgrim Halgrimsen | 19 | m | Laborer - Residence Christiania | |
141 | Hans Eriksen | 29 | m | Sailor - Residence Hurum | |
142 | Sigvart@Sigurd Pedersen | 26 | m | Blacksmith - Residence Maridalen | |
143 | Julius Pettersen | 18 | m | Residence Maridalen | |
144 | Kari Svendsen | 40 | f | Residence Maridalen | |
145 | Kari Eriksdatter | 33 | f | Residence Vidsand Socken, Wermeland | |
146 | Jan Person | 33 | m | [Laborer] - Residence Vidsand Socken, Wermeland | |
147 | Jan Janson | 9 | m | Residence Vidsand Socken, Wermeland | |
148 | Per Janson | 6 | m | Residence Vidsand Socken, Wermeland | |
149 | Kristine Jansdatter | 3 | f | Residence Vidsand Socken, Wermeland - died 3rd June - measles | |
150 | Niels Janson | inf | m | Residence Vidsand Socken, Wermeland | |
151 | Nils Person | 53 | m | Blacksmith - Residence Vidsand Socken, Wermeland | |
152 | Kari Iversdatter | 54 | f | Residence Vidsand Socken, Wermeland | |
153 | Olaf Nielson | 10 | m | Residence Vidsand Socken, Wermeland | |
154 | Aneka Persdatter | 50 | f | Residence Vidsand Socken, Wermeland | |
155 | Johan Olsen Karlsrud | 22 | m | Laborer - Residence Gjøvik | |
156 | Cecile Andersen | 40 | f | Residence Gjøvik | |
157 | Inger Gulbrandsdatter | 33 | f | single woman - Residence Aadalen | |
158 | Anne Hansen | 35 | f | single woman - Residence Christiania | |
159 | Ole Olsen Stenberg | 36 | m | Laborer - Residence Hurdalen | |
160 | Even Nilsen Stenberg | 45 | m | Residence Hurdalen | |
161 | Margret Olsdatter Stenberg* | 45 | f | Residence Hurdalen | |
162 | Niels Evensen Stenberg* | 16 | m | Residence Hurdalen | |
163 | Karin Evensdatter Stenberg* | 13 | f | Residence Hurdalen | |
164 | Martine Evensdatter Stenberg* | 11 | f | Residence Hurdalen | |
165 | Hans Evensen Stenberg* | 6 | m | Residence Hurdalen | |
166 | Else Andersen | 30 | f | Residence Hurdalen | |
167 | Marie Andersen | inf | f | Residence Hurdalen | |
168 | Maren Olsdatter | 26 | f | Residence Eidsvold | |
169 | Martin Olausen | inf | m | Residence Eidsvold | |
170 | Katrine Kristoffersen | 53 | f | Residence Christiania | |
171 | Kari Jonsdatter | 63 | f | Residence Østmark | |
172 | Kristine Henriksdatter | 22 | f | Residence Østmark | |
173 | Ole Evensen | 49 | m | Laborer - Residence Eidsvold | |
174 | Dorthe Larsdatter | 47 | f | Residence Eidsvold | |
175 | Martin Hermansen | 11 | m | Residence Eidsvold | |
176 | Halvor Olsen Hoel | 41 | m | Joiner - Residence Hof, Solør | |
177 | Marin Gundersdatter | 41 | f | Residence Hof, Solør | |
178 | Niels Eriksen | 23 | m | Residence Hof, Solør | |
179 | Pauline Halvorsdatter* | 14 | f | Residence Hof, Solør | |
180 | Gustav Halvorsen | 9 | m | Residence Hof, Solør | |
181 | Martin Halvorsen | 5 | m | Residence Hof, Solør | |
182 | Milla Halvorsdatter* | 2 | f | Residence Hof, Solør | |
182a | Lovise Halvorsdatter* | 13 | f | Residence Hof, Solør | |
183 | Hulda Lovise Mørk | 30 | f | Residence Christiania | |
184 | Karin Olsen | 25 | f | Residence Christiania | |
185 | Emma Mørk | 6½ | f | Residence Christiania | |
186 | Christian Mørk | 5 | m | Residence Christiania | |
187 | Hartvig Mørk | inf | m | Residence Christiania | |
188 | Arne Johannesen | 44 | m | Carpenter - Residence Vaage | |
189 | Marit Enersdatter | 36 | f | Residence Vaage | |
190 | Johannes Arnesen | 16 | m | Residence Vaage | |
191 | Ole Arnesen | 12 | m | Residence Vaage | |
192 | Massine Arnesdatter* | 10 | f | Residence Vaage | |
193 | Ivar Arnesen | 5 | m | Residence Vaage | |
194 | Johan Arnesen | inf | m | Residence Vaage | not listed on passenger list |
194a | Thor Arnesen | 2mo. | m | Residence Vaage | |
195 | Ole Andersen Kolstad | 37 | m | Laborer - Residence Gausdal | |
196 | Anne Amundsen | 38 | f | Residence Gausdal | |
197 | Pauline Olsdatter | 10 | f | Residence Gausdal | |
198 | Else Olsdatter | 6¾ | f | Residence Gausdal | |
199 | Agnette Olsdatter | 4 | f | Residence Gausdal | |
200 | Anton Olsen | inf | m | Residence Gausdal - husband in America | |
201 | Berit Olsdatter | 44 | f | Residence Fron | |
202 | Hans Olsen | 14 | m | Residence Fron | |
203 | Ole Olsen | 11 | m | Residence Fron | |
204 | Ingeborg Olsen | inf | f | Residence Fron | |
205 | Ingeborg Olsen | 9 | f | Residence Fron | |
206 | Anne Olsen | 24 | f | Residence Fron | |
207 | Knut Olsen | 6 | m | Residence Fron | |
208 | Anne Olsdatter | 28 | f | Residence Fron | |
209 | Olea Eriksdatter | 6 | f | Residence Fron | |
210 | Anne Knutsen | inf | f | Residence Fron | |
211 | Marit Amundsen | 30 | f | Residence Fron | |
212 | Ole Kjøstelsen | 45 | m | Residence Vaage | |
213 | Ole Olsen | 6¾ | m | Residence Vaage | |
214 | Peter Olsen | 6 | m | Residence Vaage | |
215 | Peter Kjøstelsen | 32 | m | Residence Vaage | |
216 | Kari Hansdatter | 31 | f | Residence Vaage | |
217 | Marit Pedersdatter* | 6¾ | f | Residence Vaage | |
218 | Anne Pedersdatter* | 5 | f | Residence Vaage | |
219 | Ole Pedersen | inf | m | Residence Vaage | |
220 | Kristian Pedersen Grønvald | 26 | m | Shoemaker - Residence Christian | |
221 | Kristian Schjerbek | 36 | m | Laborer - Residence Elverum | |
222 | Gjertrud Schjerbek | 42 | f | Residence Elverum | |
223 | Martin Olsen | 12 | m | Residence Elverum | |
224 | Gulbrand Ollangsbraaten | 26 | m | Mason - Residence Ringebu | |
225 | Anne Østensen | 26 | f | Residence Ringebu - died 19th May - measles | |
226 | Ole Gulbrandsen | 4 | m | Residence Ringebu - died 1st June - measles | |
227 | Mari Gulbrandsdatter | inf | f | Residence Ringebu | |
228 | Halvor Olsen Sulingshaugen | 46 | m | Tailor - Residence S. Froen | |
229 | Sigrid Eriksdatter | 44 | f | Residence S. Froen | |
230 | Birit Eriksdatter | 12 | f | Residence S. Froen | |
231 | Ingebrigt Halvorsen Halvorsen | 11 | m | Residence S. Froen | |
232 | Karen Halvorsen Halvorsdatter* | 8 | f | Residence S. Froen | |
233 | Marit Halvorsdatter* | inf | f | Residence S. Froen | |
234 | Andreas Torgersen | 20 | m | Laborer - Residence S. Froen | |
235 | Christian Christiansen | 22 | m | Shoemaker - Residence S. Froen | |
236 | Johannes Iversen Haavi | 23 | m | Laborer - Residence Faaberg | |
237 | Ole Andersen | 20 | m | Laborer - Residence Vaage | |
238 | Hans Paulsen | 27 | m | Laborer - Residence N. Aadalen | |
239 | Knut Johnsen | 36 | m | Laborer - Residence N. Aadalen | |
240 | Gurine Haakensdatter | 20 | f | single woman - Residence N. Aadalen | |
241 | Ole Jacobsen | 39 | m | Farmer - Residence Christiania | |
242 | Karin Olsen | 36 | f | Residence Christiania | |
243 | Josefine Olsdatter* | 10 | f | Residence Christiania | |
244 | Tilla Olsdatter* | 2 | f | Residence Christiania | |
245 | Oluf Olsen | inf | m | Residence Christiania | |
246 | Maren Nilsen | 30 | f | Residence Christiania | |
247 | Hans Olsen | 46 | m | Laborer - Residence Christiania | |
248 | Marthe Hansen | 16 | f | Residence Christiania | |
249 | Anton Knutsen | 19 | m | Butcher ! - Residence Christiania | |
250 | Marie Knutsen | 16 | f | Residence Christiania | |
251 | Ole Kristiansen | 22 | m | Laborer - Residence Eidsvold | |
252 | Karin Olsdatter | 29 | f | Residence Eidsvold | |
253 | Conrad Johansen!! | 3¾ | m | Residence Eidsvold | |
254 | Kristoffer Kristiansen | 28 | m | Laborer - Residence Eidsvold | |
255 | Inger Olsdatter | 26 | f | Residence Eidsvold | |
256 | Kristian Kristoffersen | inf | m | Residence Eidsvold | |
257 | Ole Olsen Nøttestad | 28 | m | Laborer - Residence Stange | listed on protocol as Kristine - on passenger list as Kristen, male |
258 | Kristen Nøttestad | 20 | ?? | Laborer - Residence Stange | |
259 | Torgrim Nielsen | 34 | m | Saddler - Residence Christiania, Tugthuset | |
260 | Mathias Torgersen Støkket | 35 | m | Carpenter - Residence Ringebu | |
261 | Marit Jacobsdatter | 37 | f | Residence Ringebu - died 26th May - measles | |
262 | Bertha Mathiasdatter | 7 | f | Residence Ringebu | |
263 | Karin Mathiasdatter | 5 | f | Residence Ringebu - died 1st June - measles | |
264 | Torger Mathiasen | 3 | m | Residence Ringebu | |
265 | John Mathiasen | inf | m | Residence Ringebu | |
266 | Jacob Svendsen | 63 | m | Residence Ringebu | |
267 | Tonette Jakobsdatter | 20 | f | Residence Ringebu | |
268 | Niels Olsen | 42 | m | Printer - Residence Solør | |
269 | Andrea Olsdatter* | 37 | f | Residence Solør | |
270 | Oscar Olsen | 10 | m | Residence Solør | |
271 | Hakon Olsen | 10 | m | Residence Solør | |
272 | Harald Olsen | 5 | m | Residence Solør | |
273 | Agnes Olsdatter* | 3 | f | Residence Solør | |
274 | Marie Nielsen | 30 | f | single woman - Residence Drammen | |
275 | Andreas Fredriksen | 28 | m | Baker - Residence Christiania | |
276 | Martin Gulbrandsen | 29 | m | Joiner - Residence Eidsvold | |
277 | Herman Ingebrigtsen | 52 | m | Laborer - Residence Stange | |
278 | Margrete Evensdatter | 48 | f | Residence Stange | |
279 | Eline Hermansdatter* | 21 | f | Residence Stange | |
280 | Kirsti Hermansdatter* | 16 | f | Residence Stange | |
281 | Karen Hermansdatter* | 14 | f | Residence Stange | |
282 | Severine Hermansdatter* | 12 | f | Residence Stange | |
283 | Andreas Eriksen | 21 | m | Residence Stange | |
284 | Malene Ingebrigtsdatter | 46 | f | Residence Stange | |
285 | Mathea Pedersdatter | 22 | f | Residence Stange | |
286 | Maren Pedersdatter | 25 | f | Residence Stange | |
287 | Lars Pedersen | 45 | m | Laborer - Residence Stange | |
288 | Mari Olsdatter | 43 | f | Residence Stange | |
289 | Randi Larsdatter* | 10 | f | Residence Stange | |
290 | Agnete Larsdatter* | 7 | f | Residence Stange | |
291 | Petra Larsdatter* | 5 | f | Residence Stange | |
292 | Ole Larsen | 12 | m | Residence Stange | |
293 | Jens Pedersen | 41 | m | Residence Stange | |
294 | Mari Alfsdatter | 36 | f | Residence Stange | |
295 | Petra Jensdatter* | 4 | f | Residence Stange | |
296 | Anton Jensen | inf | m | Residence Stange | |
297 | Anne Jensdatter* | inf | f | Residence Stange | |
298 | Even Evensen | 30 | m | Laborer - Residence Stange | |
299 | Lina Olsdatter | 30 | f | Residence Stange | |
300 | Even Evensen | 2 | m | Residence Stange | |
301 | Hans Jensen | 29 | m | Laborer - Residence Ullensaker | |
302 | Hakon Olsen Vollum | 19 | m | Laborer - Residence Ringsaker | |
303 | Jens Olsen | 36 | m | Laborer - Residence Brandvald | |
304 | Eli Johnsdatter | 36 | f | Residence Brandvald | |
305 | Ole Jensen | 7 | m | Residence Brandvald | |
306 | Johannes Jensen | 4 | m | Residence Brandvald | |
307 | Christine Jensdatter* | inf | f | Residence Brandvald | |
308 | Eli Jensdatter* | 8 | f | Residence Brandvald | |
309 | Andres Person | 43 | m | Mason - Residence Karlstad | |
310 | Per Jønson | 32 | m | Laborer - Residence Lekvatn | |
311 | Marit Nielsdatter | 32 | f | Residence Lekvatn | |
312 | Johan Person | 4½ | m | Residence Lekvatn | |
313 | Per Person | 3 | m | Residence Lekvatn | |
314 | Johannes Pedersen | 29 | m | Laborer - Residence Gran | |
315 | Hans Larsen | 34 | m | Residence Gran | |
316 | Martin Olsen Kolby | 25 | m | Residence Ullensaker | |
317 | Ole Olsen Furuberget | 40 | m | Laborer - Residence Grue | |
318 | Helene Larsdatter Furuberget* | 37 | f | Residence Grue | |
319 | Lina Olsdatter Furuberget* | 14 | f | Residence Grue | |
320 | Ole Olsen Furuberget* | 11 | m | Residence Grue | |
321 | Marie Olsdatter* Furuberget* | 9 | f | Residence Grue | |
322 | Hakon Olsen Furuberget* | 7 | m | Residence Grue | |
323 | Lars Olsen Furuberget* | 5 | m | Residence Grue | |
324 | Helga Olsdatter* Furuberget* | 3 | f | Residence Grue | |
325 | Johannes Olsen Furuberget* | inf | m | Residence Grue | not listed on protocol |
326 | Martin Mathiasen | 22 | m | | |
327 | Amund Moe | 23 | m | Shoemaker - Residence Vinger | |
328 | Hans Berg | 19 | m | Joiner - Residence Vinger | |
329 | Maren Gundersdatter | 25 | f | single woman - Residence Vinger - died 22nd May - measles | not listed on protocol |
330 | Carl August Jacobsen | inf | m | | |
331 | Anton Andersen | 30 | m | Joiner - Residence Christiania | |
332 | Arias?? Erik Erikson | 25 | m | Laborer - Residence Dalarne | |
333 | Gub Per Matson | 21 | m | Residence Dalarne | |
334 | Nisbol Erik Matson@Person | 21 | m | Residence Dalarne | |
335 | Lars Per Person | 30 | m | Residence Dalarne | |
336 | Anders Andersen | 26 | m | Laborer - Residence Dalarne | |
337 | Nils Græsby | 43 | m | Farmer - Residence Vang | |
338 | Marit Olsdatter Græsby* | 42 | f | Residence Vang | |
339 | Martin Nilsen Græsby* | 5 | m | Residence Vang | |
340 | Jacob Peterson | 33 | m | Laborer - Residence Gunnarskog | |
341 | Tron Kristiansen | 29 | m | Laborer - Residence Ullensaker | |
342 | Henriette Jappe | 27 | f | Residence Ullensaker | |
343 | Kristian Tronsen | inf | m | Residence Ullensaker | |
344a | Olaves Svendsen | 39 | m | Residence Christiania | extra protocol passengers, not on the passenger list |
344b | Ole Johansen Nystrøm | 24 | m | Residence Christiania | extra protocol passengers, not on the passenger list |
344c | Marit Johnsdatter | 27 | f | Residence Christiania | extra protocol passengers, not on the passenger list |
344d | Kirsti Insdatter | 27 | f | Residence Christiania | extra protocol passengers, not on the passenger list |
Transcribed by Sue Swiggum and Trond Austheim - 2000
- If you have additional information on any of the persons, you can submit it by clicking the name of that person. - You can also read additional information by clicking the names. |