Passenger list 1867 - bark Columbia
Captain | Departure | Arrival | Source |
---|---|---|---|
R Rød | Christiania May 8 | Quebec June 17 | NAC C-4522 list 46 |
Ref. | Name | Age | Sex | Remarks | Addition |
---|---|---|---|---|---|
1 | Niels Jacobsen | adult | m | laborer - Norway | |
1b | !! !! | adult | f | Norway | |
1c | !! !! | adult | m | Norway | |
1d | !! !! | 1-14 | m | Norway | |
1e | !! !! | 1-14 | f | Norway | |
1f | !! !! | 1-14 | f | Norway | |
1g | !! !! | infant | Norway | ||
2 | Niels Eidem | adult | m | laborer* - Sweden | |
2b | !! !! | adult | m | Sweden | |
2c | !! !! | adult | m | Sweden | |
2d | !! !! | adult | m | Sweden | |
2e | !! !! | adult | f | Sweden | |
2f | !! !! | 1-14 | m | Sweden | |
2g | !! !! | 1-14 | m | Sweden | |
2e | !! !! | 1-14 | m | Sweden | |
3 | A. E. !! Svartholtlien | adult | m | Sweden | |
3b | !! !! | adult | f | Sweden | |
4 | Ole Pehrson | adult | m | Sweden | |
4b | !! !! | adult | f | Sweden | |
4c | !! !! | 1-14 | m | Sweden | |
4d | !! !! | infant | Sweden | ||
5 | Jone Jansen | adult | m | tailor - Sweden | |
5b | !! !! | adult | m | Sweden | |
5c | !! !! | adult | m | Sweden | |
5d | !! !! | adult | f | Sweden | |
5e | !! !! | adult | f | Sweden | |
5f | !! !! | adult | f | Sweden | |
5g | !! !! | 1-14 | m | Sweden | |
5h | !! !! | 1-14 | m | Sweden | |
5i | !! !! | 1-14 | m | Sweden | |
5j | !! !! | 1-14 | m | Sweden | |
5k | !! !! | 1-14 | f | Sweden | |
5l | !! !! | 1-14 | f | Sweden | |
5m | !! !! | infant | Sweden | ||
6 | Johan Olsen | adult | m | laborer - Sweden | |
7 | Niels Nielson | adult | m | laborer - Sweden | |
7b | !! !! | adult | f | Sweden | |
8 | Ole Nielson | adult | m | laborer - Sweden | |
8b | !! !! | adult | f | Sweden | |
8c | !! !! | 1-14 | m | Sweden | |
8d | !! !! | 1-14 | f | Sweden | |
8e | !! !! | infant | Sweden | ||
9 | Christoffer Børlie?? | adult | m | Norway | |
9b | !! !! | adult | f | Norway | |
9c | !! !! | 1-14 | m | Norway | |
9d | !! !! | 1-14 | m | Norway | |
10 | Nicolai Nielsen | adult | m | carpenter - Norway | |
11 | Bernt Sunde | adult | m | laborer - Norway | |
11b | !! !! | adult | m | Norway | |
11c | !! !! | adult | f | Norway | |
11d | !! !! | infant | Norway | ||
12 | Christian Skara | adult | m | laborer - Norway | |
13 | Peder Simonsen | adult | m | blacksmith - Norway | |
13b | !! !! | adult | f | Norway | |
13c | !! !! | adult | m | Norway | |
13d | !! !! | 1-14 | Norway | ||
14 | Sigfrid Sigfridsen | adult | m | laborer - Sweden | |
14b | !! !! | adult | f | Sweden | |
14c | !! !! | 1-14 | m | Sweden | |
14d | !! !! | 1-14 | m | Sweden | |
14e | !! !! | 1-14 | f | Sweden | |
14f | !! !! | infant | Sweden | ||
15 | Niels Knudsen | adult | m | laborer - Norway | |
16 | Andreas Gaarder | adult | m | farmer - Norway | |
16b | !! !! | adult | m | Norway | |
16c | !! !! | adult | f | Norway | |
16d | !! !! | adult | m | Norway | |
16e | !! !! | adult | f | Norway | |
16f | !! !! | 1-14 | m | Norway | |
16g | !! !! | 1-14 | m | Norway | |
16h | !! !! | 1-14 | m | Norway | |
16i | !! !! | 1-14 | m | Norway | |
16j | !! !! | 1-14 | f | Norway | |
16k | !! !! | 1-14 | f | Norway | |
16l | !! !! | infant | Norway | ||
17 | Lars Aslesson | adult | m | laborer - Norway | |
17b | !! !! | adult | f | Norway | |
17c | !! !! | 1-14 | m | Norway | |
17d | !! !! | 1-14 | m | Norway | |
17e | !! !! | 1-14 | f | Norway | |
17f | !! !! | 1-14 | f | Norway | |
17g | !! !! | 1-14 | f | Norway | |
17h | !! !! | 1-14 | f | Norway | |
17i | !! !! | infant | Norway | ||
18 | A. O. Aasum | adult | m | laborer - Norway | |
18b | !! !! | adult | f | Norway | |
18c | !! !! | 1-14 | m | Norway | |
18d | !! !! | 1-14 | f | Norway | |
18e | !! !! | 1-14 | f | Norway | |
19 | Eli Johannesdatter | adult | f | Norway | husband in Chicago |
19b | !! !! | 1-14 | m | Norway | |
20 | Ragnhild Olsdatter | adult | f | servantgiril - Norway | |
21 | J. N. Botner | adult | m | laborer - Norway | |
21b | !! !! | adult | f | Norway | |
21c | !! !! | adult | f | Norway | |
21d | !! !! | 1-14 | f | Norway | |
22 | Anders Olsen | adult | m | laborer - Sweden | |
22b | !! !! | adult | f | Sweden | |
22c | !! !! | adult | m | Sweden | |
22d | !! !! | adult | m | Sweden | |
23 | Ole Børlie | adult | m | laborer - Norway | |
23b | !! !! | adult | f | Norway | |
23c | !! !! | 1-14 | m | Norway | |
23d | !! !! | 1-14 | m | Norway | |
23e | !! !! | infant | Norway | ||
24 | John Jönson | adult | m | laborer - Sweden | |
24b | !! !! | adult | f | Sweden | |
24c | !! !! | adult | m | Sweden | |
24d | !! !! | adult | f | Sweden | |
24e | !! !! | 1-14 | m | Sweden | |
24f | !! !! | 1-14 | m | Sweden | |
24g | !! !! | 1-14 | f | Sweden | |
24h | !! !! | 1-14 | f | Sweden | |
24i | !! !! | infant | Sweden | ||
25 | Johannes Pehrson | adult | m | laborer - Sweden | |
25b | !! !! | adult | f | Sweden | |
25c | !! !! | 1-14 | m | Sweden | |
26 | Anders !! Brynild | adult | m | farmer - Norway | |
26b | !! !! | adult | f | Norway | |
26c | !! !! | adult | m | Norway | |
26d | !! !! | adult | f | Norway | |
27 | Lars P. Lund | adult | m | farmer - Norway | |
28 | G. Torsen | adult | m | laborer - Norway | |
29 | Niels Olsen | adult | m | laborer - Sweden | |
29b | !! !! | adult | f | Sweden | |
29c | !! !! | 1-14 | m | Sweden | |
29d | !! !! | 1-14 | m | Sweden | |
29e | !! !! | 1-14 | f | Sweden | |
29f | !! !! | infant | Sweden | ||
30 | Magnus Jansen | adult | m | laborer - Sweden | |
31 | Lars ??kkestad | adult | m | laborer - Norway | |
31b | !! !! | adult | f | Norway | |
31c | !! !! | 1-14 | m | Norway | |
31d | !! !! | 1-14 | f | Norway | |
31e | !! !! | 1-14 | f | Norway | |
31f | !! !! | 1-14 | f | Norway | |
31g | !! !! | infant | Norway | ||
32 | Kari Andersdatter | adult | f | Sweden | Family in Amerika |
32b | !! !! | 1-14 | f | Sweden | |
32c | !! !! | infant | Sweden | ||
33 | Ole Olsson | adult | m | laborer - Sweden | |
33b | !! !! | adult | f | Sweden | |
33c | !! !! | 1-14 | f | Sweden | |
33d | !! !! | 1-14 | f | Sweden | |
33e | !! !! | 1-14 | f | Sweden | |
33f | !! !! | infant | Sweden | ||
34 | Erik Olsson | adult | m | laborer - Sweden | |
35 | Ole Onsrud | adult | m | sadler - Norway | |
35b | !! !! | adult | f | Norway | |
35c | !! !! | 1-14 | m | Norway | |
35d | !! !! | 1-14 | f | Norway | |
35e | !! !! | 1-14 | f | Norway | |
35f | !! !! | 1-14 | f | Norway | |
36 | Johannes O. Kaasrud?? | adult | m | laborer - Norway | |
36b | !! !! | adult | f | Norway | |
37 | Anders Løkenshagen?? | adult | m | Norway | |
37b | !! !! | adult | f | Norway | |
37c | !! !! | adult | m | Norway | |
37d | !! !! | adult | m | Norway | |
37e | !! !! | adult | m | Norway | |
37f | !! !! | adult | f | Norway | |
37g | !! !! | 1-14 | m | Norway | |
38 | Jens?? Børlie | adult | m | laborer - Norway | |
38b | !! !! | adult | f | Norway | |
38c | !! !! | 1-14 | m | Norway | |
38d | !! !! | 1-14 | f | Norway | |
38e | !! !! | 1-14 | f | Norway | |
38f | !! !! | 1-14 | f | Norway | |
38g | !! !! | infant | Norway | ||
39 | Thor Sørensen | adult | m | laborer - Norway | |
39b | !! !! | adult | m | Norway | |
39c | !! !! | adult | m | Norway | |
39d | !! !! | adult | f | Norway | |
39e | !! !! | adult | f | Norway | |
39f | !! !! | adult | f | Norway | |
39g | !! !! | adult | f | Norway | |
39h | !! !! | adult | f | Norway | |
39i | !! !! | 1-14 | m | Norway | |
39j | !! !! | 1-14 | f | Norway | |
39k | !! !! | 1-14 | f | Norway | |
40 | Ole Andfinsen Haug | adult | m | laborer - Norway | |
41 | ??g?? Finsrudstrand | adult | m | joiner - Norway | |
41b | !! !! | adult | f | Norway | |
41c | !! !! | 1-14 | m | Norway | |
41d | !! !! | 1-14 | m | Norway | |
41e | !! !! | 1-14 | m | Norway | |
42f | !! !! | 1-14 | f | Norway | |
42g | !! !! | infant | Norway | ||
43 | Andreas Gustavson | adult | m | laborer - Sweden | |
43b | !! !! | adult | f | Sweden | |
43c | !! !! | 1-14 | f | Sweden | |
43d | !! !! | 1-14 | f | Sweden | |
44 | Berger J. Bjørge | adult | m | carpenter - Norway | |
44b | !! !! | adult | f | Norway | |
44c | !! !! | adult | m | Norway | |
44d | !! !! | adult | m | Norway | |
44e | !! !! | 1-14 | m | Norway | |
44f | !! !! | 1-14 | f | Norway | |
44g | !! !! | 1-14 | f | Norway | |
45 | H. Hansen | adult | m | tanner - Norway | |
45b | !! !! | adult | f | Norway | |
45c | !! !! | adult | m | Norway | |
45d | !! !! | 1-14 | m | Norway | |
45e | !! !! | infant | Norway | 1 child 6 weeks old died May 28 | |
46 | Martin Østensen | adult | m | laborer - Norway | |
46b | !! !! | adult | f | Norway | |
46c | !! !! | adult | m | Norway | |
46d | !! !! | adult | m | Norway | |
46e | !! !! | adult | f | Norway | |
46f | !! !! | 1-14 | m | Norway | |
46f | !! !! | 1-14 | f | Norway | |
46h | !! !! | infant | Norway | ||
47 | Ingeborg Bellingsøe?? | adult | f | servantgiril - Norway | |
48 | Ole J. Grøthaug | adult | m | laborer - Norway | |
48b | !! !! | adult | f | Norway | |
48c | !! !! | adult | f | Norway | |
48d | !! !! | adult | f | Norway | |
48e | !! !! | 1-14 | f | Norway | |
48f | !! !! | 1-14 | f | Norway | |
49 | Petter?? Peerson?? | adult | m | laborer - Sweden | |
49b | !! !! | adult | f | Sweden | |
49c | !! !! | 1-14 | m | Sweden | |
49d | !! !! | 1-14 | m | Sweden | |
49e | !! !! | 1-14 | m | Sweden | |
49f | !! !! | 1-14 | f | Sweden | |
50 | Christoffer Øvergaard?? | adult | m | laborer - Norway | |
50b | !! !! | adult | f | Norway | |
50c | !! !! | 1-14 | m | Norway | |
50d | !! !! | 1-14 | m | Norway | |
50e | !! !! | 1-14 | m | Norway | |
50f | !! !! | 1-14 | f | Norway | |
50g | !! !! | infant | Norway | ||
51 | Svend Baalsrud | adult | m | laborer - Norway | |
51b | !! !! | adult | f | Norway | |
51c | !! !! | adult | m | Norway | |
51d | !! !! | adult | f | Norway | |
52 | Ole J. Lystad | adult | m | joiner - Norway | |
52b | !! !! | adult | f | Norway | |
52c | !! !! | adult | f | Norway | |
52d | !! !! | 1-14 | m | Norway | |
52e | !! !! | 1-14 | m | Norway | |
52f | !! !! | 1-14 | f | Norway | |
52g | !! !! | infant | Norway | ||
53 | Christoffer Welløy?? | adult | m | laborer - Norway | |
54 | Jens Hjelseng?? | adult | m | laborer - Norway | |
55 | Ole P?? | adult | m | farmer - Norway | |
55b | !! !! | adult | f | Norway | |
55c | !! !! | adult | m | Norway | |
55d | !! !! | adult | m | Norway | |
55e | !! !! | adult | f | Norway | |
55f | !! !! | 1-14 | m | Norway | |
55g | !! !! | 1-14 | m | Norway | |
55h | !! !! | 1-14 | m | Norway | |
55i | !! !! | 1-14 | f | Norway | |
56 | Per Sangflaen | adult | m | laborer - Sweden | |
56b | !! !! | adult | f | Sweden | |
56c | !! !! | adult | m | Sweden | |
56d | !! !! | adult | f | Sweden | |
56e | !! !! | adult | m | Sweden | |
56f | !! !! | adult | f | Sweden | |
56g | !! !! | 1-14 | m | Sweden | |
56h | !! !! | 1-14 | f | Sweden | |
56i | !! !! | infant | Sweden | ||
56j | !! !! | infant | Sweden | ||
57 | Christian !! Bjørnstad | adult | m | laborer - Norway | |
57b | !! !! | adult | f | Norway | |
57c | !! !! | 1-14 | m | Norway | |
57d | !! !! | 1-14 | f | Norway | |
57e | !! !! | 1-14 | f | Norway | |
57f | !! !! | infant | Norway | ||
58 | Andreas Jensen | adult | m | laborer - Norway | |
58b | !! !! | adult | f | Norway | |
58c | !! !! | 1-14 | m | Norway | |
58d | !! !! | 1-14 | f | Norway | |
58e | !! !! | 1-14 | f | Norway | |
58f | !! !! | infant | f | Norway | Girl born May 20 |
59 | F. Schey | adult | m | Norway |
Transcribed by Børge Solem - 2005
Click on a person's name to view additional information or submit new details.
Submit or read additional information - (requires registration to the Forum) |