| Year | Remarks | 
|---|
| 1913 | April 8; Launched by Cammell Laird & Co. Ltd (Yard No. 787)  | 
| 1913 | September; Delivered NAL  | 
| 1913 | Sept. 25; maiden voyage Christiania-Christiansand-Stavanger-Bergen-New York  | 
| 1913 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1914 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1915 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1916 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1917 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1918 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1919 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1920 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1921 | New Tonnage; 10709 gross and 6448 net  | 
| 1921 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1922 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1923 | Kristiania - Kristiansand - Stavanger - Bergen - New York | 
| 1924 | Kristiania - Kristiansand - Stavanger - Bergen - Halifax - New York | 
| 1924 | July; engine room explosion shortly after leaving Bergen - passengers transferred to other ships  | 
| 1924 | Sept. 26; resumed Christiania-New York sailings after repairs  | 
| 1925 | Oslo - Stavanger - Bergen - Halifax - New York | 
| 1925 | Nov.; refitted to carry 367-cabin and 572-3rd class passengers  | 
| 1926 | New Tonnage; 11013 gross and 6406 net  | 
| 1927 | Sept.; again adapted to carry 90-cabin, 155-tourist and 500-3rd class  | 
| 1932 | Fitted with two low-pressure steam turbines  | 
| 1933 | Rebuilt to a tonnage of 11015 tons  | 
| 1939 | Jan.; altered to accommodate cabin and 3rd class only  | 
| 1940 | April 7; commenced her last voyage from Bergen to New York  | 
| 1940 | April 16; Laid up on arrival New York from Oslo  | 
| 1940 | Nov.; Converted to troopship at Halifax (total carried 165,000 troops)  | 
| 1946 | Feb; Chartered for 1 voyage to carry GI brides from Europe to USA  | 
| 1946 | Aug; Sold to Panamanian Lines Inc, renamed "Argentina"  | 
| 1947 | Commenced sailings between Genoa and South America  | 
| 1949 | Converted to accommodate 126-1st, 250-cabin and 574-tourist class passengers  | 
| 1949 | Owners restyled Mediterranean Lines Inc.  | 
| 1949 | Sept; commenced her first voyage from Genoa to Central America  | 
| 1951 | July 13; first voyage New York-Naples-Genoa  | 
| 1951 | Aug.; Genoa-Naples-Halifax  | 
| 1951 | Sept.; Genoa-Naples-Halifax-New York  | 
| 1952 | Sold to Home Lines Inc. (Panama)  | 
| 1952 | Nov. 26; 1 round voyage New York-Hamburg  | 
| 1952 | Nov.; last voyage from Naples to Genoa, Lisbon, Halifax and New York  | 
| 1952 | Dec. 20; Last voyage for Home Line, New York-Mediterranean.  | 
| 1953 | Sold to Zim Israel Navigation Co. Ltd. (Israel) - renamed "Jerusalem"  | 
| 1953 | Sold to the Zim Line - 11 round voyages between Haifa, Limasol, Malta, Cannes Halifax and New York  | 
| 1957 | Renamed "Jerusalem" for Israel/Marseilles service  | 
| 1959 | Aug; Scrapped at La Spezia  | 
| The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |