Year | Departure | Arrival | Remarks |
---|
1874 | | Launched as the City of Berlin for the Inman Line |
1875 | | April 29, maiden voyage Liverpool-Queenstown-New York |
1875 | | September, record passage Queenstown-New York |
1875 | | October, new record passage, 7 days, 15 hours and 28 minutes |
1879 | | Electric light fitted in dining salon, first on the North Atlantic |
1887 | | New triple expansion engines and boilers by Laird Bros, Birkenhead |
1893 | | Sold to American Line, renamed Berlin |
1893 | Southampton | | New York | Mar. 12 | Inman Line Steamship City of Berlin |
1893 | Southampton | | New York | Apr. 10 | Inman Line steamship City of Berlin - Also reported arrive 1893-04-09 |
1893 | Southampton | | New York | June 05 | Inman Line steamship City of Berlin |
1893 | Southampton | | New York | July 01 | Inman Line steamship City of Berlin |
1893 | Southampton | | New York | July 31 | Inman Line steamship City of Berlin |
1893 | Southampton | | New York | Sept. 09 | Inman Line steamship City of Berlin - Also reported arrive 1893-09-11 |
1893 | Southampton | | New York | Oct. 02 | Inman Line steamship City of Berlin |
1893 | Southampton | | New York | Oct. 23 | Inman Line steamship City of Berlin |
1893 | Southampton | | New York | Nov. 13 | Inman Line steamship City of Berlin |
1893 | Southampton | | New York | Dec. 04 | Inman Line steamship City of Berlin |
1893 | Southampton | | New York | Dec. 27 | |
1894 | Southampton | | New York | Jan. 19 | |
1894 | Southampton | | New York | Feb. 27 | Arrived at 07:00 morning |
1894 | Southampton | | New York | Mar. 20 | |
1894 | Southampton | | New York | Apr. 10 | |
1894 | Southampton | | New York | May 01 | |
1894 | Southampton | | New York | Aug. 20 | |
1894 | Southampton | | New York | Sept. 10 | Also reported arrive 1894-09-09 |
1894 | Southampton | | New York | Sept. 30 | ?? Arrival date |
1894 | Southampton | Oct. 13 | New York | Oct. 22 | 500 Passengers |
1894 | Southampton | Nov. 24 | New York | Dec. 03 | 300 Passengers |
1894 | Southampton | | New York | Dec. 25 | |
1895 | Southampton | Jan. 19 | New York | Jan. 27 | 200 Passengers & post - ?? Arrival date |
1895 | Southampton | | New York | Feb. 19 | |
1895 | Southampton | | New York | May 13 | |
1895 | Southampton | | New York | June 03 | |
1895 | Southampton | | New York | June 24 | |
1895 | Southampton | | New York | Aug. 13 | |
1895 | Southampton | | New York | Nov. 03 | |
1896 | Southampton | | New York | May 28 | |
1896 | Southampton | Oct. 17 | New York | Oct. 27 | Departed Southampton at noon 12:00 and arrived in New York at 16:00 afternoon |
1897 | Southampton | Apr. 17 | New York | Apr. 23 | Departed Southampton at noon 12:00 and arrived in New York at 02:00 morning |
1898 | Southampton | | New York | June 06 | Sailed under British flag |
1898 | Southampton | | New York | July 04 | |
1898 | | Renamed "Meade" (US Government) |
1921 | | Scrapped |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |