Year | Departure | Arrival | Remarks |
---|
1882 | | May 6, launched as the Grecian Monarch of the Monarch Line. London - Montreal service |
1882 | | Aug. 13, maiden voyage London - New York |
1887 | | Acquired by Allan Line, renamed Pomeranian |
1887 | | Sept. 9, first voyage for Allan Line London - Montreal |
1891 | | Glasgow - New York. |
1891 | | State Line service |
1892 | Glasgow | Aug. 19 | Quebec | Aug. 30 | Montreal |
1893 | | Feb. 11, ran into a severe storm, the bridge was carried away along with the chartroom and fore deck saloon, the second and third mate, 4 other sailors, and 4 passengers were swept to sea, the captain deadly injured. |
1893 | | Returned to Glasgow, rebuilt, masts reduced to two |
1893 | | May 11, resumed Glasgow Quebec - Montreal |
1902 | | Re-engined with triple-expansion engines by Wm. Denny & Bros, Dumbarton, 316 NHP, 12 knots |
1904 | | Glasgow - Boston/New York |
1905 | | Glasgow - New York |
1914 | | Glasgow - Halifax - Boston |
1917 | | Taken over by Canadian Pacific Line |
1918 | | Torpedoed near Portland Bill. 45 lives lost |
The information listed above is not the complete record of the ship. The information was collected from a multitude of sources, and new information will be added as it emerges |