Steamship | Shipowner or operator | Departure/port | Arrival | Remarks |
---|
S/S Amalfi | Hamburg America Line | | | New York | 1889-06-01 | |
S/S Circassian | Allan Line | Liverpool | 1889-05-23 | Quebec | 1889-06-01 | Londonderry. Also reported arrive Quebec 1889-05-31 |
S/S Island | Thingvalla Line | Christiania | 1889-05-16 | New York | 1889-06-01 | Capt. Skjødt from Christiania with passengers and cargo of 529,200kg wood pulp and 5,000kg tinned food |
S/S Lake Superior | Beaver Line | Liverpool | | Montreal | 1889-06-01 | |
S/S Oregon | Dominion Line | Liverpool | 1889-05-23 | Quebec | 1889-06-02 | |
S/S British King | American Line | Liverpool | | Philadelphia | 1889-06-03 | |
S/S Devonia | Anchor Line | | | New York | 1889-06-03 | |
S/S Norwegian (2) | Allan Line | Glasgow | 1889-05-23 | Quebec | 1889-06-03 | |
S/S Rugia (1) | Hamburg America Line | | | New York | 1889-06-03 | |
S/S Waesland | Red Star Line | Antwerp | | New York | 1889-06-03 | |
S/S Elbe | Norddeutscher Lloyd | Bremen | | New York | 1889-06-04 | |
S/S Neckar (1) | Norddeutscher Lloyd | Bremen | | | 1889-06-04 | Arrived in Hong Kong |
S/S America | Norddeutscher Lloyd | Bremen | | Baltimore | 1889-06-05 | |
S/S Belgenland | Red Star Line | Antwerp | | New York | 1889-06-05 | |
S/S City of Paris (2) | Inman Line | Liverpool | | New York | 1889-06-05 | Queenstown 1889-05-30. 1046 passengers (Passengers from Trondheim via Christiania) |
S/S State of Nebraska | State Line | Glasgow | | New York | 1889-06-05 | |
S/S Veendam (1) | Holland America Line | Rotterdam | | New York | 1889-06-05 | |
S/S Hohenzollern (1) | Norddeutscher Lloyd | Bremen | | Adeleide | 1889-06-06 | Colombo 05-19 |
S/S Nevada | Guion Line | Liverpool | | New York | 1889-06-06 | |
S/S Britannic (1) | White Star Line | Liverpool | | New York | 1889-06-07 | |
S/S Eider | Norddeutscher Lloyd | Bremen | | New York | 1889-06-07 | |
S/S Wieland | Hamburg America Line | | | New York | 1889-06-07 | |
S/S Aller | Norddeutscher Lloyd | Bremen | | New York | 1889-06-08 | |
S/S California | Hamburg America Line | | | New York | 1889-06-08 | |
S/S Waldensian | Allan Line | Glasgow | 1889-05-25 | Halifax | 1889-06-08 | |
S/S Nova Scotian | Allan Line | Liverpool | 1889-05-28 | Halifax | 1889-06-09 | Queenstown - St. Johns - Baltimore |
S/S Circassia (1) | Anchor Line | Glasgow | 1889-05-30 | New York | 1889-06-10 | |
S/S Parisian | Allan Line | Liverpool | 1889-05-30 | Quebec | 1889-06-10 | Londonderry- Montreal. Also reported to arrive Quebec 1889-06-08 |
S/S Werra | Norddeutscher Lloyd | Bremen | | New York | 1889-06-10 | |
S/S Lord Clive | American Line | Liverpool | | Philadelphia | 1889-06-11 | |
S/S Siberian | Allan Line | Glasgow | 1889-05-30 | Quebec | 1889-06-11 | Montreal |
S/S Lake Winnipeg | Beaver Line | Liverpool | 1889-05-31 | Quebec | 1889-06-12 | |
S/S Sachsen | Norddeutscher Lloyd | Bremen | | | 1889-06-12 | Hong Kong 06-12, Shanghai 06-16 |
S/S State of Indiana | State Line | Glasgow | | New York | 1889-06-12 | |
S/S Texas | Dominion Line | Bristol (Avonmouth) | 1889-05-31 | Quebec | 1889-06-12 | |
S/S Berlin | Norddeutscher Lloyd | Bremen | | Montevideo | 1889-06-13 | |
S/S Rotterdam (1) | Holland America Line | Rotterdam | | New York | 1889-06-13 | |
S/S City of Chicago | Inman Line | Liverpool | | New York | 1889-06-14 | Also reported arrive 1889-06-15 |
S/S Gellert | Hamburg America Line | | | New York | 1889-06-14 | Capt. Kaempff, arrived in New York at 14:00 afternoon |
S/S Saale | Norddeutscher Lloyd | Bremen | | New York | 1889-06-14 | |
S/S Bothnia (1) | Cunard Line | Liverpool | 1889-06-04 | New York | 1889-06-15 | |
S/S Celtic (1) | White Star Line | Liverpool | | New York | 1889-06-15 | |
S/S Thingvalla | Thingvalla Line | Christiania | 1889-05-30 | New York | 1889-06-15 | Capt. Laub from Christiania with 512 emigrants. 262 followed from Copenhagen. Cargo: 110 barrels of herring, 959 barrels of anchovies, 38,290kg Oxalic acid and 510.400kg wood pulp |
S/S Toronto | Dominion Line | Liverpool | 1889-06-02 | Quebec | 1889-06-15 | Belfast |
S/S British Princess | American Line | Liverpool | | Philadelphia | 1889-06-16 | Also reported arrive 1889-06-17 |
S/S Cephalonia | Cunard Line | Liverpool | 1889-06-08 | Boston | 1889-06-16 | |
S/S Etruria | Cunard Line | Liverpool | 1889-06-08 | New York | 1889-06-16 | |
S/S Lake Huron | Beaver Line | Liverpool | | Montreal | 1889-06-16 | Also reported arrive 1889-06-15 Arrived at 01:00 morning |
S/S Caspian | Allan Line | Liverpool | 1889-06-07 | Quebec | 1889-06-17 | Londonderry |
S/S Grecian | Allan Line | London | 1889-06-05 | Quebec | 1889-06-17 | |
S/S Ems | Norddeutscher Lloyd | Bremen | | New York | 1889-06-18 | |
S/S Munchen | Norddeutscher Lloyd | Bremen | | Baltimore | 1889-06-18 | |
S/S Nederland | Red Star Line | Antwerp | | Philadelphia | 1889-06-18 | |
S/S City of Rome | Anchor Line | Liverpool | 1889-06-12 | New York | 1889-06-19 | |
S/S Montreal | Dominion Line | Liverpool | 1889-06-08 | Quebec | 1889-06-19 | Belfast - Montreal. Arrived Quebec in the morning |
S/S State of Pennsylvania | State Line | Glasgow | | New York | 1889-06-19 | |
S/S Augusta Victoria | Hamburg America Line | Southampton | 1889-06-14 | New York | 1889-06-20 | ?? Arrive date
Capt. Albers, arrived at 15:00 afternoon |
S/S Rhynland | Red Star Line | Antwerp | | New York | 1889-06-20 | |
S/S City of New York (3) | Inman Line | Liverpool | | New York | 1889-06-21 | Queenstown 1889-06-14, arrived New York at 01:30 morning |
S/S Trave | Norddeutscher Lloyd | Bremen | | New York | 1889-06-21 | |
S/S Germanic | White Star Line | Liverpool | | New York | 1889-06-22 | |
S/S Italia | Hamburg America Line | | | New York | 1889-06-22 | Arrived at 06:00 morning |
S/S Edam (2) | Holland America Line | Rotterdam | | New York | 1889-06-23 | |
S/S Ohio | American Line | Liverpool | | Philadelphia | 1889-06-23 | Also reported arrive 1889-06-24 |
S/S Aurania (1) | Cunard Line | Liverpool | 1889-06-15 | New York | 1889-06-24 | |
S/S Buenos Ayrean | Allan Line | Liverpool | 1889-06-11 | Halifax | 1889-06-24 | St. Johns - Baltimore |
S/S Fulda | Norddeutscher Lloyd | Bremen | | New York | 1889-06-24 | |
S/S Lake Ontario | Beaver Line | Liverpool | | Montreal | 1889-06-24 | Also reported arrive 1889-06-23 at 02:00 morning |
S/S Scythia (1) | Cunard Line | Liverpool | 1889-06-13 | Boston | 1889-06-24 | |
S/S Vancouver | Dominion Line | Liverpool | 1889-06-13 | Quebec | 1889-06-24 | Londonderry - Montreal |
S/S Arizona | Guion Line | Liverpool | | New York | 1889-06-25 | Arrived at 03:00 morning |
S/S Carthaginian | Allan Line | Liverpool | 1889-06-14 | Quebec | 1889-06-25 | Londonderry |
S/S Prussian | Allan Line | Glasgow | 1889-06-12 | Quebec | 1889-06-25 | |
S/S Hammonia (3) | Hamburg America Line | Hamburg | 1889-06-16 | New York | 1889-06-26 | Via Southampton 1889-06-17 Capt. Vogelsand arrived NY at 22:00 evening |
S/S Main (1) | Norddeutscher Lloyd | Bremen | | Baltimore | 1889-06-26 | |
S/S Noordland | Red Star Line | Antwerp | | New York | 1889-06-26 | |
S/S Lahn | Norddeutscher Lloyd | Bremen | | New York | 1889-06-27 | |
S/S Obdam | Holland America Line | Rotterdam | | New York | 1889-06-27 | |
S/S Assyrian (2) | Allan Line | London | 1889-06-14 | Quebec | 1889-06-28 | Montreal |
S/S City of Berlin | Inman Line | Liverpool | | New York | 1889-06-28 | Also reported arrive 1889-06-29 |
S/S Dominion (1) | Dominion Line | Bristol (Avonmouth) | 1889-06-15 | Quebec | 1889-06-28 | Montreal |
S/S Gallia | Cunard Line | Liverpool | 1889-06-18 | New York | 1889-06-28 | |
S/S Adriatic (1) | White Star Line | Liverpool | | New York | 1889-06-30 | |
S/S Hekla (2) | Thingvalla Line | Christiania | 1889-06-13 | New York | 1889-06-30 | Capt. Thomsen from Christiania with passengers and cargo of: herring, wood pulp and old ropes |
S/S Sardinian | Allan Line | Liverpool | 1889-06-20 | Quebec | 1889-06-30 | Londonderry |
S/S Umbria | Cunard Line | Liverpool | | New York | 1889-06-30 | |